Lookup Symbol


Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets

All Markets Heat Map

Futures Prices as of July 30 - 05:50 CST

Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXU0)Sep 1081.76082.08081.59082.075+0.32105:36Quote | Chart | Options
British Pound (B6U0)Sep 101.56101.56551.55481.5561-0.005405:39Quote | Chart | Options
Canadian Dollar (D6U0)Sep 100.964900.968200.963700.96650+0.001605:39Quote | Chart | Options
Japanese Yen (J6U0)Sep 101.151401.161201.150701.15810+0.007505:39Quote | Chart | Options
Swiss Franc (S6U0)Sep 100.960700.965500.957300.96040+0.000905:39Quote | Chart | Options
Euro FX (E6U0)Sep 101.307701.309401.298001.29870-0.008905:39Quote | Chart | Options
Australian Dollar (A6U0)Sep 100.896400.897700.892100.89310-0.003905:39Quote | Chart | Options
Mexican Peso (M6U0)Sep 100.0782500.0784500.0781250.078175-0.000205:35Quote | Chart | Options
New Zealand Dollar (N6U0)Sep 100.722600.722600.716500.71800-0.005205:39Quote | Chart | Options
South African Rand (T6U0)Sep 100.0000000.1356250.1356250.135625+0.000607/29/10Quote | Chart | Options
Brazilian Real (L6U0)Sep 100.563200.563200.563200.56320+0.001107/29/10Quote | Chart | Options
British Pound (P) (BPU0)Sep 100.00001.56151.55811.5615+0.003407/29/10Quote | Chart | Options
Canadian Dollar (P) (CDU0)Sep 100.966600.966600.964900.96490+0.002207/29/10Quote | Chart | Options
Japanese Yen (P) (JYU0)Sep 100.000001.150601.144301.15060+0.006307/29/10Quote | Chart | Options
Swiss Franc (P) (SFU0)Sep 100.957400.959500.957400.95950+0.013807/29/10Quote | Chart | Options
Euro FX (P) (ECU0)Sep 101.308801.308801.307601.30760+0.009707/29/10Quote | Chart | Options
Australian Dollar (P) (ADU0)Sep 100.000000.897000.887100.89700+0.009907/29/10Quote | Chart | Options
Mexican Peso (P) (MQU0)Sep 100.0781000.0784500.0779500.078400unch07/29/10Quote | Chart | Options
New Zealand Dollar (P) (NEU0)Sep 100.719000.726100.718100.72320-0.002207/29/10Quote | Chart | Options
South African Rand (P) (RAU0)Sep 100.0000000.1356250.1356250.135625+0.000607/29/10Quote | Chart | Options
Brazilian Real (P) (BRU0)Sep 100.563200.564500.563200.56320+0.001107/29/10Quote | Chart | Options
Energies
Crude Oil (CLU0)Sep 1078.2578.4577.5777.71-0.6505:39Quote | Chart | Options
Heating Oil (HOU0)Sep 102.06882.06962.05032.0546-0.015005:39Quote | Chart | Options
Gasoline RBOB (RBQ0)Aug 102.08472.08782.08322.0877-0.009705:07Quote | Chart | Options
Natural Gas (NGU0)Sep 104.8284.8764.8204.835+0.00805:38Quote | Chart | Options
ICE Brent Crude Oil (CBU0)Sep 1077.4277.6076.8077.00-0.5905:39Quote | Chart | Options
Ethanol (ZKQ0)Aug 101.6651.6681.6571.666+0.02507/29/10Quote | Chart | Options
Financials
30 Year T-Bond (ZBU0)Sep 10126-31127-15126-30127-13+0-1705:39Quote | Chart | Options
Ultra T-Bond (UDU0)Sep 10133-05133-16133-01133-15+0-1705:10Quote | Chart | Options
10 Year T-Note (ZNU0)Sep 10123-075123-195123-065123-175+0-14505:39Quote | Chart | Options
5 Year T-Note (ZFU0)Sep 10119-162119-235119-160119-222+0-10205:39Quote | Chart | Options
2 Year T-Note (ZTU0)Sep 10109-160109-177109-155109-172+0-02205:35Quote | Chart | Options
10-Year Swaps (SRU0)Sep 10108-145108-235108-030108-145+0-04007/29/10Quote | Chart | Options
5-Year Swaps (SAU0)Sep 10109-215110-005109-200109-255+0-06007/29/10Quote | Chart | Options
30 Day Fed Funds (ZQU0)Sep 1099.805099.810099.805099.8100unch05:38Quote | Chart | Options
Eurodollar (GEU0)Sep 1099.590099.610099.585099.6000+0.015005:39Quote | Chart | Options
30 Year T-Bond (P) (USU0)Sep 10126-25126-30126-10126-28+0-0107/29/10Quote | Chart | Options
Ultra T-Bond (P) (ULU0)Sep 100-00132-31132-30132-30-0-0107/29/10Quote | Chart | Options
10 Year T-Note (P) (TYU0)Sep 10122-285123-130122-285123-030+0-07507/29/10Quote | Chart | Options
5 Year T-Note (P) (FVU0)Sep 10119-062119-162119-057119-120+0-07707/29/10Quote | Chart | Options
2 Year T-Note (P) (TUU0)Sep 10109-150109-150109-150109-150+0-00707/29/10Quote | Chart | Options
10-Year Swaps (P) (NIU0)Sep 100-000108-145108-105108-145+0-04007/29/10Quote | Chart | Options
5-Year Swaps (P) (NJU0)Sep 100-000109-255109-195109-255+0-06007/29/10Quote | Chart | Options
30 Day Fed Funds (P) (FFU0)Sep 100.000099.810099.810099.8100unch07/29/10Quote | Chart | Options
Eurodollar (P) (EDU0)Sep 1099.590099.590099.585099.5850+0.010007/29/10Quote | Chart | Options
Grains
Wheat (ZWU0)Sep 10626-2637-0625-6636-6+9-205:39Quote | Chart | Options
Corn (ZCU0)Sep 10378-4382-6378-2382-2+3-005:39Quote | Chart | Options
Soybeans (ZSQ0)Aug 101026-21034-61026-21032-4+5-605:38Quote | Chart | Options
Soybean Meal (ZMQ0)Aug 10305.4308.8305.0308.4+3.005:14Quote | Chart | Options
Soybean Oil (ZLQ0)Aug 1039.1939.3539.0739.11-0.1605:34Quote | Chart | Options
Oats (ZOU0)Sep 10260-4264-0260-4263-0+1-403:17Quote | Chart | Options
Rough Rice (ZRU0)Sep 1010.13010.21010.10010.125-0.01504:29Quote | Chart | Options
KCBT Wheat (KEU0)Sep 10645-0654-6644-6654-6+8-405:19Quote | Chart | Options
Spring Wheat (MWU0)Sep 10658-0668-0658-0668-0+9-605:24Quote | Chart | Options
Canola (RSX0)Nov 10456.80459.40456.00459.00+3.2005:20Quote | Chart | Options
Wheat (P) (WU0)Sep 10630-0630-0621-0627-4+12-007/29/10Quote | Chart | Options
Corn (P) (CU0)Sep 10382-4385-0375-4379-2+3-007/29/10Quote | Chart | Options
Soybeans (P) (SQ0)Aug 101020-01028-41017-01026-6+16-207/29/10Quote | Chart | Options
Soybean Meal (P) (SMQ0)Aug 10304.5306.0303.0305.4+3.707/29/10Quote | Chart | Options
Soybean Oil (P) (BOQ0)Aug 1039.1239.2739.0039.27+0.4307/29/10Quote | Chart | Options
Oats (P) (OU0)Sep 10258-0261-4258-0261-4+4-407/29/10Quote | Chart | Options
Rough Rice (P) (RRU0)Sep 1010.15010.15010.14010.140-0.00507/29/10Quote | Chart | Options
KCBT Wheat (P) (KWU0)Sep 10646-0649-0640-4646-2+15-407/29/10Quote | Chart | Options
Indices
Mini S&P 500 Index (ESU0)Sep 101096.251098.001090.251092.00-5.0005:39Quote | Chart | Options
E-Mini Nasdaq (NQU0)Sep 101857.001859.001847.001850.00-7.2505:39Quote | Chart | Options
Mini-Sized Dow (YMU0)Sep 1010405104201035810373-3605:39Quote | Chart | Options
E-Mini Russell 2000 (RJU0)Sep 10647.80650.10643.90645.50-2.2005:39Quote | Chart | Options
E-Mini S&P Midcap (EWU0)Sep 10754.70757.00751.00752.50-2.6005:39Quote | Chart | Options
S&P 500 Index (SPU0)Sep 101096.501097.801090.101092.00-5.0005:39Quote | Chart | Options
Nasdaq 100 (NDU0)Sep 101858.001858.751848.501849.00-8.2505:26Quote | Chart | Options
Dow Industrials (DJU0)Sep 1010510105401034010409-3907/29/10Quote | Chart | Options
Dow Industrials (E) (ZDU0)Sep 1010409104161036810368-4104:49Quote | Chart | Options
E-Mini SmallCap 600 (PCU0)Sep 10352.70353.30342.60347.80-0.8007/29/10Quote | Chart | Options
Continuous CRB Index (CIQ0)Aug 10488.00489.00487.00487.00+4.0007/29/10Quote | Chart | Options
S&P 500 VIX (VIQ0)Aug 1025.2026.6024.9025.75unch07/29/10Quote | Chart | Options
Meats
Live Cattle (LEQ0)Aug 1092.10092.10091.87591.950+0.10005:29Quote | Chart | Options
Feeder Cattle (GFQ0)Aug 10113.500113.725113.500113.575-0.15004:05Quote | Chart | Options
Lean Hogs (HEQ0)Aug 1084.55084.62584.22584.425-0.42505:03Quote | Chart | Options
Pork Bellies (PDQ0)Aug 10105.500105.500103.500103.500+0.75007/29/10Quote | Chart | Options
Class III Milk (DLQ0)Aug 1014.8814.8814.8814.88-0.0421:31Quote | Chart | Options
Live Cattle (P) (LCQ0)Aug 1092.95093.25091.80091.850-0.92507/29/10Quote | Chart | Options
Feeder Cattle (P) (FCQ0)Aug 10114.375114.575113.500113.725-0.80007/29/10Quote | Chart | Options
Lean Hogs (P) (LHQ0)Aug 1084.45084.90084.20084.850+1.47507/29/10Quote | Chart | Options
Pork Bellies (P) (PBQ0)Aug 100.000103.500103.500103.500+0.75007/29/10Quote | Chart | Options
Class III Milk (P) (DAQ0)Aug 100.0014.9214.8914.92+0.0307/29/10Quote | Chart | Options
Metals
Gold (GCQ0)Aug 101168.21171.71166.01171.6+3.205:36Quote | Chart | Options
Silver (SIU0)Sep 1017.63517.65517.53017.640+0.02305:39Quote | Chart | Options
High Grade Copper (HGU0)Sep 103.27853.28203.24703.2730-0.017005:39Quote | Chart | Options
Platinum (PLV0)Oct 101562.61563.01554.21560.6-2.805:38Quote | Chart | Options
Palladium (PAU0)Sep 10487.45492.85485.00490.00-1.2005:38Quote | Chart | Options
Mini-Sized Gold (YGQ0)Aug 101166.91170.51164.11170.5+3.905:03Quote | Chart | Options
Mini-Sized Silver (YIU0)Sep 1017.56917.65617.54217.637+0.01705:35Quote | Chart | Options
Softs
Cotton #2 (CTV0)Oct 1080.4881.2580.4880.99+0.3105:00Quote | Chart | Options
Orange Juice (OJU0)Sep 10145.05147.45144.75146.20+0.7007/29/10Quote | Chart | Options
Coffee (KCU0)Sep 10173.05173.95172.75173.85+0.8005:39Quote | Chart | Options
Sugar #11 (SBV0)Oct 1019.5019.5919.2619.35-0.1505:39Quote | Chart | Options
Cocoa (CCU0)Sep 103036305530283055+905:39Quote | Chart | Options
Sugar #16 (SDU0)Sep 1036.0036.0034.0135.95+0.2407/29/10Quote | Chart | Options
Lumber (LSU0)Sep 10203.70204.60202.60204.40+2.9005:33Quote | Chart | Options

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets

Futures Market Commentary

Month-End Flows Dictate Trade; US Q2 GDP in Spotlight

Another day of broad based USD weakness looks to be upon us, with the buck still getting hit hard on some dovish comments from Fed Bullard yesterday who expressed concerns of Japan-like deflation and the potential for quantitative easing.  MORNING SLICES FUNDYS   This in conjunction with...

Trade Recommendations for Fri. July 30th

Recommendations for the S&P, Euro, and Crude.

S & P - Did You Spot The Key Observation?

It Can Improve Trading Results

Sugar: Nice Rally But What Now?

Analysis of How to Use Options to Establish a Sugar Position
   More InsideFutures Commentary and Analysis
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us