Lookup Symbol


Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets

All Markets Heat Map

Futures Prices as of February 8 - 19:30 CST

Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXH0)Mar 1080.53080.53080.50080.520+0.08019:19Quote | Chart | Options
British Pound (B6H0)Mar 101.55871.56011.55651.5584-0.002519:19Quote | Chart | Options
Canadian Dollar (D6H0)Mar 100.929000.931400.929000.93030-0.001519:19Quote | Chart | Options
Japanese Yen (J6H0)Mar 101.120701.121201.118601.12030+0.001019:19Quote | Chart | Options
Swiss Franc (S6H0)Mar 100.931900.932900.930600.93140-0.001719:19Quote | Chart | Options
Euro FX (E6H0)Mar 101.365801.367001.364801.36540-0.001719:19Quote | Chart | Options
Australian Dollar (A6H0)Mar 100.860400.862600.859800.86140-0.002119:19Quote | Chart | Options
Mexican Peso (M6H0)Mar 100.0752500.0753000.0752000.075225-0.000219:12Quote | Chart | Options
New Zealand Dollar (N6H0)Mar 100.680800.682600.680800.68120-0.002019:19Quote | Chart | Options
South African Rand (T6H0)Mar 100.1281000.1286500.1278750.128600+0.001202/08/10Quote | Chart | Options
Brazilian Real (L6H0)Mar 100.532000.532000.531250.53125+0.001402/08/10Quote | Chart | Options
Pound/Euro (GBH0)Mar 100.000000.875800.875800.87580+0.002102/08/10Quote | Chart | Options
Euro/Yen (EJH0)Mar 10121.965122.145121.965122.145+0.58502/08/10Quote | Chart | Options
Euro/Swiss (RZH0)Mar 100.000001.465451.465451.46545+0.000602/08/10Quote | Chart | Options
British Pound (P) (BPH0)Mar 101.55911.56091.55911.5609+0.000902/08/10Quote | Chart | Options
Canadian Dollar (P) (CDH0)Mar 100.000000.931800.931800.93180unch02/08/10Quote | Chart | Options
Japanese Yen (P) (JYH0)Mar 100.000001.121601.119301.11930-0.002302/08/10Quote | Chart | Options
Swiss Franc (P) (SFH0)Mar 100.932400.935000.932400.93310+0.002202/08/10Quote | Chart | Options
Euro FX (P) (ECH0)Mar 101.367001.370201.366501.36710+0.003602/08/10Quote | Chart | Options
Australian Dollar (P) (ADH0)Mar 100.863800.863800.863500.86350+0.002802/08/10Quote | Chart | Options
Mexican Peso (P) (MQH0)Mar 100.0758000.0758000.0754500.075450+0.000002/08/10Quote | Chart | Options
New Zealand Dollar (P) (NEH0)Mar 100.687600.690500.681200.68320unch02/08/10Quote | Chart | Options
South African Rand (P) (RAH0)Mar 100.1281000.1288000.1277500.128600+0.001202/08/10Quote | Chart | Options
Brazilian Real (P) (BRH0)Mar 100.532000.532000.531250.53125+0.001402/08/10Quote | Chart | Options
Energies
Crude Oil (CLH0)Mar 1071.6871.7571.3271.37-0.5219:19Quote | Chart | Options
Heating Oil (HOH0)Mar 101.88301.88301.87501.8760-0.009519:14Quote | Chart | Options
Gasoline RBOB (RBH0)Mar 101.89151.89171.88271.8833-0.010719:04Quote | Chart | Options
Natural Gas (NGH0)Mar 105.4205.4475.4205.420+0.01919:16Quote | Chart | Options
ICE Brent Crude Oil (CBH0)Mar 1069.6369.6869.6169.66-0.4519:17Quote | Chart | Options
Ethanol (ZKH0)Mar 101.7651.7651.7551.757+0.00802/08/10Quote | Chart | Options
Financials
30 Year T-Bond (ZBH0)Mar 10119-09119-11119-03119-08+0-1019:19Quote | Chart | Options
10 Year T-Note (ZNH0)Mar 10118-230118-235118-180118-215+0-06019:19Quote | Chart | Options
5 Year T-Note (ZFH0)Mar 10117-012117-015116-297117-002+0-04519:19Quote | Chart | Options
2 Year T-Note (ZTH0)Mar 10109-040109-045109-032109-040+0-01019:19Quote | Chart | Options
10-Year Swaps (SRH0)Mar 10102-095102-110102-035102-040-0-12502/08/10Quote | Chart | Options
5-Year Swaps (SAH0)Mar 10106-010106-075106-010106-030-0-07502/08/10Quote | Chart | Options
30 Day Fed Funds (ZQH0)Mar 1099.850099.855099.845099.8500unch02/08/10Quote | Chart | Options
Eurodollar (GEH0)Mar 1099.700099.700099.700099.7000unch19:14Quote | Chart | Options
1-Month Libor (GHH0)Mar 1099.745099.747599.740099.7475+0.007502/08/10Quote | Chart | Options
Euroyen Tibor (GJH0)Mar 100.000099.580099.575099.5800unch02/08/10Quote | Chart | Options
30 Year T-Bond (P) (USH0)Mar 10119-06119-06118-30118-30-0-1802/08/10Quote | Chart | Options
10 Year T-Note (P) (TYH0)Mar 10118-225118-225118-155118-155-0-12002/08/10Quote | Chart | Options
5 Year T-Note (P) (FVH0)Mar 10116-310116-310116-275116-277-0-06702/08/10Quote | Chart | Options
2 Year T-Note (P) (TUH0)Mar 10109-032109-032109-030109-030-0-01702/08/10Quote | Chart | Options
10-Year Swaps (P) (NIH0)Mar 100-000102-165102-040102-040-0-12502/08/10Quote | Chart | Options
5-Year Swaps (P) (NJH0)Mar 100-000106-105106-030106-030-0-07502/08/10Quote | Chart | Options
30 Day Fed Funds (P) (FFH0)Mar 100.000099.850099.850099.8500unch02/08/10Quote | Chart | Options
Eurodollar (P) (EDH0)Mar 1099.700099.705099.695099.7000unch02/08/10Quote | Chart | Options
1-Month Libor (P) (EMH0)Mar 100.000099.747599.740099.7475+0.007502/08/10Quote | Chart | Options
Euroyen Tibor (P) (EYH0)Mar 100.000099.580099.580099.5800unch02/08/10Quote | Chart | Options
Grains
Wheat (ZWH0)Mar 10483-0485-0482-2485-0+1-019:18Quote | Chart | Options
Corn (ZCH0)Mar 10355-6356-4354-6355-4-0-419:19Quote | Chart | Options
Soybeans (ZSH0)Mar 10929-4932-0927-4929-6+0-219:19Quote | Chart | Options
Soybean Meal (ZMH0)Mar 10274.0275.0273.7274.6+0.219:19Quote | Chart | Options
Soybean Oil (ZLH0)Mar 1037.9438.0937.8137.87-0.0819:19Quote | Chart | Options
Oats (ZOH0)Mar 10230-0230-0230-0230-0-1-018:59Quote | Chart | Options
Rough Rice (ZRH0)Mar 1014.33514.34014.21014.260-0.03519:13Quote | Chart | Options
KCBT Wheat (KEH0)Mar 10495-2497-0495-2497-0+1-419:18Quote | Chart | Options
Spring Wheat (MWH0)Mar 10510-0511-6510-0511-6unch19:19Quote | Chart | Options
Canola (RSH0)Mar 10380.50387.10380.00385.70+5.4002/08/10Quote | Chart | Options
Wheat (P) (WH0)Mar 10479-0487-2479-0484-0+10-602/08/10Quote | Chart | Options
Corn (P) (CH0)Mar 10356-0362-0354-6356-0+4-402/08/10Quote | Chart | Options
Soybeans (P) (SH0)Mar 10925-0939-4925-0929-4+16-002/08/10Quote | Chart | Options
Soybean Meal (P) (SMH0)Mar 10274.0276.0273.8274.4+3.402/08/10Quote | Chart | Options
Soybean Oil (P) (BOH0)Mar 1037.6538.4437.5337.95+0.9502/08/10Quote | Chart | Options
Oats (P) (OH0)Mar 10225-6233-0225-6231-0+4-602/08/10Quote | Chart | Options
Rough Rice (P) (RRH0)Mar 1014.18014.29514.18014.295+0.21002/08/10Quote | Chart | Options
KCBT Wheat (P) (KWH0)Mar 10489-4498-0489-0495-4+11-002/08/10Quote | Chart | Options
Mini-Sized Wheat (YWH0)Mar 10479-2487-0479-2484-0+10-602/08/10Quote | Chart | Options
Mini-Sized Soybeans (YKH0)Mar 10926-0938-0926-0929-4+16-002/08/10Quote | Chart | Options
Mini-Sized Corn (YCH0)Mar 10356-0362-0354-6356-0+4-402/08/10Quote | Chart | Options
Indices
S&P 500 Index (SPH0)Mar 101055.101057.001054.501054.70-1.2019:19Quote | Chart | Options
Mini S&P 500 Index (ESH0)Mar 101055.501057.251054.001054.75-1.2519:19Quote | Chart | Options
Nasdaq 100 (NDH0)Mar 101733.251735.501733.001733.75-0.7518:57Quote | Chart | Options
E-Mini Nasdaq (NQH0)Mar 101734.001736.001732.001733.50-1.0019:19Quote | Chart | Options
Dow Industrials (DJH0)Mar 109955998598709895-4602/08/10Quote | Chart | Options
Dow Industrials (E) (ZDH0)Mar 109880988098809880-1517:29Quote | Chart | Options
Mini-Sized Dow (YMH0)Mar 109894990198789882-1319:18Quote | Chart | Options
NYSE Composite (YVH0)Mar 106769.006769.006769.006769.00-70.0002/08/10Quote | Chart | Options
S&P Midcap 400 (MDH0)Mar 10694.50699.00689.00693.20-0.9002/08/10Quote | Chart | Options
E-Mini S&P Midcap (EWH0)Mar 10692.70692.80692.30692.30-0.9018:26Quote | Chart | Options
E-Mini Russell 2000 (RJH0)Mar 10586.70586.70585.70586.10-0.9019:19Quote | Chart | Options
E-Mini SmallCap 600 (PCH0)Mar 10312.90315.20310.90311.00-3.6002/08/10Quote | Chart | Options
Continuous CRB Index (CIG0)Feb 100.00459.00459.00459.00+5.2502/08/10Quote | Chart | Options
GSCI (GIG0)Feb 10476.00481.00475.50480.50+7.0002/08/10Quote | Chart | Options
CBOE S&P 500 VIX (VIH0)Mar 1025.2526.3525.2526.20+0.3502/08/10Quote | Chart | Options
Nikkei 225 (NKH0)Mar 100.009985.009895.009895.00-100.0002/08/10Quote | Chart | Options
Meats
Live Cattle (LEG0)Feb 1087.72587.85087.70087.750+0.07519:13Quote | Chart | Options
Feeder Cattle (GFH0)Mar 1099.45099.47599.30099.475+0.25019:15Quote | Chart | Options
Lean Hogs (HEG0)Feb 1067.87567.87567.82567.875+0.30018:59Quote | Chart | Options
Pork Bellies (PDG0)Feb 1082.00082.20080.00081.000+1.00002/08/10Quote | Chart | Options
Butter (DBH0)Mar 100.000150.000150.000150.000unch02/08/10Quote | Chart | Options
Live Cattle (P) (LCG0)Feb 1087.65087.95087.15087.675+0.25002/08/10Quote | Chart | Options
Feeder Cattle (P) (FCH0)Mar 1098.60099.65098.10099.225+0.90002/08/10Quote | Chart | Options
Lean Hogs (P) (LHG0)Feb 1067.00067.80066.80067.575+0.87502/08/10Quote | Chart | Options
Pork Bellies (P) (PBG0)Feb 100.00081.50080.00081.000+1.00002/08/10Quote | Chart | Options
CME Milk (DAG0)Feb 100.0014.1414.1014.14+0.0402/08/10Quote | Chart | Options
Metals
Gold (GCJ0)Apr 101062.41065.21062.11064.0-2.219:19Quote | Chart | Options
Silver (SIH0)Mar 1015.02515.08015.01515.050-0.03519:19Quote | Chart | Options
High Grade Copper (HGH0)Mar 102.88102.90302.87652.8805-0.032519:19Quote | Chart | Options
Platinum (PLJ0)Apr 101477.51481.51473.51473.5-7.519:13Quote | Chart | Options
Palladium (PAH0)Mar 10407.85409.30405.15408.00+0.3519:00Quote | Chart | Options
NYSE Gold (ZGJ0)Apr 101063.81064.31063.81063.9-1.819:18Quote | Chart | Options
Mini-Sized Gold (YGJ0)Apr 101064.01064.91063.61063.8-1.919:18Quote | Chart | Options
NYSE Silver (ZIH0)Mar 1015.05015.05015.05015.050-0.03218:38Quote | Chart | Options
Mini-Sized Silver (YIH0)Mar 1015.05815.06515.04015.044-0.03819:13Quote | Chart | Options
Softs
Cotton #2 (CTH0)Mar 1067.1069.5467.1069.16+2.5402/08/10Quote | Chart | Options
Orange Juice (OJH0)Mar 10133.90137.30133.50134.25+0.3002/08/10Quote | Chart | Options
Coffee (KCH0)Mar 10129.35131.60128.50130.65+1.8502/08/10Quote | Chart | Options
Sugar #11 (SBH0)Mar 1026.5027.1226.3126.60+0.4302/08/10Quote | Chart | Options
Cocoa (CCH0)Mar 103008302929553019+4702/08/10Quote | Chart | Options
Sugar #16 (SDH0)Mar 1040.5041.0040.0041.00+0.6202/08/10Quote | Chart | Options
Lumber (LSH0)Mar 10274.30275.90269.70271.50+0.4002/08/10Quote | Chart | Options
Lumber (P) (LBH0)Mar 10271.50275.50269.80271.50+0.4002/08/10Quote | Chart | Options

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets

Futures Market Commentary

The Trend Trader For Futures Trading on Tuesday, February 9, 2010

The Trend Trader helps to identify the current trend status of your favorite futures markets. It not only helps us to stay on the right side of market direction, but also helps us avoid those without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness. Before...

The Trend Trader For ETF Trading on Tuesday, February 9, 2010

The Trend Trader helps to identify the current trend status of your favorite ETF markets. It not only helps us to stay on the right side of market direction, but also helps us avoid those without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness. Before...

The Trend Trader For Stock Trading on Tuesday, February 9, 2010

The Trend Trader helps to identify the current trend status of your favorite stocks. It not only helps us to stay on the right side of market direction, but also helps us avoid those without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness. Before you place...

The Trend Trader For Forex Trading on Tuesday, February 9, 2010

The Trend Trader helps to identify the current trend status of your favorite forex markets. It not only helps us to stay on the right side of market direction, but also helps us avoid those without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness. Before...
   More InsideFutures Commentary and Analysis
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us