|
|
Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
All Markets Heat Map | ||||||||
Futures Prices as of July 30 - 05:50 CST | ||||||||
| Contract | Month | Open | High | Low | Last | Change | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Currencies | ||||||||
| U.S. Dollar Index (DXU0) | Sep 10 | 81.760 | 82.080 | 81.590 | 82.075 | +0.321 | 05:36 | Quote | Chart | Options |
| British Pound (B6U0) | Sep 10 | 1.5610 | 1.5655 | 1.5548 | 1.5561 | -0.0054 | 05:39 | Quote | Chart | Options |
| Canadian Dollar (D6U0) | Sep 10 | 0.96490 | 0.96820 | 0.96370 | 0.96650 | +0.0016 | 05:39 | Quote | Chart | Options |
| Japanese Yen (J6U0) | Sep 10 | 1.15140 | 1.16120 | 1.15070 | 1.15810 | +0.0075 | 05:39 | Quote | Chart | Options |
| Swiss Franc (S6U0) | Sep 10 | 0.96070 | 0.96550 | 0.95730 | 0.96040 | +0.0009 | 05:39 | Quote | Chart | Options |
| Euro FX (E6U0) | Sep 10 | 1.30770 | 1.30940 | 1.29800 | 1.29870 | -0.0089 | 05:39 | Quote | Chart | Options |
| Australian Dollar (A6U0) | Sep 10 | 0.89640 | 0.89770 | 0.89210 | 0.89310 | -0.0039 | 05:39 | Quote | Chart | Options |
| Mexican Peso (M6U0) | Sep 10 | 0.078250 | 0.078450 | 0.078125 | 0.078175 | -0.0002 | 05:35 | Quote | Chart | Options |
| New Zealand Dollar (N6U0) | Sep 10 | 0.72260 | 0.72260 | 0.71650 | 0.71800 | -0.0052 | 05:39 | Quote | Chart | Options |
| South African Rand (T6U0) | Sep 10 | 0.000000 | 0.135625 | 0.135625 | 0.135625 | +0.0006 | 07/29/10 | Quote | Chart | Options |
| Brazilian Real (L6U0) | Sep 10 | 0.56320 | 0.56320 | 0.56320 | 0.56320 | +0.0011 | 07/29/10 | Quote | Chart | Options |
| British Pound (P) (BPU0) | Sep 10 | 0.0000 | 1.5615 | 1.5581 | 1.5615 | +0.0034 | 07/29/10 | Quote | Chart | Options |
| Canadian Dollar (P) (CDU0) | Sep 10 | 0.96660 | 0.96660 | 0.96490 | 0.96490 | +0.0022 | 07/29/10 | Quote | Chart | Options |
| Japanese Yen (P) (JYU0) | Sep 10 | 0.00000 | 1.15060 | 1.14430 | 1.15060 | +0.0063 | 07/29/10 | Quote | Chart | Options |
| Swiss Franc (P) (SFU0) | Sep 10 | 0.95740 | 0.95950 | 0.95740 | 0.95950 | +0.0138 | 07/29/10 | Quote | Chart | Options |
| Euro FX (P) (ECU0) | Sep 10 | 1.30880 | 1.30880 | 1.30760 | 1.30760 | +0.0097 | 07/29/10 | Quote | Chart | Options |
| Australian Dollar (P) (ADU0) | Sep 10 | 0.00000 | 0.89700 | 0.88710 | 0.89700 | +0.0099 | 07/29/10 | Quote | Chart | Options |
| Mexican Peso (P) (MQU0) | Sep 10 | 0.078100 | 0.078450 | 0.077950 | 0.078400 | unch | 07/29/10 | Quote | Chart | Options |
| New Zealand Dollar (P) (NEU0) | Sep 10 | 0.71900 | 0.72610 | 0.71810 | 0.72320 | -0.0022 | 07/29/10 | Quote | Chart | Options |
| South African Rand (P) (RAU0) | Sep 10 | 0.000000 | 0.135625 | 0.135625 | 0.135625 | +0.0006 | 07/29/10 | Quote | Chart | Options |
| Brazilian Real (P) (BRU0) | Sep 10 | 0.56320 | 0.56450 | 0.56320 | 0.56320 | +0.0011 | 07/29/10 | Quote | Chart | Options |
| Energies | ||||||||
| Crude Oil (CLU0) | Sep 10 | 78.25 | 78.45 | 77.57 | 77.71 | -0.65 | 05:39 | Quote | Chart | Options |
| Heating Oil (HOU0) | Sep 10 | 2.0688 | 2.0696 | 2.0503 | 2.0546 | -0.0150 | 05:39 | Quote | Chart | Options |
| Gasoline RBOB (RBQ0) | Aug 10 | 2.0847 | 2.0878 | 2.0832 | 2.0877 | -0.0097 | 05:07 | Quote | Chart | Options |
| Natural Gas (NGU0) | Sep 10 | 4.828 | 4.876 | 4.820 | 4.835 | +0.008 | 05:38 | Quote | Chart | Options |
| ICE Brent Crude Oil (CBU0) | Sep 10 | 77.42 | 77.60 | 76.80 | 77.00 | -0.59 | 05:39 | Quote | Chart | Options |
| Ethanol (ZKQ0) | Aug 10 | 1.665 | 1.668 | 1.657 | 1.666 | +0.025 | 07/29/10 | Quote | Chart | Options |
| Financials | ||||||||
| 30 Year T-Bond (ZBU0) | Sep 10 | 126-31 | 127-15 | 126-30 | 127-13 | +0-17 | 05:39 | Quote | Chart | Options |
| Ultra T-Bond (UDU0) | Sep 10 | 133-05 | 133-16 | 133-01 | 133-15 | +0-17 | 05:10 | Quote | Chart | Options |
| 10 Year T-Note (ZNU0) | Sep 10 | 123-075 | 123-195 | 123-065 | 123-175 | +0-145 | 05:39 | Quote | Chart | Options |
| 5 Year T-Note (ZFU0) | Sep 10 | 119-162 | 119-235 | 119-160 | 119-222 | +0-102 | 05:39 | Quote | Chart | Options |
| 2 Year T-Note (ZTU0) | Sep 10 | 109-160 | 109-177 | 109-155 | 109-172 | +0-022 | 05:35 | Quote | Chart | Options |
| 10-Year Swaps (SRU0) | Sep 10 | 108-145 | 108-235 | 108-030 | 108-145 | +0-040 | 07/29/10 | Quote | Chart | Options |
| 5-Year Swaps (SAU0) | Sep 10 | 109-215 | 110-005 | 109-200 | 109-255 | +0-060 | 07/29/10 | Quote | Chart | Options |
| 30 Day Fed Funds (ZQU0) | Sep 10 | 99.8050 | 99.8100 | 99.8050 | 99.8100 | unch | 05:38 | Quote | Chart | Options |
| Eurodollar (GEU0) | Sep 10 | 99.5900 | 99.6100 | 99.5850 | 99.6000 | +0.0150 | 05:39 | Quote | Chart | Options |
| 30 Year T-Bond (P) (USU0) | Sep 10 | 126-25 | 126-30 | 126-10 | 126-28 | +0-01 | 07/29/10 | Quote | Chart | Options |
| Ultra T-Bond (P) (ULU0) | Sep 10 | 0-00 | 132-31 | 132-30 | 132-30 | -0-01 | 07/29/10 | Quote | Chart | Options |
| 10 Year T-Note (P) (TYU0) | Sep 10 | 122-285 | 123-130 | 122-285 | 123-030 | +0-075 | 07/29/10 | Quote | Chart | Options |
| 5 Year T-Note (P) (FVU0) | Sep 10 | 119-062 | 119-162 | 119-057 | 119-120 | +0-077 | 07/29/10 | Quote | Chart | Options |
| 2 Year T-Note (P) (TUU0) | Sep 10 | 109-150 | 109-150 | 109-150 | 109-150 | +0-007 | 07/29/10 | Quote | Chart | Options |
| 10-Year Swaps (P) (NIU0) | Sep 10 | 0-000 | 108-145 | 108-105 | 108-145 | +0-040 | 07/29/10 | Quote | Chart | Options |
| 5-Year Swaps (P) (NJU0) | Sep 10 | 0-000 | 109-255 | 109-195 | 109-255 | +0-060 | 07/29/10 | Quote | Chart | Options |
| 30 Day Fed Funds (P) (FFU0) | Sep 10 | 0.0000 | 99.8100 | 99.8100 | 99.8100 | unch | 07/29/10 | Quote | Chart | Options |
| Eurodollar (P) (EDU0) | Sep 10 | 99.5900 | 99.5900 | 99.5850 | 99.5850 | +0.0100 | 07/29/10 | Quote | Chart | Options |
| Grains | ||||||||
| Wheat (ZWU0) | Sep 10 | 626-2 | 637-0 | 625-6 | 636-6 | +9-2 | 05:39 | Quote | Chart | Options |
| Corn (ZCU0) | Sep 10 | 378-4 | 382-6 | 378-2 | 382-2 | +3-0 | 05:39 | Quote | Chart | Options |
| Soybeans (ZSQ0) | Aug 10 | 1026-2 | 1034-6 | 1026-2 | 1032-4 | +5-6 | 05:38 | Quote | Chart | Options |
| Soybean Meal (ZMQ0) | Aug 10 | 305.4 | 308.8 | 305.0 | 308.4 | +3.0 | 05:14 | Quote | Chart | Options |
| Soybean Oil (ZLQ0) | Aug 10 | 39.19 | 39.35 | 39.07 | 39.11 | -0.16 | 05:34 | Quote | Chart | Options |
| Oats (ZOU0) | Sep 10 | 260-4 | 264-0 | 260-4 | 263-0 | +1-4 | 03:17 | Quote | Chart | Options |
| Rough Rice (ZRU0) | Sep 10 | 10.130 | 10.210 | 10.100 | 10.125 | -0.015 | 04:29 | Quote | Chart | Options |
| KCBT Wheat (KEU0) | Sep 10 | 645-0 | 654-6 | 644-6 | 654-6 | +8-4 | 05:19 | Quote | Chart | Options |
| Spring Wheat (MWU0) | Sep 10 | 658-0 | 668-0 | 658-0 | 668-0 | +9-6 | 05:24 | Quote | Chart | Options |
| Canola (RSX0) | Nov 10 | 456.80 | 459.40 | 456.00 | 459.00 | +3.20 | 05:20 | Quote | Chart | Options |
| Wheat (P) (WU0) | Sep 10 | 630-0 | 630-0 | 621-0 | 627-4 | +12-0 | 07/29/10 | Quote | Chart | Options |
| Corn (P) (CU0) | Sep 10 | 382-4 | 385-0 | 375-4 | 379-2 | +3-0 | 07/29/10 | Quote | Chart | Options |
| Soybeans (P) (SQ0) | Aug 10 | 1020-0 | 1028-4 | 1017-0 | 1026-6 | +16-2 | 07/29/10 | Quote | Chart | Options |
| Soybean Meal (P) (SMQ0) | Aug 10 | 304.5 | 306.0 | 303.0 | 305.4 | +3.7 | 07/29/10 | Quote | Chart | Options |
| Soybean Oil (P) (BOQ0) | Aug 10 | 39.12 | 39.27 | 39.00 | 39.27 | +0.43 | 07/29/10 | Quote | Chart | Options |
| Oats (P) (OU0) | Sep 10 | 258-0 | 261-4 | 258-0 | 261-4 | +4-4 | 07/29/10 | Quote | Chart | Options |
| Rough Rice (P) (RRU0) | Sep 10 | 10.150 | 10.150 | 10.140 | 10.140 | -0.005 | 07/29/10 | Quote | Chart | Options |
| KCBT Wheat (P) (KWU0) | Sep 10 | 646-0 | 649-0 | 640-4 | 646-2 | +15-4 | 07/29/10 | Quote | Chart | Options |
| Indices | ||||||||
| Mini S&P 500 Index (ESU0) | Sep 10 | 1096.25 | 1098.00 | 1090.25 | 1092.00 | -5.00 | 05:39 | Quote | Chart | Options |
| E-Mini Nasdaq (NQU0) | Sep 10 | 1857.00 | 1859.00 | 1847.00 | 1850.00 | -7.25 | 05:39 | Quote | Chart | Options |
| Mini-Sized Dow (YMU0) | Sep 10 | 10405 | 10420 | 10358 | 10373 | -36 | 05:39 | Quote | Chart | Options |
| E-Mini Russell 2000 (RJU0) | Sep 10 | 647.80 | 650.10 | 643.90 | 645.50 | -2.20 | 05:39 | Quote | Chart | Options |
| E-Mini S&P Midcap (EWU0) | Sep 10 | 754.70 | 757.00 | 751.00 | 752.50 | -2.60 | 05:39 | Quote | Chart | Options |
| S&P 500 Index (SPU0) | Sep 10 | 1096.50 | 1097.80 | 1090.10 | 1092.00 | -5.00 | 05:39 | Quote | Chart | Options |
| Nasdaq 100 (NDU0) | Sep 10 | 1858.00 | 1858.75 | 1848.50 | 1849.00 | -8.25 | 05:26 | Quote | Chart | Options |
| Dow Industrials (DJU0) | Sep 10 | 10510 | 10540 | 10340 | 10409 | -39 | 07/29/10 | Quote | Chart | Options |
| Dow Industrials (E) (ZDU0) | Sep 10 | 10409 | 10416 | 10368 | 10368 | -41 | 04:49 | Quote | Chart | Options |
| E-Mini SmallCap 600 (PCU0) | Sep 10 | 352.70 | 353.30 | 342.60 | 347.80 | -0.80 | 07/29/10 | Quote | Chart | Options |
| Continuous CRB Index (CIQ0) | Aug 10 | 488.00 | 489.00 | 487.00 | 487.00 | +4.00 | 07/29/10 | Quote | Chart | Options |
| S&P 500 VIX (VIQ0) | Aug 10 | 25.20 | 26.60 | 24.90 | 25.75 | unch | 07/29/10 | Quote | Chart | Options |
| Meats | ||||||||
| Live Cattle (LEQ0) | Aug 10 | 92.100 | 92.100 | 91.875 | 91.950 | +0.100 | 05:29 | Quote | Chart | Options |
| Feeder Cattle (GFQ0) | Aug 10 | 113.500 | 113.725 | 113.500 | 113.575 | -0.150 | 04:05 | Quote | Chart | Options |
| Lean Hogs (HEQ0) | Aug 10 | 84.550 | 84.625 | 84.225 | 84.425 | -0.425 | 05:03 | Quote | Chart | Options |
| Pork Bellies (PDQ0) | Aug 10 | 105.500 | 105.500 | 103.500 | 103.500 | +0.750 | 07/29/10 | Quote | Chart | Options |
| Class III Milk (DLQ0) | Aug 10 | 14.88 | 14.88 | 14.88 | 14.88 | -0.04 | 21:31 | Quote | Chart | Options |
| Live Cattle (P) (LCQ0) | Aug 10 | 92.950 | 93.250 | 91.800 | 91.850 | -0.925 | 07/29/10 | Quote | Chart | Options |
| Feeder Cattle (P) (FCQ0) | Aug 10 | 114.375 | 114.575 | 113.500 | 113.725 | -0.800 | 07/29/10 | Quote | Chart | Options |
| Lean Hogs (P) (LHQ0) | Aug 10 | 84.450 | 84.900 | 84.200 | 84.850 | +1.475 | 07/29/10 | Quote | Chart | Options |
| Pork Bellies (P) (PBQ0) | Aug 10 | 0.000 | 103.500 | 103.500 | 103.500 | +0.750 | 07/29/10 | Quote | Chart | Options |
| Class III Milk (P) (DAQ0) | Aug 10 | 0.00 | 14.92 | 14.89 | 14.92 | +0.03 | 07/29/10 | Quote | Chart | Options |
| Metals | ||||||||
| Gold (GCQ0) | Aug 10 | 1168.2 | 1171.7 | 1166.0 | 1171.6 | +3.2 | 05:36 | Quote | Chart | Options |
| Silver (SIU0) | Sep 10 | 17.635 | 17.655 | 17.530 | 17.640 | +0.023 | 05:39 | Quote | Chart | Options |
| High Grade Copper (HGU0) | Sep 10 | 3.2785 | 3.2820 | 3.2470 | 3.2730 | -0.0170 | 05:39 | Quote | Chart | Options |
| Platinum (PLV0) | Oct 10 | 1562.6 | 1563.0 | 1554.2 | 1560.6 | -2.8 | 05:38 | Quote | Chart | Options |
| Palladium (PAU0) | Sep 10 | 487.45 | 492.85 | 485.00 | 490.00 | -1.20 | 05:38 | Quote | Chart | Options |
| Mini-Sized Gold (YGQ0) | Aug 10 | 1166.9 | 1170.5 | 1164.1 | 1170.5 | +3.9 | 05:03 | Quote | Chart | Options |
| Mini-Sized Silver (YIU0) | Sep 10 | 17.569 | 17.656 | 17.542 | 17.637 | +0.017 | 05:35 | Quote | Chart | Options |
| Softs | ||||||||
| Cotton #2 (CTV0) | Oct 10 | 80.48 | 81.25 | 80.48 | 80.99 | +0.31 | 05:00 | Quote | Chart | Options |
| Orange Juice (OJU0) | Sep 10 | 145.05 | 147.45 | 144.75 | 146.20 | +0.70 | 07/29/10 | Quote | Chart | Options |
| Coffee (KCU0) | Sep 10 | 173.05 | 173.95 | 172.75 | 173.85 | +0.80 | 05:39 | Quote | Chart | Options |
| Sugar #11 (SBV0) | Oct 10 | 19.50 | 19.59 | 19.26 | 19.35 | -0.15 | 05:39 | Quote | Chart | Options |
| Cocoa (CCU0) | Sep 10 | 3036 | 3055 | 3028 | 3055 | +9 | 05:39 | Quote | Chart | Options |
| Sugar #16 (SDU0) | Sep 10 | 36.00 | 36.00 | 34.01 | 35.95 | +0.24 | 07/29/10 | Quote | Chart | Options |
| Lumber (LSU0) | Sep 10 | 203.70 | 204.60 | 202.60 | 204.40 | +2.90 | 05:33 | Quote | Chart | Options |
Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Futures Market Commentary
|
|