|
|
Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
All Markets Heat Map | ||||||||
Futures Prices as of February 8 - 19:30 CST | ||||||||
| Contract | Month | Open | High | Low | Last | Change | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Currencies | ||||||||
| U.S. Dollar Index (DXH0) | Mar 10 | 80.530 | 80.530 | 80.500 | 80.520 | +0.080 | 19:19 | Quote | Chart | Options |
| British Pound (B6H0) | Mar 10 | 1.5587 | 1.5601 | 1.5565 | 1.5584 | -0.0025 | 19:19 | Quote | Chart | Options |
| Canadian Dollar (D6H0) | Mar 10 | 0.92900 | 0.93140 | 0.92900 | 0.93030 | -0.0015 | 19:19 | Quote | Chart | Options |
| Japanese Yen (J6H0) | Mar 10 | 1.12070 | 1.12120 | 1.11860 | 1.12030 | +0.0010 | 19:19 | Quote | Chart | Options |
| Swiss Franc (S6H0) | Mar 10 | 0.93190 | 0.93290 | 0.93060 | 0.93140 | -0.0017 | 19:19 | Quote | Chart | Options |
| Euro FX (E6H0) | Mar 10 | 1.36580 | 1.36700 | 1.36480 | 1.36540 | -0.0017 | 19:19 | Quote | Chart | Options |
| Australian Dollar (A6H0) | Mar 10 | 0.86040 | 0.86260 | 0.85980 | 0.86140 | -0.0021 | 19:19 | Quote | Chart | Options |
| Mexican Peso (M6H0) | Mar 10 | 0.075250 | 0.075300 | 0.075200 | 0.075225 | -0.0002 | 19:12 | Quote | Chart | Options |
| New Zealand Dollar (N6H0) | Mar 10 | 0.68080 | 0.68260 | 0.68080 | 0.68120 | -0.0020 | 19:19 | Quote | Chart | Options |
| South African Rand (T6H0) | Mar 10 | 0.128100 | 0.128650 | 0.127875 | 0.128600 | +0.0012 | 02/08/10 | Quote | Chart | Options |
| Brazilian Real (L6H0) | Mar 10 | 0.53200 | 0.53200 | 0.53125 | 0.53125 | +0.0014 | 02/08/10 | Quote | Chart | Options |
| Pound/Euro (GBH0) | Mar 10 | 0.00000 | 0.87580 | 0.87580 | 0.87580 | +0.0021 | 02/08/10 | Quote | Chart | Options |
| Euro/Yen (EJH0) | Mar 10 | 121.965 | 122.145 | 121.965 | 122.145 | +0.585 | 02/08/10 | Quote | Chart | Options |
| Euro/Swiss (RZH0) | Mar 10 | 0.00000 | 1.46545 | 1.46545 | 1.46545 | +0.0006 | 02/08/10 | Quote | Chart | Options |
| British Pound (P) (BPH0) | Mar 10 | 1.5591 | 1.5609 | 1.5591 | 1.5609 | +0.0009 | 02/08/10 | Quote | Chart | Options |
| Canadian Dollar (P) (CDH0) | Mar 10 | 0.00000 | 0.93180 | 0.93180 | 0.93180 | unch | 02/08/10 | Quote | Chart | Options |
| Japanese Yen (P) (JYH0) | Mar 10 | 0.00000 | 1.12160 | 1.11930 | 1.11930 | -0.0023 | 02/08/10 | Quote | Chart | Options |
| Swiss Franc (P) (SFH0) | Mar 10 | 0.93240 | 0.93500 | 0.93240 | 0.93310 | +0.0022 | 02/08/10 | Quote | Chart | Options |
| Euro FX (P) (ECH0) | Mar 10 | 1.36700 | 1.37020 | 1.36650 | 1.36710 | +0.0036 | 02/08/10 | Quote | Chart | Options |
| Australian Dollar (P) (ADH0) | Mar 10 | 0.86380 | 0.86380 | 0.86350 | 0.86350 | +0.0028 | 02/08/10 | Quote | Chart | Options |
| Mexican Peso (P) (MQH0) | Mar 10 | 0.075800 | 0.075800 | 0.075450 | 0.075450 | +0.0000 | 02/08/10 | Quote | Chart | Options |
| New Zealand Dollar (P) (NEH0) | Mar 10 | 0.68760 | 0.69050 | 0.68120 | 0.68320 | unch | 02/08/10 | Quote | Chart | Options |
| South African Rand (P) (RAH0) | Mar 10 | 0.128100 | 0.128800 | 0.127750 | 0.128600 | +0.0012 | 02/08/10 | Quote | Chart | Options |
| Brazilian Real (P) (BRH0) | Mar 10 | 0.53200 | 0.53200 | 0.53125 | 0.53125 | +0.0014 | 02/08/10 | Quote | Chart | Options |
| Energies | ||||||||
| Crude Oil (CLH0) | Mar 10 | 71.68 | 71.75 | 71.32 | 71.37 | -0.52 | 19:19 | Quote | Chart | Options |
| Heating Oil (HOH0) | Mar 10 | 1.8830 | 1.8830 | 1.8750 | 1.8760 | -0.0095 | 19:14 | Quote | Chart | Options |
| Gasoline RBOB (RBH0) | Mar 10 | 1.8915 | 1.8917 | 1.8827 | 1.8833 | -0.0107 | 19:04 | Quote | Chart | Options |
| Natural Gas (NGH0) | Mar 10 | 5.420 | 5.447 | 5.420 | 5.420 | +0.019 | 19:16 | Quote | Chart | Options |
| ICE Brent Crude Oil (CBH0) | Mar 10 | 69.63 | 69.68 | 69.61 | 69.66 | -0.45 | 19:17 | Quote | Chart | Options |
| Ethanol (ZKH0) | Mar 10 | 1.765 | 1.765 | 1.755 | 1.757 | +0.008 | 02/08/10 | Quote | Chart | Options |
| Financials | ||||||||
| 30 Year T-Bond (ZBH0) | Mar 10 | 119-09 | 119-11 | 119-03 | 119-08 | +0-10 | 19:19 | Quote | Chart | Options |
| 10 Year T-Note (ZNH0) | Mar 10 | 118-230 | 118-235 | 118-180 | 118-215 | +0-060 | 19:19 | Quote | Chart | Options |
| 5 Year T-Note (ZFH0) | Mar 10 | 117-012 | 117-015 | 116-297 | 117-002 | +0-045 | 19:19 | Quote | Chart | Options |
| 2 Year T-Note (ZTH0) | Mar 10 | 109-040 | 109-045 | 109-032 | 109-040 | +0-010 | 19:19 | Quote | Chart | Options |
| 10-Year Swaps (SRH0) | Mar 10 | 102-095 | 102-110 | 102-035 | 102-040 | -0-125 | 02/08/10 | Quote | Chart | Options |
| 5-Year Swaps (SAH0) | Mar 10 | 106-010 | 106-075 | 106-010 | 106-030 | -0-075 | 02/08/10 | Quote | Chart | Options |
| 30 Day Fed Funds (ZQH0) | Mar 10 | 99.8500 | 99.8550 | 99.8450 | 99.8500 | unch | 02/08/10 | Quote | Chart | Options |
| Eurodollar (GEH0) | Mar 10 | 99.7000 | 99.7000 | 99.7000 | 99.7000 | unch | 19:14 | Quote | Chart | Options |
| 1-Month Libor (GHH0) | Mar 10 | 99.7450 | 99.7475 | 99.7400 | 99.7475 | +0.0075 | 02/08/10 | Quote | Chart | Options |
| Euroyen Tibor (GJH0) | Mar 10 | 0.0000 | 99.5800 | 99.5750 | 99.5800 | unch | 02/08/10 | Quote | Chart | Options |
| 30 Year T-Bond (P) (USH0) | Mar 10 | 119-06 | 119-06 | 118-30 | 118-30 | -0-18 | 02/08/10 | Quote | Chart | Options |
| 10 Year T-Note (P) (TYH0) | Mar 10 | 118-225 | 118-225 | 118-155 | 118-155 | -0-120 | 02/08/10 | Quote | Chart | Options |
| 5 Year T-Note (P) (FVH0) | Mar 10 | 116-310 | 116-310 | 116-275 | 116-277 | -0-067 | 02/08/10 | Quote | Chart | Options |
| 2 Year T-Note (P) (TUH0) | Mar 10 | 109-032 | 109-032 | 109-030 | 109-030 | -0-017 | 02/08/10 | Quote | Chart | Options |
| 10-Year Swaps (P) (NIH0) | Mar 10 | 0-000 | 102-165 | 102-040 | 102-040 | -0-125 | 02/08/10 | Quote | Chart | Options |
| 5-Year Swaps (P) (NJH0) | Mar 10 | 0-000 | 106-105 | 106-030 | 106-030 | -0-075 | 02/08/10 | Quote | Chart | Options |
| 30 Day Fed Funds (P) (FFH0) | Mar 10 | 0.0000 | 99.8500 | 99.8500 | 99.8500 | unch | 02/08/10 | Quote | Chart | Options |
| Eurodollar (P) (EDH0) | Mar 10 | 99.7000 | 99.7050 | 99.6950 | 99.7000 | unch | 02/08/10 | Quote | Chart | Options |
| 1-Month Libor (P) (EMH0) | Mar 10 | 0.0000 | 99.7475 | 99.7400 | 99.7475 | +0.0075 | 02/08/10 | Quote | Chart | Options |
| Euroyen Tibor (P) (EYH0) | Mar 10 | 0.0000 | 99.5800 | 99.5800 | 99.5800 | unch | 02/08/10 | Quote | Chart | Options |
| Grains | ||||||||
| Wheat (ZWH0) | Mar 10 | 483-0 | 485-0 | 482-2 | 485-0 | +1-0 | 19:18 | Quote | Chart | Options |
| Corn (ZCH0) | Mar 10 | 355-6 | 356-4 | 354-6 | 355-4 | -0-4 | 19:19 | Quote | Chart | Options |
| Soybeans (ZSH0) | Mar 10 | 929-4 | 932-0 | 927-4 | 929-6 | +0-2 | 19:19 | Quote | Chart | Options |
| Soybean Meal (ZMH0) | Mar 10 | 274.0 | 275.0 | 273.7 | 274.6 | +0.2 | 19:19 | Quote | Chart | Options |
| Soybean Oil (ZLH0) | Mar 10 | 37.94 | 38.09 | 37.81 | 37.87 | -0.08 | 19:19 | Quote | Chart | Options |
| Oats (ZOH0) | Mar 10 | 230-0 | 230-0 | 230-0 | 230-0 | -1-0 | 18:59 | Quote | Chart | Options |
| Rough Rice (ZRH0) | Mar 10 | 14.335 | 14.340 | 14.210 | 14.260 | -0.035 | 19:13 | Quote | Chart | Options |
| KCBT Wheat (KEH0) | Mar 10 | 495-2 | 497-0 | 495-2 | 497-0 | +1-4 | 19:18 | Quote | Chart | Options |
| Spring Wheat (MWH0) | Mar 10 | 510-0 | 511-6 | 510-0 | 511-6 | unch | 19:19 | Quote | Chart | Options |
| Canola (RSH0) | Mar 10 | 380.50 | 387.10 | 380.00 | 385.70 | +5.40 | 02/08/10 | Quote | Chart | Options |
| Wheat (P) (WH0) | Mar 10 | 479-0 | 487-2 | 479-0 | 484-0 | +10-6 | 02/08/10 | Quote | Chart | Options |
| Corn (P) (CH0) | Mar 10 | 356-0 | 362-0 | 354-6 | 356-0 | +4-4 | 02/08/10 | Quote | Chart | Options |
| Soybeans (P) (SH0) | Mar 10 | 925-0 | 939-4 | 925-0 | 929-4 | +16-0 | 02/08/10 | Quote | Chart | Options |
| Soybean Meal (P) (SMH0) | Mar 10 | 274.0 | 276.0 | 273.8 | 274.4 | +3.4 | 02/08/10 | Quote | Chart | Options |
| Soybean Oil (P) (BOH0) | Mar 10 | 37.65 | 38.44 | 37.53 | 37.95 | +0.95 | 02/08/10 | Quote | Chart | Options |
| Oats (P) (OH0) | Mar 10 | 225-6 | 233-0 | 225-6 | 231-0 | +4-6 | 02/08/10 | Quote | Chart | Options |
| Rough Rice (P) (RRH0) | Mar 10 | 14.180 | 14.295 | 14.180 | 14.295 | +0.210 | 02/08/10 | Quote | Chart | Options |
| KCBT Wheat (P) (KWH0) | Mar 10 | 489-4 | 498-0 | 489-0 | 495-4 | +11-0 | 02/08/10 | Quote | Chart | Options |
| Mini-Sized Wheat (YWH0) | Mar 10 | 479-2 | 487-0 | 479-2 | 484-0 | +10-6 | 02/08/10 | Quote | Chart | Options |
| Mini-Sized Soybeans (YKH0) | Mar 10 | 926-0 | 938-0 | 926-0 | 929-4 | +16-0 | 02/08/10 | Quote | Chart | Options |
| Mini-Sized Corn (YCH0) | Mar 10 | 356-0 | 362-0 | 354-6 | 356-0 | +4-4 | 02/08/10 | Quote | Chart | Options |
| Indices | ||||||||
| S&P 500 Index (SPH0) | Mar 10 | 1055.10 | 1057.00 | 1054.50 | 1054.70 | -1.20 | 19:19 | Quote | Chart | Options |
| Mini S&P 500 Index (ESH0) | Mar 10 | 1055.50 | 1057.25 | 1054.00 | 1054.75 | -1.25 | 19:19 | Quote | Chart | Options |
| Nasdaq 100 (NDH0) | Mar 10 | 1733.25 | 1735.50 | 1733.00 | 1733.75 | -0.75 | 18:57 | Quote | Chart | Options |
| E-Mini Nasdaq (NQH0) | Mar 10 | 1734.00 | 1736.00 | 1732.00 | 1733.50 | -1.00 | 19:19 | Quote | Chart | Options |
| Dow Industrials (DJH0) | Mar 10 | 9955 | 9985 | 9870 | 9895 | -46 | 02/08/10 | Quote | Chart | Options |
| Dow Industrials (E) (ZDH0) | Mar 10 | 9880 | 9880 | 9880 | 9880 | -15 | 17:29 | Quote | Chart | Options |
| Mini-Sized Dow (YMH0) | Mar 10 | 9894 | 9901 | 9878 | 9882 | -13 | 19:18 | Quote | Chart | Options |
| NYSE Composite (YVH0) | Mar 10 | 6769.00 | 6769.00 | 6769.00 | 6769.00 | -70.00 | 02/08/10 | Quote | Chart | Options |
| S&P Midcap 400 (MDH0) | Mar 10 | 694.50 | 699.00 | 689.00 | 693.20 | -0.90 | 02/08/10 | Quote | Chart | Options |
| E-Mini S&P Midcap (EWH0) | Mar 10 | 692.70 | 692.80 | 692.30 | 692.30 | -0.90 | 18:26 | Quote | Chart | Options |
| E-Mini Russell 2000 (RJH0) | Mar 10 | 586.70 | 586.70 | 585.70 | 586.10 | -0.90 | 19:19 | Quote | Chart | Options |
| E-Mini SmallCap 600 (PCH0) | Mar 10 | 312.90 | 315.20 | 310.90 | 311.00 | -3.60 | 02/08/10 | Quote | Chart | Options |
| Continuous CRB Index (CIG0) | Feb 10 | 0.00 | 459.00 | 459.00 | 459.00 | +5.25 | 02/08/10 | Quote | Chart | Options |
| GSCI (GIG0) | Feb 10 | 476.00 | 481.00 | 475.50 | 480.50 | +7.00 | 02/08/10 | Quote | Chart | Options |
| CBOE S&P 500 VIX (VIH0) | Mar 10 | 25.25 | 26.35 | 25.25 | 26.20 | +0.35 | 02/08/10 | Quote | Chart | Options |
| Nikkei 225 (NKH0) | Mar 10 | 0.00 | 9985.00 | 9895.00 | 9895.00 | -100.00 | 02/08/10 | Quote | Chart | Options |
| Meats | ||||||||
| Live Cattle (LEG0) | Feb 10 | 87.725 | 87.850 | 87.700 | 87.750 | +0.075 | 19:13 | Quote | Chart | Options |
| Feeder Cattle (GFH0) | Mar 10 | 99.450 | 99.475 | 99.300 | 99.475 | +0.250 | 19:15 | Quote | Chart | Options |
| Lean Hogs (HEG0) | Feb 10 | 67.875 | 67.875 | 67.825 | 67.875 | +0.300 | 18:59 | Quote | Chart | Options |
| Pork Bellies (PDG0) | Feb 10 | 82.000 | 82.200 | 80.000 | 81.000 | +1.000 | 02/08/10 | Quote | Chart | Options |
| Butter (DBH0) | Mar 10 | 0.000 | 150.000 | 150.000 | 150.000 | unch | 02/08/10 | Quote | Chart | Options |
| Live Cattle (P) (LCG0) | Feb 10 | 87.650 | 87.950 | 87.150 | 87.675 | +0.250 | 02/08/10 | Quote | Chart | Options |
| Feeder Cattle (P) (FCH0) | Mar 10 | 98.600 | 99.650 | 98.100 | 99.225 | +0.900 | 02/08/10 | Quote | Chart | Options |
| Lean Hogs (P) (LHG0) | Feb 10 | 67.000 | 67.800 | 66.800 | 67.575 | +0.875 | 02/08/10 | Quote | Chart | Options |
| Pork Bellies (P) (PBG0) | Feb 10 | 0.000 | 81.500 | 80.000 | 81.000 | +1.000 | 02/08/10 | Quote | Chart | Options |
| CME Milk (DAG0) | Feb 10 | 0.00 | 14.14 | 14.10 | 14.14 | +0.04 | 02/08/10 | Quote | Chart | Options |
| Metals | ||||||||
| Gold (GCJ0) | Apr 10 | 1062.4 | 1065.2 | 1062.1 | 1064.0 | -2.2 | 19:19 | Quote | Chart | Options |
| Silver (SIH0) | Mar 10 | 15.025 | 15.080 | 15.015 | 15.050 | -0.035 | 19:19 | Quote | Chart | Options |
| High Grade Copper (HGH0) | Mar 10 | 2.8810 | 2.9030 | 2.8765 | 2.8805 | -0.0325 | 19:19 | Quote | Chart | Options |
| Platinum (PLJ0) | Apr 10 | 1477.5 | 1481.5 | 1473.5 | 1473.5 | -7.5 | 19:13 | Quote | Chart | Options |
| Palladium (PAH0) | Mar 10 | 407.85 | 409.30 | 405.15 | 408.00 | +0.35 | 19:00 | Quote | Chart | Options |
| NYSE Gold (ZGJ0) | Apr 10 | 1063.8 | 1064.3 | 1063.8 | 1063.9 | -1.8 | 19:18 | Quote | Chart | Options |
| Mini-Sized Gold (YGJ0) | Apr 10 | 1064.0 | 1064.9 | 1063.6 | 1063.8 | -1.9 | 19:18 | Quote | Chart | Options |
| NYSE Silver (ZIH0) | Mar 10 | 15.050 | 15.050 | 15.050 | 15.050 | -0.032 | 18:38 | Quote | Chart | Options |
| Mini-Sized Silver (YIH0) | Mar 10 | 15.058 | 15.065 | 15.040 | 15.044 | -0.038 | 19:13 | Quote | Chart | Options |
| Softs | ||||||||
| Cotton #2 (CTH0) | Mar 10 | 67.10 | 69.54 | 67.10 | 69.16 | +2.54 | 02/08/10 | Quote | Chart | Options |
| Orange Juice (OJH0) | Mar 10 | 133.90 | 137.30 | 133.50 | 134.25 | +0.30 | 02/08/10 | Quote | Chart | Options |
| Coffee (KCH0) | Mar 10 | 129.35 | 131.60 | 128.50 | 130.65 | +1.85 | 02/08/10 | Quote | Chart | Options |
| Sugar #11 (SBH0) | Mar 10 | 26.50 | 27.12 | 26.31 | 26.60 | +0.43 | 02/08/10 | Quote | Chart | Options |
| Cocoa (CCH0) | Mar 10 | 3008 | 3029 | 2955 | 3019 | +47 | 02/08/10 | Quote | Chart | Options |
| Sugar #16 (SDH0) | Mar 10 | 40.50 | 41.00 | 40.00 | 41.00 | +0.62 | 02/08/10 | Quote | Chart | Options |
| Lumber (LSH0) | Mar 10 | 274.30 | 275.90 | 269.70 | 271.50 | +0.40 | 02/08/10 | Quote | Chart | Options |
| Lumber (P) (LBH0) | Mar 10 | 271.50 | 275.50 | 269.80 | 271.50 | +0.40 | 02/08/10 | Quote | Chart | Options |
Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Futures Market Commentary
|
|