Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc - Full List

FOREX CROSS RATES
US Dollar USD Australian Dollar AUD Canadian Dollar CAD Euro FX EUR British Pound GBP Japanese Yen JPY Swiss Franc CHF
Click to View USD 1.0000 1.07603 1.00598 1.31583 1.58121 0.01305 1.08913
Click to View AUD 0.9285 1.0000 0.9347 1.22285 1.46918 0.01212 1.0102
Click to View CAD 0.99386 1.06961 1.0000 1.30657 1.57107 0.01298 1.0816
Click to View EUR 0.75986 0.81781 0.76474 1.0000 1.2014 0.00994 0.82764
Click to View GBP 0.63228 0.68016 0.63584 0.83114 1.0000 0.00826 0.68795
Click to View JPY 76.596 82.406 76.469 100.797 121.157 1.0000 83.418
Click to View CHF 0.91744 0.9883 0.9233 1.20787 1.45141 1.1974 1.0000

US Dollar US Dollar   Australian Dollar Australian Dollar   Canadian Dollar Canadian Dollar   Euro FX Euro FX   British Pound British Pound   Japanese Yen Japanese Yen   Swiss Franc Swiss Franc  


Forex Cross Rates as of February 4th, 2012 - 08:55 CST
Name Open High Low Last Change Percent Time Links
Australian Dollar/Canadian Dollar (^AUDCAD) 1.06990 1.07275 1.06663 1.06961 -0.00030 -0.03% 02/03/12
Australian Dollar/Swiss Franc (^AUDCHF) 0.9815 0.9917 0.9779 0.9883 +0.0066 +0.67% 02/03/12
Australian Dollar/Euro FX (^AUDEUR) 0.81470 0.82153 0.81153 0.81781 +0.00300 +0.38% 02/03/12
Australian Dollar/British Pound (^AUDGBP) 0.67750 0.68232 0.67496 0.68016 +0.00260 +0.39% 02/03/12
Australian Dollar/Japanese Yen (^AUDJPY) 81.636 82.604 81.287 82.406 +0.786 +0.96% 02/03/12
Australian Dollar/U.S. Dollar (^AUDUSD) 1.07114 1.07928 1.06708 1.07603 +0.00500 +0.47% 02/03/12
Euro Fx/Australian Dollar (^EURAUD) 1.22696 1.23173 1.21654 1.22285 -0.00370 -0.31% 02/03/12
Euro Fx/Canadian Dollar (^EURCAD) 1.31345 1.32061 1.30246 1.30657 -0.00640 -0.49% 02/03/12
Euro Fx/Swiss Franc (^EURCHF) 1.20490 1.20819 1.20450 1.20787 +0.00310 +0.26% 02/03/12
Euro Fx/British Pound (^EURGBP) 0.83141 0.83367 0.82904 0.83114 -0.00020 -0.03% 02/03/12
Euro Fx/Japanese Yen (^EURJPY) 100.175 100.843 99.920 100.797 +0.633 +0.63% 02/03/12
Euro Fx/U.S. Dollar (^EURUSD) 1.31422 1.31910 1.30672 1.31583 +0.00150 +0.12% 02/03/12
British Pound/Australian Dollar (^GBPAUD) 1.47520 1.48104 1.46455 1.46918 -0.00580 -0.40% 02/03/12
British Pound/Canadian Dollar (^GBPCAD) 1.57890 1.58636 1.56828 1.57107 -0.00790 -0.50% 02/03/12
British Pound/Swiss Franc (^GBPCHF) 1.44875 1.45438 1.44527 1.45141 +0.00270 +0.19% 02/03/12
British Pound/Euro FX (^GBPEUR) 1.2021 1.2057 1.1993 1.2014 -0.0009 -0.07% 02/03/12
British Pound/Japanese Yen (^GBPJPY) 120.425 121.264 120.251 121.157 +0.720 +0.60% 02/03/12
British Pound/U.S. Dollar (^GBPUSD) 1.58050 1.58582 1.57499 1.58121 +0.00080 +0.05% 02/03/12
U.S. Dollar/Australian Dollar (^USDAUD) 0.9335 0.9367 0.9265 0.9285 -0.0049 -0.52% 02/03/12
U.S. Dollar/Canadian Dollar (^USDCAD) 0.99904 1.00317 0.99267 0.99386 -0.00510 -0.52% 02/03/12
U.S. Dollar/Swiss Franc (^USDCHF) 0.91652 0.92315 0.91353 0.91744 +0.00080 +0.10% 02/03/12
U.S. Dollar/Euro FX (^USDEUR) 0.76070 0.76446 0.75850 0.75986 -0.00080 -0.11% 02/03/12
U.S. Dollar/British Pound (^USDGBP) 0.63260 0.63435 0.63086 0.63228 -0.00020 -0.04% 02/03/12
U.S. Dollar/Japanese Yen (^USDJPY) 76.208 76.726 76.132 76.596 +0.389 +0.51% 02/03/12
Japanese Yen/Australian Dollar (^JPYAUD) 0.01224 0.01227 0.01212 0.01212 -0.00010 -1.14% 02/03/12
Japanese Yen/Canadian Dollar (^JPYCAD) 0.01311 0.01314 0.01298 0.01298 -0.00010 -1.07% 02/03/12
Japanese Yen/Swiss Franc (^JPYCHF) 1.2019 1.2047 1.1949 1.1974 -0.0041 -0.34% 02/03/12
Japanese Yen/Euro FX (^JPYEUR) 0.00998 0.00999 0.00994 0.00994 unch -0.40% 02/03/12
Japanese Yen/British Pound (^JPYGBP) 0.00830 0.00831 0.00826 0.00826 unch -0.48% 02/03/12
Japanese Yen/U.S. Dollar (^JPYUSD) 0.01311 0.01313 0.01305 0.01305 unch -0.61% 02/03/12
Canadian Dollar/Australian Dollar (^CADAUD) 0.9337 0.9358 0.9322 0.9347 +0.0008 +0.09% 02/03/12
Canadian Dollar/Swiss Franc (^CADCHF) 0.9170 0.9259 0.9122 0.9233 +0.0065 +0.71% 02/03/12
Canadian Dollar/Euro FX (^CADEUR) 0.76100 0.76717 0.75735 0.76474 +0.00370 +0.49% 02/03/12
Canadian Dollar/British Pound (^CADGBP) 0.63290 0.63725 0.63027 0.63584 +0.00280 +0.45% 02/03/12
Canadian Dollar/Japanese Yen (^CADJPY) 76.240 77.120 75.960 76.469 +0.224 +0.29% 02/03/12
Canadian Dollar/U.S. Dollar (^CADUSD) 1.00050 1.00656 0.99725 1.00598 +0.00530 +0.53% 02/03/12
Swiss Franc/Australian Dollar (^CHFAUD) 1.0175 1.0221 1.0078 1.0102 -0.0076 -0.75% 02/03/12
Swiss Franc/Canadian Dollar (^CHFCAD) 1.0897 1.0957 1.0793 1.0816 -0.0082 -0.75% 02/03/12
Swiss Franc/Euro FX (^CHFEUR) 0.82967 0.83005 0.82743 0.82764 -0.00210 -0.25% 02/03/12
Swiss Franc/British Pound (^CHFGBP) 0.69000 0.69096 0.68782 0.68795 -0.00210 -0.30% 02/03/12
Swiss Franc/U.S. Dollar (^CHFUSD) 1.09050 1.09445 1.08296 1.08913 -0.00140 -0.14% 02/03/12
Swiss Franc/Japanese Yen (^CHFJPY) 83.114 83.667 82.910 83.418 +0.301 +0.36% 02/03/12



Forex Market Commentary

Leslie Burton - Inside Futures - Fri Feb 03, 7:04PM CST

The US Dollar had a boost with the Unemployment numbers today!
 
DeWayne Reeves - Inside Futures - Fri Feb 03, 6:43PM CST

E-Mini S&P 500: Labor shocker favors investors!
 
Burton Schlichter - Inside Futures - Fri Feb 03, 3:29PM CST

Capture the Move is a commodities futures and options trade advisory published by , a veteran trader and senior market strategist with Daniels Trading in Chicago.  CTM was created to give ‘easy to understand’ and specific trade recommendations to both the novice and the...
 
CRB Research Team - Inside Futures - Fri Feb 03, 1:45PM CST

An Excerpt from CRB'S Futures Market Service.
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us