Lookup Symbol


Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc

FOREX Cross Rates

FOREX - Latest Rates. Technical View

NameHighLowLastChangePercentOpinionTimeLinks
Australian/Canadian Dollar (^AUDCAD)0.933600.929350.93200-0.00549-0.59-56% Sell14:59Quote | Chart
Australian/Swiss Franc (^AUDCHF)0.97150.96670.9712-0.0068-0.7072% Buy14:59Quote | Chart
Australian/Euro FX (^AUDEUR)0.668640.664230.66864-0.00056-0.0880% Buy14:59Quote | Chart
Australian/British Pound (^AUDGBP)0.607640.601650.60739-0.00031-0.0580% Buy14:59Quote | Chart
Australian/Japanese Yen (^AUDJPY)83.24982.31082.725-0.108-0.1332% Buy14:59Quote | Chart
Australian/U.S. Dollar (^AUDUSD)0.917800.909600.91420-0.00110-0.1256% Buy14:59Quote | Chart
Euro/Australian Dollar (^EURAUD)1.504901.495251.49580+0.00110+0.07-80% Sell14:59Quote | Chart
Euro/Canadian Dollar (^EURCAD)1.402601.393601.39400-0.00710-0.51-96% Sell14:59Quote | Chart
Euro/Swiss Franc (^EURCHF)1.457901.450801.45257-0.00910-0.62-100% Sell14:59Quote | Chart
Euro/British Pound (^EURGBP)0.913000.904700.90840+0.00010+0.0156% Buy14:59Quote | Chart
Euro/Japanese Yen (^EURJPY)125.180123.328123.732-0.080-0.06-16% Sell14:59Quote | Chart
Euro/U.S. Dollar (^EURUSD)1.377501.364001.36730-0.00072-0.05-24% Sell14:59Quote | Chart
British/Australian Dollar (^GBPAUD)1.662101.645501.64620+0.00070+0.04-80% Sell14:59Quote | Chart
British/Canadian Dollar (^GBPCAD)1.549701.530001.53440-0.00816-0.53-96% Sell14:59Quote | Chart
British/Swiss Franc (^GBPCHF)1.609601.591901.59900-0.01030-0.64-96% Sell14:59Quote | Chart
British/Euro FX (^GBPEUR)1.10521.09531.1007-0.0004-0.04-56% Sell14:59Quote | Chart
British/Japanese Yen (^GBPJPY)138.09135.84136.20-0.10-0.07-32% Sell14:59Quote | Chart
British/U.S. Dollar (^GBPUSD)1.529301.502081.50514-0.00091-0.06-48% Sell14:59Quote | Chart
U.S./Australian Dollar (^USDAUD)1.09891.08961.0939+0.0012+0.11-56% Sell14:59Quote | Chart
U.S./Canadian Dollar (^USDCAD)1.023111.016601.01946-0.00456-0.45-96% Sell14:59Quote | Chart
U.S./Swiss Franc (^USDCHF)1.064201.057701.06220-0.00626-0.59 Hold14:59Quote | Chart
U.S./Euro FX (^USDEUR)0.732820.725980.73142+0.00032+0.0424% Buy14:58Quote | Chart
U.S./British Pound (^USDGBP)0.665600.657200.66436+0.00041+0.0648% Buy14:59Quote | Chart
U.S./Japanese Yen (^USDJPY)90.87090.36190.492-0.009-0.0132% Buy14:59Quote | Chart
Japanese Yen/Australian Dollar (^JPYAUD)0.012140.012010.01209+0.00002+0.17-32% Sell14:59Quote | Chart
Japanese Yen/Canadian Dollar (^JPYCAD)0.011320.011200.01127-0.00005-0.44-88% Sell14:59Quote | Chart
Japanese Yen/Swiss Franc (^JPYCHF)1.17611.16551.1743-0.0061-0.528% Buy14:59Quote | Chart
Japanese Yen/Euro FX (^JPYEUR)0.008110.008000.00808unchunch16% Buy14:58Quote | Chart
Japanese Yen/British Pound (^JPYGBP)0.007360.007250.00734unchunch32% Buy14:59Quote | Chart
Japanese Yen/U.S. Dollar (^JPYUSD)0.011060.011000.01105unchunch-40% Sell14:58Quote | Chart
Canadian Dollar/Australian (^CADAUD)1.07601.07141.0730+0.0065+0.6180% Buy14:59Quote | Chart
Canadian Dollar/Swiss Franc (^CADCHF)1.04201.03681.0420-0.0012-0.1280% Buy14:59Quote | Chart
Canadian Dollar/Euro FX (^CADEUR)0.717510.712560.71726+0.00354+0.5096% Buy14:59Quote | Chart
Canadian Dollar/British Pound (^CADGBP)0.652070.645630.64821-0.00306-0.4796% Buy03/11/10Quote | Chart
Canadian Dollar/Japanese Yen (^CADJPY)88.5387.5988.36+0.05+0.0688% Buy03/11/10Quote | Chart
Canadian Dollar/U.S. Dollar (^CADUSD)0.983390.977560.98087+0.00462+0.4796% Buy14:58Quote | Chart
Swiss Franc/Australian Dollar (^CHFAUD)1.03431.02811.0297+0.0072+0.70-72% Sell14:59Quote | Chart
Swiss Franc/Canadian Dollar (^CHFCAD)0.96300.95960.9598+0.0012+0.13-80% Sell14:59Quote | Chart
Swiss Franc/Euro FX (^CHFEUR)0.689170.685970.68847+0.00429+0.63100% Buy14:59Quote | Chart
Swiss Franc/British Pound (^CHFGBP)0.628250.621320.62548+0.00408+0.6696% Buy14:59Quote | Chart
Swiss Franc/U.S. Dollar (^CHFUSD)0.945180.940090.94139+0.00552+0.59-8% Sell14:59Quote | Chart
Swiss Franc/Japanese Yen (^CHFJPY)85.9084.9685.17+0.47+0.55-16% Sell14:59Quote | Chart
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us