Lookup Symbol


Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc

FOREX Cross Rates

FOREX - Latest Rates. Technical View

NameHighLowLastChangePercentOpinionTimeLinks
Australian Dollar/Canadian Dolla (^AUDCAD)0.933890.927540.92850-0.00510-0.5572% Buy05:39Quote | Chart
Australian Dollar/Swiss Franc (^AUDCHF)0.95000.93340.9374-0.0068-0.72-16% Sell07/29/10Quote | Chart
Australian Dollar/Euro FX (^AUDEUR)0.691660.687550.69113+0.00253+0.378% Buy05:39Quote | Chart
Australian Dollar/British Pound (^AUDGBP)0.577900.575090.57690+0.00012+0.02-40% Sell05:39Quote | Chart
Australian Dollar/Japanese Yen (^AUDJPY)78.35077.36077.540-0.610-0.78 Hold05:39Quote | Chart
Australian Dollar/U.S. Dollar (^AUDUSD)0.902200.896680.89760-0.00275-0.3164% Buy05:39Quote | Chart
Euro Fx/Australian Dollar (^EURAUD)1.455001.445651.44690-0.00540-0.37-8% Sell05:39Quote | Chart
Euro Fx/Canadian Dollar (^EURCAD)1.356551.342001.34295-0.01335-0.9864% Buy05:39Quote | Chart
Euro Fx/Swiss Franc (^EURCHF)1.362201.352101.35269-0.00871-0.64-32% Sell05:39Quote | Chart
Euro Fx/British Pound (^EURGBP)0.838100.832700.83450-0.00310-0.37-8% Sell05:39Quote | Chart
Euro Fx/Japanese Yen (^EURJPY)113.802112.038112.192-1.310-1.15-8% Sell05:39Quote | Chart
Euro Fx/U.S. Dollar (^EURUSD)1.308601.298101.29880-0.00900-0.6956% Buy05:39Quote | Chart
British Pound/Australian Dollar (^GBPAUD)1.738801.730301.73190-0.00190-0.1124% Buy05:39Quote | Chart
British Pound/Canadian Dollar (^GBPCAD)1.619261.607791.60910-0.01020-0.6380% Buy05:39Quote | Chart
British Pound/Swiss Franc (^GBPCHF)1.627401.619901.62050-0.00490-0.308% Buy05:39Quote | Chart
British Pound/Euro FX (^GBPEUR)1.20051.19331.1982+0.0043+0.3616% Buy05:39Quote | Chart
British Pound/Japanese Yen (^GBPJPY)135.81134.34134.45-1.06-0.7824% Buy05:39Quote | Chart
British Pound/U.S. Dollar (^GBPUSD)1.562821.555301.55650-0.00466-0.3080% Buy05:39Quote | Chart
U.S. Dollar/Australian Dollar (^USDAUD)1.11511.10851.1138+0.0031+0.28-56% Sell05:39Quote | Chart
U.S. Dollar/Canadian Dollar (^USDCAD)1.037221.032301.03402-0.00306-0.30-24% Sell05:39Quote | Chart
U.S. Dollar/Swiss Franc (^USDCHF)1.044801.038801.04170+0.00073+0.07-72% Sell05:39Quote | Chart
U.S. Dollar/Euro FX (^USDEUR)0.770250.764410.77006+0.00530+0.69-56% Sell05:38Quote | Chart
U.S. Dollar/British Pound (^USDGBP)0.642800.640070.64251+0.00190+0.30-80% Sell05:39Quote | Chart
U.S. Dollar/Japanese Yen (^USDJPY)86.97686.16486.370-0.423-0.49-96% Sell05:39Quote | Chart
Japanese Yen/Australian Dollar (^JPYAUD)0.012920.012770.01290+0.00011+0.86-8% Sell05:39Quote | Chart
Japanese Yen/Canadian Dollar (^JPYCAD)0.012010.011920.01197+0.00004+0.3472% Buy05:39Quote | Chart
Japanese Yen/Swiss Franc (^JPYCHF)1.20921.19751.2058+0.0070+0.58-8% Sell05:39Quote | Chart
Japanese Yen/Euro FX (^JPYEUR)0.008920.008800.00891+0.00010+1.14 Hold05:39Quote | Chart
Japanese Yen/British Pound (^JPYGBP)0.007440.007370.00744+0.00006+0.81-16% Sell05:38Quote | Chart
Japanese Yen/U.S. Dollar (^JPYUSD)0.011600.011500.01157+0.00005+0.4396% Buy05:39Quote | Chart
Canadian Dollar/Australian Dolla (^CADAUD)1.07781.07111.0774+0.0061+0.57-72% Sell05:39Quote | Chart
Canadian Dollar/Swiss Franc (^CADCHF)1.00981.00311.0074+0.0033+0.33-56% Sell05:39Quote | Chart
Canadian Dollar/Euro FX (^CADEUR)0.744910.737160.74482+0.00657+0.89-64% Sell05:39Quote | Chart
Canadian Dollar/British Pound (^CADGBP)0.620670.617210.61834+0.00076+0.12-88% Sell07/29/10Quote | Chart
Canadian Dollar/Japanese Yen (^CADJPY)84.6883.4083.69-0.55-0.65-72% Sell07/29/10Quote | Chart
Canadian Dollar/U.S. Dollar (^CADUSD)0.968390.964320.96839+0.00333+0.3524% Buy05:39Quote | Chart
Swiss Franc/Australian Dollar (^CHFAUD)1.07181.06481.0694+0.0027+0.258% Buy05:39Quote | Chart
Swiss Franc/Canadian Dollar (^CHFCAD)0.99710.99130.9926-0.0023-0.2356% Buy05:39Quote | Chart
Swiss Franc/Euro FX (^CHFEUR)0.739590.734110.73927+0.00473+0.6424% Buy05:39Quote | Chart
Swiss Franc/British Pound (^CHFGBP)0.617110.614960.61711+0.00190+0.31-8% Sell05:39Quote | Chart
Swiss Franc/U.S. Dollar (^CHFUSD)0.962640.957050.96103+0.00038+0.0480% Buy05:39Quote | Chart
Swiss Franc/Japanese Yen (^CHFJPY)83.5882.6382.93-0.45-0.54-8% Sell05:39Quote | Chart
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us