Lookup Symbol


Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc

FOREX Cross Rates

FOREX - Latest Rates. Technical View

NameHighLowLastChangePercentOpinionTimeLinks
AUSTRALIAN/CANADIAN DOLLAR (^AUDCAD)0.980400.971610.97901+0.00191+0.2072% Buy11/20/09Quote | Chart
AUSTRALIAN/SWISS FRANC (^AUDCHF)0.93300.92500.9309unchunch16% Buy11/20/09Quote | Chart
AUSTRALIAN/EURO FX (^AUDEUR)0.616900.611700.61523-0.00037-0.068% Buy11/20/09Quote | Chart
AUSTRALIAN/BRITISH POUND (^AUDGBP)0.555270.550660.55438+0.00303+0.5532% Buy11/20/09Quote | Chart
AUSTRALIAN/JAPANESE YEN (^AUDJPY)82.01680.65281.290-0.455-0.56-16% Sell11/20/09Quote | Chart
AUSTRALIAN/U.S. DOLLAR (^AUDUSD)0.921500.906200.91460-0.00400-0.4416% Buy11/20/09Quote | Chart
EURO/AUSTRALIAN DOLLAR (^EURAUD)1.635301.620101.62470-0.00010-0.01-16% Sell11/20/09Quote | Chart
EURO/CANADIAN DOLLAR (^EURCAD)1.593301.585001.59070+0.00320+0.2088% Buy11/20/09Quote | Chart
EURO/SWISS FRANC (^EURCHF)1.513701.511301.51280+0.00091+0.06-16% Sell11/20/09Quote | Chart
EURO/BRITISH POUND (^EURGBP)0.901900.894900.90060+0.00510+0.5716% Buy11/20/09Quote | Chart
EURO/JAPANESE YEN (^EURJPY)132.942131.810132.080-0.725-0.55-32% Sell11/20/09Quote | Chart
EURO/U.S. DOLLAR (^EURUSD)1.493501.480201.48620-0.00650-0.4440% Buy11/20/09Quote | Chart
BRITISH/AUSTRALIAN DOLLAR (^GBPAUD)1.816201.800601.80400-0.01010-0.56-40% Sell11/20/09Quote | Chart
BRITISH/CANADIAN DOLLAR (^GBPCAD)1.773001.762001.76660-0.00580-0.3324% Buy11/20/09Quote | Chart
BRITISH/SWISS FRANC (^GBPCHF)1.689601.677401.67990-0.00840-0.50-16% Sell11/20/09Quote | Chart
BRITISH/EURO FX (^GBPEUR)1.11731.10911.1102-0.0065-0.58-16% Sell11/20/09Quote | Chart
BRITISH/JAPANESE YEN (^GBPJPY)148.39146.48146.64-1.67-1.13-64% Sell11/20/09Quote | Chart
BRITISH/U.S. DOLLAR (^GBPUSD)1.667401.646201.65020-0.01660-1.0016% Buy11/20/09Quote | Chart
U.S./AUSTRALIAN DOLLAR (^USDAUD)1.10311.08541.0935+0.0057+0.52-16% Sell11/20/09Quote | Chart
U.S./CANADIAN DOLLAR (^USDCAD)1.073201.061701.07050+0.00710+0.6724% Buy11/20/09Quote | Chart
U.S./SWISS FRANC (^USDCHF)1.022201.012301.01790+0.00500+0.49-16% Sell11/20/09Quote | Chart
U.S./EURO FX (^USDEUR)0.675360.669660.67286+0.00284+0.42-40% Sell11/20/09Quote | Chart
U.S./BRITISH POUND (^USDGBP)0.607390.599810.60610+0.00608+1.01-16% Sell11/20/09Quote | Chart
U.S./JAPANESE YEN (^USDJPY)89.13088.68888.865-0.106-0.12-96% Sell11/20/09Quote | Chart
JAPANESE YEN/AUSTRALIAN DOLLAR (^JPYAUD)0.012390.012200.01230+0.00007+0.57-8% Sell11/20/09Quote | Chart
JAPANESE YEN/CANADIAN DOLLAR (^JPYCAD)0.012060.011930.01205+0.00010+0.8496% Buy11/20/09Quote | Chart
JAPANESE YEN/SWISS FRANC (^JPYCHF)1.14711.13741.1448+0.0063+0.5516% Buy11/20/09Quote | Chart
JAPANESE YEN/EURO FX (^JPYEUR)0.007590.007520.00757+0.00004+0.5324% Buy11/20/09Quote | Chart
JAPANESE YEN/BRITISH POUND (^JPYGBP)0.006830.006740.00682+0.00008+1.1956% Buy11/20/09Quote | Chart
JAPANESE YEN/U.S. DOLLAR (^JPYUSD)0.011270.011220.01125+0.00001+0.0996% Buy11/20/09Quote | Chart
CANADIAN DOLLAR/AUSTRALIAN (^CADAUD)1.02941.02031.0216-0.0014-0.14-72% Sell11/20/09Quote | Chart
CANADIAN DOLLAR/SWISS FRANC (^CADCHF)0.95400.94980.9508-0.0019-0.20-80% Sell11/20/09Quote | Chart
CANADIAN DOLLAR/EURO FX (^CADEUR)0.630840.627860.62861-0.00147-0.23-80% Sell11/20/09Quote | Chart
CANADIAN DOLLAR/BRITISH POUND (^CADGBP)0.567640.564130.56609+0.00186+0.33-24% Sell11/20/09Quote | Chart
CANADIAN DOLLAR/JAPANESE YEN (^CADJPY)83.8382.8882.99-0.67-0.80-96% Sell11/20/09Quote | Chart
CANADIAN DOLLAR/U.S. DOLLAR (^CADUSD)0.941660.932050.93423-0.00626-0.67-32% Sell11/20/09Quote | Chart
SWISS FRANC/AUSTRALIAN DOLLAR (^CHFAUD)1.08101.07171.0742-0.0004-0.04-16% Sell11/20/09Quote | Chart
SWISS FRANC/CANADIAN DOLLAR (^CHFCAD)1.05281.04851.0516+0.0019+0.1864% Buy11/20/09Quote | Chart
SWISS FRANC/EURO FX (^CHFEUR)0.661590.660680.66103-0.00043-0.0732% Buy11/20/09Quote | Chart
SWISS FRANC/BRITISH POUND (^CHFGBP)0.596040.591990.59531+0.00296+0.5016% Buy11/20/09Quote | Chart
SWISS FRANC/U.S. DOLLAR (^CHFUSD)0.987660.978390.98245-0.00472-0.4816% Buy11/20/09Quote | Chart
SWISS FRANC/JAPANESE YEN (^CHFJPY)87.9287.1187.29-0.56-0.64-24% Sell11/20/09Quote | Chart
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us