Lookup Symbol


Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc

FOREX Cross Rates

FOREX - Latest Rates. Technical View

NameHighLowLastChangePercentOpinionTimeLinks
Australian/Canadian Dollar (^AUDCAD)0.941520.937100.93882+0.00442+0.47-40% Sell13:19Quote | Chart
Australian/Swiss Franc (^AUDCHF)0.98720.97890.9795+0.0035+0.3696% Buy13:19Quote | Chart
Australian/Euro FX (^AUDEUR)0.675000.670000.67027+0.00327+0.4996% Buy13:19Quote | Chart
Australian/British Pound (^AUDGBP)0.615230.609200.61121+0.00765+1.2796% Buy13:19Quote | Chart
Australian/Japanese Yen (^AUDJPY)83.31282.17082.880+0.770+0.9424% Buy13:19Quote | Chart
Australian/U.S. Dollar (^AUDUSD)0.919200.912800.91560+0.00630+0.6948% Buy13:19Quote | Chart
Euro/Australian Dollar (^EURAUD)1.493101.481101.49220-0.00710-0.47-96% Sell13:19Quote | Chart
Euro/Canadian Dollar (^EURCAD)1.401801.393201.40080+0.00020+0.01-96% Sell13:19Quote | Chart
Euro/Swiss Franc (^EURCHF)1.463001.461161.46130-0.00188-0.13-80% Sell13:19Quote | Chart
Euro/British Pound (^EURGBP)0.913300.906100.91260+0.00770+0.8564% Buy13:19Quote | Chart
Euro/Japanese Yen (^EURJPY)123.999121.892123.693+0.570+0.46-48% Sell13:19Quote | Chart
Euro/U.S. Dollar (^EURUSD)1.367951.354501.36640+0.00305+0.22-32% Sell13:19Quote | Chart
British/Australian Dollar (^GBPAUD)1.641001.625401.63490-0.02220-1.34-96% Sell13:19Quote | Chart
British/Canadian Dollar (^GBPCAD)1.542001.527941.53480-0.01318-0.85-96% Sell13:19Quote | Chart
British/Swiss Franc (^GBPCHF)1.613601.600601.60140-0.01560-0.96-96% Sell13:19Quote | Chart
British/Euro FX (^GBPEUR)1.10341.09521.0960-0.0092-0.83-64% Sell13:19Quote | Chart
British/Japanese Yen (^GBPJPY)135.88133.95135.55-0.50-0.37-88% Sell13:19Quote | Chart
British/U.S. Dollar (^GBPUSD)1.501601.487401.49743-0.00927-0.62-88% Sell13:19Quote | Chart
U.S./Australian Dollar (^USDAUD)1.09551.08811.0922-0.0077-0.70-48% Sell13:18Quote | Chart
U.S./Canadian Dollar (^USDCAD)1.029011.021801.02520-0.00220-0.21-96% Sell13:19Quote | Chart
U.S./Swiss Franc (^USDCHF)1.079401.068601.06956-0.00374-0.3532% Buy13:19Quote | Chart
U.S./Euro FX (^USDEUR)0.738080.731210.73187-0.00170-0.2340% Buy13:19Quote | Chart
U.S./British Pound (^USDGBP)0.672310.666000.66800+0.00425+0.6496% Buy13:18Quote | Chart
U.S./Japanese Yen (^USDJPY)90.81689.85090.525+0.222+0.2516% Buy13:19Quote | Chart
Japanese Yen/Australian Dollar (^JPYAUD)0.012170.012010.01206-0.00012-0.99-24% Sell13:19Quote | Chart
Japanese Yen/Canadian Dollar (^JPYCAD)0.011440.011280.01132-0.00006-0.53-72% Sell13:19Quote | Chart
Japanese Yen/Swiss Franc (^JPYCHF)1.19881.17981.1819-0.0066-0.5624% Buy13:19Quote | Chart
Japanese Yen/Euro FX (^JPYEUR)0.008200.008070.00808-0.00004-0.4948% Buy13:18Quote | Chart
Japanese Yen/British Pound (^JPYGBP)0.007460.007360.00738+0.00003+0.4188% Buy13:19Quote | Chart
Japanese Yen/U.S. Dollar (^JPYUSD)0.011130.011010.01104-0.00004-0.36-8% Sell13:18Quote | Chart
Canadian Dollar/Australian (^CADAUD)1.06671.06221.0650-0.0052-0.4940% Buy13:19Quote | Chart
Canadian Dollar/Swiss Franc (^CADCHF)1.04921.04271.0429-0.0015-0.1496% Buy13:19Quote | Chart
Canadian Dollar/Euro FX (^CADEUR)0.717620.713550.71367-0.00012-0.0296% Buy13:19Quote | Chart
Canadian Dollar/British Pound (^CADGBP)0.646820.639430.64605+0.00420+0.6596% Buy03/08/10Quote | Chart
Canadian Dollar/Japanese Yen (^CADJPY)88.2787.6687.91+0.19+0.2256% Buy03/08/10Quote | Chart
Canadian Dollar/U.S. Dollar (^CADUSD)0.978220.971950.97498+0.00169+0.1796% Buy13:19Quote | Chart
Swiss Franc/Australian Dollar (^CHFAUD)1.02151.01301.0209-0.0037-0.36-96% Sell13:19Quote | Chart
Swiss Franc/Canadian Dollar (^CHFCAD)0.95910.95300.9589+0.0014+0.15-96% Sell13:19Quote | Chart
Swiss Franc/Euro FX (^CHFEUR)0.684340.683670.68434+0.00091+0.1396% Buy13:19Quote | Chart
Swiss Franc/British Pound (^CHFGBP)0.624720.619670.62447+0.00608+0.9896% Buy13:19Quote | Chart
Swiss Franc/U.S. Dollar (^CHFUSD)0.935560.926720.93508+0.00337+0.36-32% Sell13:19Quote | Chart
Swiss Franc/Japanese Yen (^CHFJPY)84.8283.3684.66+0.53+0.63-32% Sell13:19Quote | Chart
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us