Lookup Symbol


Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc

FOREX Cross Rates

FOREX - Latest Rates. Technical View

NameHighLowLastChangePercentOpinionTimeLinks
AUSTRALIAN/CANADIAN DOLLAR (^AUDCAD)0.987800.968800.98778+0.01836+1.89100% Buy11/06/09Quote | Chart
AUSTRALIAN/SWISS FRANC (^AUDCHF)0.93480.92420.9346+0.0100+1.0872% Buy11/06/09Quote | Chart
AUSTRALIAN/EURO FX (^AUDEUR)0.618900.611660.61880+0.00688+1.1288% Buy11/06/09Quote | Chart
AUSTRALIAN/BRITISH POUND (^AUDGBP)0.554560.548470.55300+0.00422+0.7732% Buy11/06/09Quote | Chart
AUSTRALIAN/JAPANESE YEN (^AUDJPY)83.15882.06082.570+0.010+0.0148% Buy11/06/09Quote | Chart
AUSTRALIAN/U.S. DOLLAR (^AUDUSD)0.919700.909200.91870+0.00870+0.9664% Buy11/06/09Quote | Chart
EURO/AUSTRALIAN DOLLAR (^EURAUD)1.635301.615401.61580-0.01860-1.14-88% Sell11/06/09Quote | Chart
EURO/CANADIAN DOLLAR (^EURCAD)1.599101.580701.59560+0.01120+0.7148% Buy11/06/09Quote | Chart
EURO/SWISS FRANC (^EURCHF)1.512701.510071.51050-0.00086-0.06-56% Sell11/06/09Quote | Chart
EURO/BRITISH POUND (^EURGBP)0.899000.893100.89370-0.00320-0.36 Hold11/06/09Quote | Chart
EURO/JAPANESE YEN (^EURJPY)135.136133.220133.430-1.520-1.13-32% Sell11/06/09Quote | Chart
EURO/U.S. DOLLAR (^EURUSD)1.491401.481401.48460-0.00270-0.1816% Buy11/06/09Quote | Chart
BRITISH/AUSTRALIAN DOLLAR (^GBPAUD)1.823001.803701.80780-0.01420-0.78-40% Sell11/06/09Quote | Chart
BRITISH/CANADIAN DOLLAR (^GBPCAD)1.789201.762371.78650+0.01990+1.1316% Buy11/06/09Quote | Chart
BRITISH/SWISS FRANC (^GBPCHF)1.690801.680001.69020+0.00510+0.30-8% Sell11/06/09Quote | Chart
BRITISH/EURO FX (^GBPEUR)1.11941.11231.1188+0.0038+0.34 Hold11/06/09Quote | Chart
BRITISH/JAPANESE YEN (^GBPJPY)150.77148.45149.31-1.13-0.75-8% Sell11/06/09Quote | Chart
BRITISH/U.S. DOLLAR (^GBPUSD)1.663601.652001.66120+0.00290+0.1732% Buy11/06/09Quote | Chart
U.S./AUSTRALIAN DOLLAR (^USDAUD)1.09961.08731.0889-0.0100-0.91-72% Sell11/06/09Quote | Chart
U.S./CANADIAN DOLLAR (^USDCAD)1.078001.061101.07530+0.01010+0.958% Buy11/06/09Quote | Chart
U.S./SWISS FRANC (^USDCHF)1.020201.012701.01730+0.00130+0.13-40% Sell11/06/09Quote | Chart
U.S./EURO FX (^USDEUR)0.675040.670690.67358+0.00118+0.18-24% Sell11/06/09Quote | Chart
U.S./BRITISH POUND (^USDGBP)0.605120.601400.60194-0.00116-0.19-32% Sell11/06/09Quote | Chart
U.S./JAPANESE YEN (^USDJPY)90.86289.62089.890-0.840-0.93-72% Sell11/06/09Quote | Chart
JAPANESE YEN/AUSTRALIAN DOLLAR (^JPYAUD)0.012170.012040.01211unchunch-48% Sell11/06/09Quote | Chart
JAPANESE YEN/CANADIAN DOLLAR (^JPYCAD)0.011990.011720.01196+0.00021+1.7948% Buy11/06/09Quote | Chart
JAPANESE YEN/SWISS FRANC (^JPYCHF)1.13311.11931.1317+0.0114+1.02 Hold11/06/09Quote | Chart
JAPANESE YEN/EURO FX (^JPYEUR)0.007500.007400.00749+0.00008+1.0824% Buy11/06/09Quote | Chart
JAPANESE YEN/BRITISH POUND (^JPYGBP)0.006730.006630.00670+0.00005+0.758% Buy11/06/09Quote | Chart
JAPANESE YEN/U.S. DOLLAR (^JPYUSD)0.011150.011010.01112+0.00010+0.9164% Buy11/06/09Quote | Chart
CANADIAN DOLLAR/AUSTRALIAN (^CADAUD)1.03191.01251.0125-0.0188-1.82-96% Sell11/06/09Quote | Chart
CANADIAN DOLLAR/SWISS FRANC (^CADCHF)0.95620.94470.9462-0.0078-0.82-64% Sell11/06/09Quote | Chart
CANADIAN DOLLAR/EURO FX (^CADEUR)0.632430.625550.62657-0.00427-0.68-48% Sell11/06/09Quote | Chart
CANADIAN DOLLAR/BRITISH POUND (^CADGBP)0.567400.559050.55985-0.00611-1.08-16% Sell11/06/09Quote | Chart
CANADIAN DOLLAR/JAPANESE YEN (^CADJPY)85.3283.3583.57-1.59-1.87-48% Sell11/06/09Quote | Chart
CANADIAN DOLLAR/U.S. DOLLAR (^CADUSD)0.942240.928070.93015-0.00811-0.86-8% Sell11/06/09Quote | Chart
SWISS FRANC/AUSTRALIAN DOLLAR (^CHFAUD)1.08201.06951.0699-0.0116-1.07-88% Sell11/06/09Quote | Chart
SWISS FRANC/CANADIAN DOLLAR (^CHFCAD)1.05841.04571.0567+0.0078+0.7456% Buy11/06/09Quote | Chart
SWISS FRANC/EURO FX (^CHFEUR)0.662210.661200.66203+0.00040+0.0648% Buy11/06/09Quote | Chart
SWISS FRANC/BRITISH POUND (^CHFGBP)0.595220.591480.59173-0.00169-0.288% Buy11/06/09Quote | Chart
SWISS FRANC/U.S. DOLLAR (^CHFUSD)0.987090.980740.98295-0.00116-0.1232% Buy11/06/09Quote | Chart
SWISS FRANC/JAPANESE YEN (^CHFJPY)89.4188.1888.34-0.94-1.058% Buy11/06/09Quote | Chart
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us