Quoteboards:

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
 

All Markets Heat Map

 
Platinum
+2.13%
Wheat
+1.82%
Sugar #11
+1.78%
Lumber
+1.73%
Corn
+1.39%
Heating Oil
+1.02%
Palladium
+0.99%
Ethanol Futures
+0.78%
Gold
+0.73%
Ultra T-Bond
+0.67%
Natural Gas
+0.65%
Rough Rice
+0.65%
Gasoline RBOB
+0.57%
Lean Hogs
+0.56%
T-Bond
+0.51%
10-Year Swaps
+0.38%
Live Cattle
+0.35%
Soybean Meal
+0.33%
10-Year T-Note
+0.31%
Soybean Oil
+0.30%
5-Year Swaps
+0.18%
U.S. Dollar Index
+0.17%
5-Year T-Note
+0.16%
Swiss Franc
+0.13%
Soybeans
+0.10%
Cocoa
+0.04%
Crude Oil WTI
+0.03%
E-Mini S&P Midcap
+0.02%
Canola
+0.02%
2-Year T-Note
+0.02%
Eurodollar
unch
Class III Milk
unch
E-Mini Nasdaq 100
-0.01%
Euro FX
-0.02%
E-Mini S&P 500
-0.06%
DJIA mini-sized
-0.06%
High Grade Copper
-0.09%
Feeder Cattle
-0.11%
Australian Dollar
-0.24%
Canadian Dollar
-0.31%
Oats
-0.39%
Silver
-0.51%
Mexican Peso
-0.64%
Japanese Yen
-0.65%
British Pound
-0.72%
Russell 2000 Mini
-0.85%
Coffee
-1.91%
Orange Juice
-2.17%
Cotton #2
-2.94%


Futures prices as of February 22nd, 2012 - 16:53 CST
Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXH12) Mar 12 79.200 79.465 79.080 79.270 +0.134 15:59 Quote | Chart | Options
U.S. Dollar Index (DXM12) Jun 12 79.655 79.830 79.555 79.680 +0.169 15:59 Quote | Chart | Options
British Pound (B6H12) Mar 12 1.5781 1.5813 1.5645 1.5669s -0.0113 02/22/12 Quote | Chart | Options
British Pound (B6M12) Jun 12 1.5765 1.5766 1.5636 1.5657s -0.0113 02/22/12 Quote | Chart | Options
Canadian Dollar (D6H12) Mar 12 1.00190 1.00400 0.99740 1.00000s -0.00310 02/22/12 Quote | Chart | Options
Canadian Dollar (D6M12) Jun 12 1.00080 1.00190 0.99640 0.99800s -0.00310 02/22/12 Quote | Chart | Options
Japanese Yen (J6H12) Mar 12 1.25440 1.25450 1.24390 1.24680s -0.00820 02/22/12 Quote | Chart | Options
Japanese Yen (J6M12) Jun 12 1.25450 1.25490 1.24580 1.24810s -0.00810 02/22/12 Quote | Chart | Options
Swiss Franc (S6H12) Mar 12 1.09610 1.09950 1.09460 1.09840s +0.00140 02/22/12 Quote | Chart | Options
Swiss Franc (S6M12) Jun 12 1.09900 1.10080 1.09680 1.09990s +0.00140 02/22/12 Quote | Chart | Options
Euro FX (E6H12) Mar 12 1.32300 1.32680 1.32120 1.32450s -0.00020 02/22/12 Quote | Chart | Options
Euro FX (E6M12) Jun 12 1.32530 1.32750 1.32270 1.32520s -0.00010 02/22/12 Quote | Chart | Options
Australian Dollar (A6H12) Mar 12 1.06200 1.06550 1.05730 1.06130s -0.00250 02/22/12 Quote | Chart | Options
Australian Dollar (A6M12) Jun 12 1.05340 1.05470 1.04680 1.05060s -0.00250 02/22/12 Quote | Chart | Options
Mexican Peso (M6H12) Mar 12 0.078000 0.078150 0.077625 0.077650s -0.000500 02/22/12 Quote | Chart | Options
Mexican Peso (M6M12) Jun 12 0.077250 0.077250 0.077075 0.077075s -0.000500 02/22/12 Quote | Chart | Options
New Zealand Dollar (N6H12) Mar 12 0.83250 0.83420 0.82490 0.82820s -0.00430 02/22/12 Quote | Chart | Options
New Zealand Dollar (N6M12) Jun 12 0.82180 0.82300 0.82180 0.82300s -0.00430 02/22/12 Quote | Chart | Options
South African Rand (T6H12) Mar 12 0.000000 0.128875 0.128875 0.128875s -0.000075 02/22/12 Quote | Chart | Options
South African Rand (T6M12) Jun 12 0.000000 0.127200 0.127200 0.127200s -0.000100 02/22/12 Quote | Chart | Options
Brazilian Real (L6H12) Mar 12 0.58260 0.58490 0.58260 0.58490s +0.00230 02/22/12 Quote | Chart | Options
Brazilian Real (L6M12) Jun 12 0.57270 0.57365 0.57250 0.57365s +0.00115 02/22/12 Quote | Chart | Options
British Pound (P) (BPH12) Mar 12 0.0000 1.5782 1.5669 1.5669s -0.0113 02/22/12 Quote | Chart | Options
Canadian Dollar (P) (CDH12) Mar 12 0.00000 1.00310 1.00000 1.00000s -0.00310 02/22/12 Quote | Chart | Options
Japanese Yen (P) (JYH12) Mar 12 1.24570 1.24680 1.24570 1.24680s -0.00820 02/22/12 Quote | Chart | Options
Swiss Franc (P) (SFH12) Mar 12 0.00000 1.09840 1.09700 1.09840s +0.00140 02/22/12 Quote | Chart | Options
Euro FX (P) (ECH12) Mar 12 1.32470 1.32470 1.32450 1.32450s -0.00020 02/22/12 Quote | Chart | Options
Australian Dollar(P) (ADH12) Mar 12 0.00000 1.06380 1.06130 1.06130s -0.00250 02/22/12 Quote | Chart | Options
Mexican Peso (P) (MQH12) Mar 12 0.000000 0.078150 0.077650 0.077650s -0.000500 02/22/12 Quote | Chart | Options
New Zealand Doll.(P) (NEH12) Mar 12 0.83250 0.83420 0.82490 0.82820s -0.00430 02/22/12 Quote | Chart | Options
South African (P) (RAH12) Mar 12 0.000000 0.128950 0.128875 0.128875s -0.000075 02/22/12 Quote | Chart | Options
Brazilian Real (P) (BRH12) Mar 12 0.58260 0.58505 0.58235 0.58490s +0.00230 02/22/12 Quote | Chart | Options
Energies
Crude Oil WTI (CLJ12) Apr 12 106.01 106.72 105.61 106.28s +0.03 02/22/12 Quote | Chart | Options
Crude Oil WTI (CLK12) May 12 106.50 107.20 106.12 106.78s +0.03 02/22/12 Quote | Chart | Options
Crude Oil WTI (CLM12) Jun 12 106.97 107.67 106.58 107.27s +0.06 02/22/12 Quote | Chart | Options
Crude Oil WTI (CLN12) Jul 12 107.16 107.93 106.95 107.58s +0.05 02/22/12 Quote | Chart | Options
Heating Oil (HOH12) Mar 12 3.2350 3.2820 3.2187 3.2724s +0.0331 02/22/12 Quote | Chart | Options
Heating Oil (HOJ12) Apr 12 3.2284 3.2745 3.2136 3.2650s +0.0302 02/22/12 Quote | Chart | Options
Heating Oil (HOK12) May 12 3.2178 3.2607 3.2041 3.2509s +0.0271 02/22/12 Quote | Chart | Options
Heating Oil (HOM12) Jun 12 3.2101 3.2505 3.1971 3.2417s +0.0250 02/22/12 Quote | Chart | Options
Gasoline RBOB (RBH12) Mar 12 3.0648 3.1043 3.0465 3.0877s +0.0175 02/22/12 Quote | Chart | Options
Gasoline RBOB (RBJ12) Apr 12 3.2458 3.2748 3.2258 3.2630s +0.0145 02/22/12 Quote | Chart | Options
Gasoline RBOB (RBK12) May 12 3.2321 3.2640 3.2183 3.2536s +0.0151 02/22/12 Quote | Chart | Options
Gasoline RBOB (RBM12) Jun 12 3.2010 3.2333 3.1905 3.2249s +0.0160 02/22/12 Quote | Chart | Options
Natural Gas (NGH12) Mar 12 2.637 2.668 2.534 2.643s +0.017 02/22/12 Quote | Chart | Options
Natural Gas (NGJ12) Apr 12 2.793 2.799 2.669 2.775s +0.002 02/22/12 Quote | Chart | Options
Natural Gas (NGK12) May 12 2.887 2.906 2.781 2.882s +0.002 02/22/12 Quote | Chart | Options
Natural Gas (NGM12) Jun 12 2.978 2.997 2.870 2.975s +0.008 02/22/12 Quote | Chart | Options
Crude Oil Brent (CBJ12) Apr 12 121.50 123.23 121.00 122.70 +1.04 16:42 Quote | Chart | Options
Crude Oil Brent (CBK12) May 12 120.62 122.15 120.12 121.58 +0.74 16:42 Quote | Chart | Options
Crude Oil Brent (CBM12) Jun 12 120.06 121.32 119.50 120.84 +0.55 16:42 Quote | Chart | Options
Crude Oil Brent (CBN12) Jul 12 119.55 120.61 118.91 120.17 +0.38 16:08 Quote | Chart | Options
Ethanol Futures (ZKH12) Mar 12 2.190 2.206 2.179 2.201s +0.017 02/22/12 Quote | Chart | Options
Ethanol Futures (ZKJ12) Apr 12 2.215 2.232 2.215 2.232s +0.017 02/22/12 Quote | Chart | Options
Ethanol Futures (ZKK12) May 12 2.250 2.263 2.250 2.258s +0.018 02/22/12 Quote | Chart | Options
Ethanol Futures (ZKM12) Jun 12 2.276 2.291 2.276 2.283s +0.016 02/22/12 Quote | Chart | Options
Financials
T-Bond (ZBH12) Mar 12 141-09 142-14 141-00 142-08s +0-23 02/22/12 Quote | Chart | Options
T-Bond (ZBM12) Jun 12 139-28 140-31 139-20 140-26s +0-23 02/22/12 Quote | Chart | Options
Ultra T-Bond (UDH12) Mar 12 153-08 155-03 152-27 154-23s +1-01 02/22/12 Quote | Chart | Options
Ultra T-Bond (UDM12) Jun 12 153-21 155-29 153-18 155-17s +1-03 02/22/12 Quote | Chart | Options
10-Year T-Note (ZNH12) Mar 12 130-175 131-030 130-120 131-015s +0-130 02/22/12 Quote | Chart | Options
10-Year T-Note (ZNM12) Jun 12 130-075 130-260 130-040 130-245s +0-135 02/22/12 Quote | Chart | Options
5-Year T-Note (ZFH12) Mar 12 123-032 123-115 123-010 123-107s +0-062 02/22/12 Quote | Chart | Options
5-Year T-Note (ZFM12) Jun 12 122-287 123-055 122-272 123-047s +0-065 02/22/12 Quote | Chart | Options
2-Year T-Note (ZTH12) Mar 12 110-065 110-075 110-060 110-072s +0-007 02/22/12 Quote | Chart | Options
2-Year T-Note (ZTM12) Jun 12 110-037 110-045 110-032 110-045s +0-007 02/22/12 Quote | Chart | Options
10-Year Swaps (SRH12) Mar 12 116-155 116-315 116-155 116-300s +0-140 02/22/12 Quote | Chart | Options
10-Year Swaps (SRM12) Jun 12 116-065 116-065 116-065 116-065s +0-105 02/22/12 Quote | Chart | Options
5-Year Swaps (SAH12) Mar 12 113-140 113-220 113-140 113-215s +0-065 02/22/12 Quote | Chart | Options
5-Year Swaps (SAM12) Jun 12 113-045 113-050 113-045 113-050s +0-050 02/22/12 Quote | Chart | Options
30-Day Fed Funds (ZQH12) Mar 12 99.8900 99.8950 99.8850 99.8900s unch 02/22/12 Quote | Chart | Options
30-Day Fed Funds (ZQM12) Jun 12 99.8850 99.8900 99.8800 99.8850s unch 02/22/12 Quote | Chart | Options
Eurodollar (GEH12) Mar 12 99.5325 99.5350 99.5200 99.5275s -0.0025 02/22/12 Quote | Chart | Options
Eurodollar (GEM12) Jun 12 99.5050 99.5150 99.4950 99.5000s -0.0050 02/22/12 Quote | Chart | Options
T-Bond (P) (USH12) Mar 12 141-15 142-08 141-15 142-08s +0-23 02/22/12 Quote | Chart | Options
Ultra T-Bond (P) (ULH12) Mar 12 0-00 154-23 153-22 154-23s +1-01 02/22/12 Quote | Chart | Options
10-Year T-Note (P) (TYH12) Mar 12 130-185 131-015 130-185 131-015s +0-130 02/22/12 Quote | Chart | Options
5-Year T-Note (P) (FVH12) Mar 12 123-045 123-107 123-042 123-107s +0-062 02/22/12 Quote | Chart | Options
2-Year T-Note (P) (TUH12) Mar 12 0-000 110-072 110-065 110-072s +0-007 02/22/12 Quote | Chart | Options
10-Year Swaps (P) (NIH12) Mar 12 0-000 116-300 116-160 116-300s +0-140 02/22/12 Quote | Chart | Options
5-Year Swaps (P) (NJH12) Mar 12 0-000 113-215 113-150 113-215s +0-065 02/22/12 Quote | Chart | Options
30-Day Fed Funds (P) (FFH12) Mar 12 0.0000 99.8900 99.8900 99.8900s unch 02/22/12 Quote | Chart | Options
Eurodollar (P) (EDH12) Mar 12 99.5325 99.5325 99.5275 99.5275s -0.0025 02/22/12 Quote | Chart | Options
Grains
Wheat (ZWH12) Mar 12 633-0 645-6 628-4 644-4s +11-4 02/22/12 Quote | Chart | Options
Wheat (ZWK12) May 12 636-6 647-4 633-2 645-6s +9-0 02/22/12 Quote | Chart | Options
Wheat (ZWN12) Jul 12 650-6 662-0 647-4 660-0s +8-4 02/22/12 Quote | Chart | Options
Corn (ZCH12) Mar 12 630-0 639-4 625-6 638-2s +8-6 02/22/12 Quote | Chart | Options
Corn (ZCK12) May 12 633-6 642-6 630-0 641-2s +7-6 02/22/12 Quote | Chart | Options
Corn (ZCN12) Jul 12 637-4 646-0 633-6 644-2s +6-6 02/22/12 Quote | Chart | Options
Soybeans (ZSH12) Mar 12 1267-6 1272-2 1261-4 1272-2s +1-2 02/22/12 Quote | Chart | Options
Soybeans (ZSK12) May 12 1274-0 1279-0 1267-6 1278-6s +1-6 02/22/12 Quote | Chart | Options
Soybeans (ZSN12) Jul 12 1282-2 1286-6 1275-4 1286-4s +1-4 02/22/12 Quote | Chart | Options
Soybean Meal (ZMH12) Mar 12 330.5 331.3 327.3 331.3s +1.1 02/22/12 Quote | Chart | Options
Soybean Meal (ZMK12) May 12 332.9 333.8 329.8 333.8s +1.1 02/22/12 Quote | Chart | Options
Soybean Meal (ZMN12) Jul 12 334.6 335.7 331.8 335.7s +1.1 02/22/12 Quote | Chart | Options
Soybean Oil (ZLH12) Mar 12 54.00 54.22 53.70 54.22s +0.16 02/22/12 Quote | Chart | Options
Soybean Oil (ZLK12) May 12 54.43 54.61 54.11 54.61s +0.16 02/22/12 Quote | Chart | Options
Soybean Oil (ZLN12) Jul 12 54.83 55.02 54.51 55.02s +0.17 02/22/12 Quote | Chart | Options
Oats (ZOH12) Mar 12 322-2 322-2 318-0 319-2s -1-2 02/22/12 Quote | Chart | Options
Oats (ZOK12) May 12 317-4 317-4 311-4 312-2s -5-0 02/22/12 Quote | Chart | Options
Rough Rice (ZRH12) Mar 12 13.830 13.965 13.800 13.920s +0.090 02/22/12 Quote | Chart | Options
Rough Rice (ZRK12) May 12 14.070 14.215 14.055 14.160s +0.090 02/22/12 Quote | Chart | Options
KCBT Red Wheat (KEH12) Mar 12 677-4 688-0 675-0 685-0s +8-0 02/22/12 Quote | Chart | Options
KCBT Red Wheat (KEK12) May 12 683-6 695-4 682-6 692-4s +8-4 02/22/12 Quote | Chart | Options
Spring Wheat (MWH12) Mar 12 818-0 821-0 811-4 818-2s +1-4 02/22/12 Quote | Chart | Options
Spring Wheat (MWK12) May 12 813-2 820-6 806-4 819-4s +6-4 02/22/12 Quote | Chart | Options
Canola (RSH12) Mar 12 559.90 559.90 555.80 558.40s +0.10 02/22/12 Quote | Chart | Options
Canola (RSK12) May 12 559.10 561.80 557.40 560.00s -0.10 02/22/12 Quote | Chart | Options
Wheat (P) (WH12) Mar 12 632-2 645-0 632-2 644-4s +11-4 02/22/12 Quote | Chart | Options
Corn (P) (CH12) Mar 12 628-4 639-0 628-4 638-2s +8-6 02/22/12 Quote | Chart | Options
Soybeans (P) (SH12) Mar 12 1266-0 1272-4 1261-4 1272-2s +1-2 02/22/12 Quote | Chart | Options
Soybean Meal (P) (SMH12) Mar 12 329.5 331.5 327.5 331.3s +1.1 02/22/12 Quote | Chart | Options
Soybean Oil (P) (BOH12) Mar 12 53.83 54.22 53.78 54.22s +0.16 02/22/12 Quote | Chart | Options
Oats (P) (OH12) Mar 12 0-0 320-4 319-2 319-2s -1-2 02/22/12 Quote | Chart | Options
Rough Rice (P) (RRH12) Mar 12 13.880 13.920 13.880 13.920s +0.090 02/22/12 Quote | Chart | Options
KCBT Red Wheat (P) (KWH12) Mar 12 677-0 687-4 677-0 685-0s +8-0 02/22/12 Quote | Chart | Options
Indices
E-Mini S&P 500 (ESH12) Mar 12 1356.00 1356.75 1354.75 1355.25 -0.75 16:29 Quote | Chart | Options
E-Mini S&P 500 (ESM12) Jun 12 1349.75 1349.75 1349.75 1349.75 -0.50 16:11 Quote | Chart | Options
E-Mini Nasdaq 100 (NQH12) Mar 12 2579.00 2581.25 2578.25 2578.50 -0.25 16:12 Quote | Chart | Options
E-Mini Nasdaq 100 (NQM12) Jun 12 2585.00 2594.50 2570.00 2573.00s -12.25 02/22/12 Quote | Chart | Options
DJIA mini-sized (YMH12) Mar 12 12919 12922 12908 12908 -8 16:28 Quote | Chart | Options
DJIA mini-sized (YMM12) Jun 12 12870 12909 12844 12844s -29 02/22/12 Quote | Chart | Options
Russell 2000 Mini (RJH12) Mar 12 822.10 825.80 814.70 815.60 -7.00 16:43 Quote | Chart | Options
Russell 2000 Mini (RJM12) Jun 12 815.80 815.80 810.80 810.80 -8.00 16:29 Quote | Chart | Options
E-Mini S&P Midcap (EWH12) Mar 12 975.00 975.60 975.00 975.00 +0.20 16:11 Quote | Chart | Options
E-Mini S&P Midcap (EWM12) Jun 12 0.00 972.40 972.40 972.40s -5.70 02/22/12 Quote | Chart | Options
S&P 500 Index (SPH12) Mar 12 1355.70 1356.60 1355.00 1355.20 -0.70 16:13 Quote | Chart | Options
Nasdaq 100 (NDH12) Mar 12 2580.00 2580.00 2580.00 2580.00 +1.25 16:12 Quote | Chart | Options
DJIA (DJH12) Mar 12 12935 12950 12895 12916s -29 02/22/12 Quote | Chart | Options
DJIA (E) (ZDH12) Mar 12 12940 12974 12916 12916s -29 02/22/12 Quote | Chart | Options
E-Mini S&P Smallcap (PCH12) Mar 12 458.90 459.20 454.70 454.70s -5.00 02/22/12 Quote | Chart | Options
CRB CCI Index (CIJ12) Apr 12 597.20 597.55 596.45 599.00s +3.00 02/22/12 Quote | Chart | Options
CBOE S&P 500 VIX (VIH12) Mar 12 22.75 22.80 21.75 21.80s -0.75 02/22/12 Quote | Chart | Options
Meats
Live Cattle (LEJ12) Apr 12 131.125 131.500 130.525 131.150s +0.025 02/22/12 Quote | Chart | Options
Live Cattle (LEM12) Jun 12 128.500 128.925 128.125 128.850s +0.175 02/22/12 Quote | Chart | Options
Live Cattle (LEQ12) Aug 12 130.250 130.675 129.850 130.575s +0.250 02/22/12 Quote | Chart | Options
Feeder Cattle (GFH12) Mar 12 158.550 158.750 158.150 158.425s -0.175 02/22/12 Quote | Chart | Options
Feeder Cattle (GFJ12) Apr 12 160.775 161.050 160.375 160.875s +0.025 02/22/12 Quote | Chart | Options
Feeder Cattle (GFK12) May 12 161.875 162.325 161.725 162.325s -0.025 02/22/12 Quote | Chart | Options
Lean Hogs (HEJ12) Apr 12 89.825 90.975 89.700 90.325s +0.500 02/22/12 Quote | Chart | Options
Lean Hogs (HEK12) May 12 98.500 99.000 98.300 99.000s +0.275 02/22/12 Quote | Chart | Options
Lean Hogs (HEM12) Jun 12 99.100 100.350 99.100 100.125s +0.775 02/22/12 Quote | Chart | Options
Class III Milk (DLH12) Mar 12 15.41 15.45 15.35 15.37s -0.04 02/22/12 Quote | Chart | Options
Class III Milk (DLJ12) Apr 12 15.25 15.26 15.12 15.24s -0.02 02/22/12 Quote | Chart | Options
Live Cattle (P) (LCJ12) Apr 12 130.800 131.500 130.650 131.150s +0.025 02/22/12 Quote | Chart | Options
Live Cattle (P) (LCM12) Jun 12 128.300 128.925 128.250 128.850s +0.175 02/22/12 Quote | Chart | Options
Live Cattle (P) (LCQ12) Aug 12 130.000 130.650 130.000 130.575s +0.250 02/22/12 Quote | Chart | Options
Feeder Cattle (P) (FCH12) Mar 12 158.450 158.500 158.200 158.425s -0.175 02/22/12 Quote | Chart | Options
Feeder Cattle (P) (FCJ12) Apr 12 160.900 160.975 160.550 160.875s +0.025 02/22/12 Quote | Chart | Options
Feeder Cattle (P) (FCK12) May 12 162.050 162.325 161.900 162.325s -0.025 02/22/12 Quote | Chart | Options
Lean Hogs (P) (LHJ12) Apr 12 90.300 90.950 89.850 90.325s +0.500 02/22/12 Quote | Chart | Options
Lean Hogs (P) (LHK12) May 12 98.725 99.000 98.250 99.000s +0.275 02/22/12 Quote | Chart | Options
Lean Hogs (P) (LHM12) Jun 12 99.550 100.250 99.250 100.125s +0.775 02/22/12 Quote | Chart | Options
Class III Milk (P) (DAH12) Mar 12 0.00 15.41 15.37 15.37s -0.04 02/22/12 Quote | Chart | Options
Class III Milk (P) (DAJ12) Apr 12 0.00 15.26 15.24 15.24s -0.02 02/22/12 Quote | Chart | Options
Metals
Gold (GCJ12) Apr 12 1761.4 1783.4 1750.7 1771.3s +12.8 02/22/12 Quote | Chart | Options
Gold (GCM12) Jun 12 1763.2 1785.3 1754.1 1774.2s +12.8 02/22/12 Quote | Chart | Options
Gold (GCQ12) Aug 12 1764.6 1786.6 1759.7 1776.8s +12.7 02/22/12 Quote | Chart | Options
Silver (SIH12) Mar 12 34.360 34.495 33.900 34.254s -0.175 02/22/12 Quote | Chart | Options
Silver (SIK12) May 12 34.440 34.565 33.985 34.328s -0.172 02/22/12 Quote | Chart | Options
Silver (SIN12) Jul 12 34.505 34.560 34.105 34.382s -0.172 02/22/12 Quote | Chart | Options
High Grade Copper (HGH12) Mar 12 3.8345 3.8515 3.7940 3.8335s -0.0030 02/22/12 Quote | Chart | Options
High Grade Copper (HGK12) May 12 3.8445 3.8590 3.8030 3.8425s -0.0020 02/22/12 Quote | Chart | Options
High Grade Copper (HGN12) Jul 12 3.8560 3.8675 3.8160 3.8540s -0.0025 02/22/12 Quote | Chart | Options
Platinum (PLJ12) Apr 12 1692.0 1733.9 1689.0 1720.8s +35.9 02/22/12 Quote | Chart | Options
Platinum (PLN12) Jul 12 1692.9 1732.0 1692.9 1724.2s +36.2 02/22/12 Quote | Chart | Options
Palladium (PAH12) Mar 12 710.80 724.40 708.25 717.75s +7.00 02/22/12 Quote | Chart | Options
Palladium (PAM12) Jun 12 711.85 726.05 710.00 719.60s +7.05 02/22/12 Quote | Chart | Options
Gold mini-sized (YGJ12) Apr 12 1760.9 1784.0 1751.0 1778.6 +20.1 16:09 Quote | Chart | Options
Gold mini-sized (YGM12) Jun 12 1762.7 1786.3 1755.0 1781.0 +19.6 16:09 Quote | Chart | Options
Silver mini-sized (YIH12) Mar 12 34.300 34.500 33.907 34.301 -0.128 16:10 Quote | Chart | Options
Silver mini-sized (YIK12) May 12 34.361 34.586 33.995 34.350 -0.150 15:42 Quote | Chart | Options
Softs
Cotton #2 (CTH12) Mar 12 91.20 91.65 88.50 88.57s -2.68 02/22/12 Quote | Chart | Options
Cotton #2 (CTK12) May 12 93.00 93.45 90.45 90.53s -2.44 02/22/12 Quote | Chart | Options
Orange Juice (OJH12) Mar 12 186.35 188.00 182.10 182.30s -4.05 02/22/12 Quote | Chart | Options
Orange Juice (OJK12) May 12 181.30 183.50 178.35 178.80s -1.65 02/22/12 Quote | Chart | Options
Coffee (KCH12) Mar 12 204.00 205.10 200.35 200.75s -3.90 02/22/12 Quote | Chart | Options
Coffee (KCK12) May 12 206.00 206.40 201.45 201.85s -4.20 02/22/12 Quote | Chart | Options
Sugar #11 (SBH12) Mar 12 25.43 25.81 25.25 25.80 +0.45 13:03 Quote | Chart | Options
Sugar #11 (SBK12) May 12 24.47 24.75 24.29 24.75 +0.28 12:59 Quote | Chart | Options
Cocoa (CCH12) Mar 12 2456 2480 2430 2457s +1 02/22/12 Quote | Chart | Options
Cocoa (CCK12) May 12 2431 2454 2400 2438s +14 02/22/12 Quote | Chart | Options
Sugar #16 (SDK12) May 12 33.35 33.85 33.35 33.65s +0.82 02/22/12 Quote | Chart | Options
Sugar #16 (SDN12) Jul 12 0.00 33.88 33.88 33.88s +0.30 02/22/12 Quote | Chart | Options
Lumber (LSH12) Mar 12 259.10 268.20 257.60 264.30s +4.50 02/22/12 Quote | Chart | Options
Lumber (LSK12) May 12 271.00 280.90 269.80 279.70s +8.10 02/22/12 Quote | Chart | Options
Quoteboards:

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List

Futures Market Commentary

Sean Lusk - Inside Futures - Mon Feb 20, 10:32AM CST

  Daily S&P Report Comments   by Sean Lusk, PFGBEST   1 877 294 7757   slusk@PFGBEST.com   E Mini S&P settles 1359.75 up 19.25 For the week ended (2 13 2 17)   Stock futures closed slightly higher Friday
 
Traders Investment Exchange - Inside Futures - Mon Feb 20, 8:47AM CST

30 year bonds, Japanese Yen, S&P, RBOB
 
Kevin Klombies - Inside Futures - Mon Feb 20, 8:52AM CST

We have argued over the past few weeks that if it ain't broken, don't fix it. Or, we suppose, if nothing changes, don't fade it. The premise has been that the equity markets are trending higher as an offset to a flat dollar and bond market. As long as bond prices and the U.S. Dollar Index are not...
 
Robert Colby - Inside Futures - Mon Feb 20, 8:32AM CST

Copper fell steeply, breaking down below the lows of the previous 4 weeks and below its 200-day SMA. Crude Oil, United States Oil ETF rose above its highs of the previous 6 weeks. The Dow-Jones Industrial and Transportation Averages diverged after 2/3/12, as Industrials struggled higher but...
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us