Quoteboards:

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
 

All Markets Heat Map

 
Feeder Cattle
+1.33%
Live Cattle
+1.22%
Rough Rice
+1.03%
Japanese Yen
+0.85%
Swiss Franc
+0.74%
Lean Hogs
+0.72%
Sugar #11
+0.48%
Ultra T-Bond
+0.44%
Gasoline RBOB
+0.39%
T-Bond
+0.26%
DJIA mini-sized
+0.12%
Russell 2000 Mini
+0.08%
British Pound
+0.07%
10-Year T-Note
+0.06%
5-Year T-Note
+0.03%
E-Mini S&P 500
+0.03%
10-Year Swaps
+0.01%
Eurodollar
unch
Class III Milk
unch
E-Mini Nasdaq 100
unch
2-Year T-Note
-0.01%
5-Year Swaps
-0.04%
Silver
-0.05%
U.S. Dollar Index
-0.05%
Crude Oil WTI
-0.11%
Heating Oil
-0.11%
Euro FX
-0.11%
High Grade Copper
-0.24%
Canadian Dollar
-0.28%
Cotton #2
-0.35%
E-Mini S&P Midcap
-0.36%
Platinum
-0.36%
Gold
-0.37%
Natural Gas
-0.56%
Corn
-0.72%
Orange Juice
-0.74%
Wheat
-0.82%
Soybean Oil
-0.85%
Ethanol Futures
-0.88%
Mexican Peso
-0.90%
Australian Dollar
-0.97%
Canola
-1.23%
Oats
-1.42%
Soybeans
-1.55%
Cocoa
-1.62%
Palladium
-1.65%
Lumber
-1.95%
Soybean Meal
-2.01%
Coffee
-2.15%


Futures prices as of May 25th, 2013 - 15:09 CDT
Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXM13) Jun 13 83.920 84.020 83.500 83.758s -0.045 05/24/13 Quote | Chart | Options
U.S. Dollar Index (DXU13) Sep 13 84.230 84.260 83.780 84.033s -0.040 05/24/13 Quote | Chart | Options
British Pound (B6M13) Jun 13 1.5103 1.5141 1.5062 1.5112s +0.0010 05/24/13 Quote | Chart | Options
British Pound (B6U13) Sep 13 1.5088 1.5133 1.5062 1.5104s +0.0010 05/24/13 Quote | Chart | Options
Canadian Dollar (D6M13) Jun 13 0.97010 0.97040 0.96510 0.96710s -0.00270 05/24/13 Quote | Chart | Options
Canadian Dollar (D6U13) Sep 13 0.96740 0.96770 0.96320 0.96500s -0.00270 05/24/13 Quote | Chart | Options
Japanese Yen (J6M13) Jun 13 0.98070 0.99370 0.97490 0.99000s +0.00830 05/24/13 Quote | Chart | Options
Japanese Yen (J6U13) Sep 13 0.98100 0.99400 0.97570 0.99050s +0.00830 05/24/13 Quote | Chart | Options
Swiss Franc (S6M13) Jun 13 1.03220 1.04290 1.02930 1.03970s +0.00760 05/24/13 Quote | Chart | Options
Swiss Franc (S6U13) Sep 13 1.03520 1.04360 1.03300 1.04070s +0.00770 05/24/13 Quote | Chart | Options
Euro FX (E6M13) Jun 13 1.29340 1.29950 1.29060 1.29190s -0.00140 05/24/13 Quote | Chart | Options
Euro FX (E6U13) Sep 13 1.29430 1.30010 1.29190 1.29260s -0.00150 05/24/13 Quote | Chart | Options
Australian Dollar (A6M13) Jun 13 0.97230 0.97270 0.96190 0.96270s -0.00940 05/24/13 Quote | Chart | Options
Australian Dollar (A6U13) Sep 13 0.96620 0.96620 0.95600 0.95660s -0.00940 05/24/13 Quote | Chart | Options
Mexican Peso (M6M13) Jun 13 0.080600 0.080600 0.079450 0.079700s -0.000725 05/24/13 Quote | Chart | Options
Mexican Peso (M6U13) Sep 13 0.079700 0.079850 0.079000 0.079125s -0.000725 05/24/13 Quote | Chart | Options
New Zealand Dollar (N6M13) Jun 13 0.81170 0.81180 0.80550 0.80610s -0.00700 05/24/13 Quote | Chart | Options
New Zealand Dollar (N6U13) Sep 13 0.80470 0.80470 0.80110 0.80110s -0.00700 05/24/13 Quote | Chart | Options
Energies
Crude Oil WTI (CLN13) Jul 13 94.37 94.39 93.04 94.15s -0.10 05/24/13 Quote | Chart | Options
Crude Oil WTI (CLQ13) Aug 13 94.50 94.51 93.21 94.34s -0.08 05/24/13 Quote | Chart | Options
Crude Oil WTI (CLU13) Sep 13 94.41 94.41 93.13 94.28s -0.04 05/24/13 Quote | Chart | Options
Crude Oil WTI (CLV13) Oct 13 93.61 94.08 92.88 93.98s -0.02 05/24/13 Quote | Chart | Options
Heating Oil (HON13) Jul 13 2.8583 2.8595 2.8324 2.8544s -0.0021 05/24/13 Quote | Chart | Options
Heating Oil (HOQ13) Aug 13 2.8680 2.8680 2.8414 2.8622s -0.0022 05/24/13 Quote | Chart | Options
Heating Oil (HOU13) Sep 13 2.8742 2.8746 2.8513 2.8712s -0.0025 05/24/13 Quote | Chart | Options
Heating Oil (HOV13) Oct 13 2.8729 2.8820 2.8607 2.8800s -0.0026 05/24/13 Quote | Chart | Options
Gasoline RBOB (RBN13) Jul 13 2.8273 2.8349 2.7912 2.8281s +0.0100 05/24/13 Quote | Chart | Options
Gasoline RBOB (RBQ13) Aug 13 2.7997 2.8139 2.7725 2.8080s +0.0099 05/24/13 Quote | Chart | Options
Gasoline RBOB (RBU13) Sep 13 2.7598 2.7858 2.7472 2.7813s +0.0101 05/24/13 Quote | Chart | Options
Gasoline RBOB (RBV13) Oct 13 2.6365 2.6477 2.6116 2.6446s +0.0111 05/24/13 Quote | Chart | Options
Natural Gas (NGN13) Jul 13 4.310 4.344 4.262 4.284s -0.023 05/24/13 Quote | Chart | Options
Natural Gas (NGQ13) Aug 13 4.326 4.360 4.281 4.303s -0.019 05/24/13 Quote | Chart | Options
Natural Gas (NGU13) Sep 13 4.316 4.349 4.269 4.294s -0.017 05/24/13 Quote | Chart | Options
Natural Gas (NGV13) Oct 13 4.324 4.359 4.279 4.304s -0.016 05/24/13 Quote | Chart | Options
Crude Oil Brent (CBN13) Jul 13 102.55 102.79 101.65 102.64s +0.20 05/24/13 Quote | Chart | Options
Crude Oil Brent (CBQ13) Aug 13 102.32 102.56 101.44 102.40s +0.13 05/24/13 Quote | Chart | Options
Crude Oil Brent (CBU13) Sep 13 102.03 102.20 101.14 102.08s +0.09 05/24/13 Quote | Chart | Options
Crude Oil Brent (CBV13) Oct 13 101.77 101.83 100.79 101.72s +0.07 05/24/13 Quote | Chart | Options
Ethanol Futures (ZKM13) Jun 13 2.625 2.625 2.581 2.604s -0.023 05/24/13 Quote | Chart | Options
Ethanol Futures (ZKN13) Jul 13 2.499 2.501 2.460 2.471s -0.023 05/24/13 Quote | Chart | Options
Ethanol Futures (ZKQ13) Aug 13 2.409 2.409 2.352 2.360s -0.021 05/24/13 Quote | Chart | Options
Ethanol Futures (ZKU13) Sep 13 2.270 2.270 2.198 2.221s -0.023 05/24/13 Quote | Chart | Options
Financials
T-Bond (ZBM13) Jun 13 143-01 143-27 142-23 143-12s +0-12 05/24/13 Quote | Chart | Options
T-Bond (ZBU13) Sep 13 142-05 142-29 141-25 142-14s +0-12 05/24/13 Quote | Chart | Options
Ultra T-Bond (UDM13) Jun 13 156-17 157-22 156-02 157-03s +0-22 05/24/13 Quote | Chart | Options
Ultra T-Bond (UDU13) Sep 13 155-01 156-06 154-20 155-20s +0-22 05/24/13 Quote | Chart | Options
10-Year T-Note (ZNM13) Jun 13 131-090 131-195 131-050 131-110s +0-025 05/24/13 Quote | Chart | Options
10-Year T-Note (ZNU13) Sep 13 130-105 130-205 130-070 130-130s +0-030 05/24/13 Quote | Chart | Options
5-Year T-Note (ZFM13) Jun 13 123-197 123-240 123-185 123-212s +0-012 05/24/13 Quote | Chart | Options
5-Year T-Note (ZFU13) Sep 13 123-045 123-087 123-030 123-060s +0-017 05/24/13 Quote | Chart | Options
2-Year T-Note (ZTM13) Jun 13 110-077 110-077 110-070 110-075s -0-002 05/24/13 Quote | Chart | Options
2-Year T-Note (ZTU13) Sep 13 110-060 110-062 110-055 110-060s -0-002 05/24/13 Quote | Chart | Options
10-Year Swaps (SRM13) Jun 13 116-145 116-170 116-085 116-100s +0-005 05/24/13 Quote | Chart | Options
10-Year Swaps (SRU13) Sep 13 0-000 116-100 116-100 116-100s +0-005 05/24/13 Quote | Chart | Options
5-Year Swaps (SAM13) Jun 13 114-050 114-105 114-025 114-035s -0-015 05/24/13 Quote | Chart | Options
5-Year Swaps (SAU13) Sep 13 0-000 114-035 114-035 114-035s -0-015 05/24/13 Quote | Chart | Options
30-Day Fed Funds (ZQM13) Jun 13 99.8900 99.8950 99.8900 99.8900s +0.0050 05/24/13 Quote | Chart | Options
30-Day Fed Funds (ZQU13) Sep 13 99.8800 99.8850 99.8750 99.8800s unch 05/24/13 Quote | Chart | Options
Eurodollar (GEM13) Jun 13 99.7275 99.7300 99.7275 99.7275s unch 05/24/13 Quote | Chart | Options
Eurodollar (GEU13) Sep 13 99.7000 99.7050 99.6950 99.7000s unch 05/24/13 Quote | Chart | Options
Grains
Wheat (ZWN13) Jul 13 704-0 707-4 696-2 697-4s -5-6 05/24/13 Quote | Chart | Options
Wheat (ZWU13) Sep 13 710-0 714-2 703-0 704-4s -5-2 05/24/13 Quote | Chart | Options
Wheat (ZWZ13) Dec 13 723-4 728-0 716-4 718-0s -5-0 05/24/13 Quote | Chart | Options
Corn (ZCN13) Jul 13 660-4 664-6 655-4 657-2s -4-6 05/24/13 Quote | Chart | Options
Corn (ZCU13) Sep 13 561-2 567-4 555-0 566-6s +3-2 05/24/13 Quote | Chart | Options
Corn (ZCZ13) Dec 13 533-4 536-6 527-0 536-4s +1-6 05/24/13 Quote | Chart | Options
Soybeans (ZSN13) Jul 13 1493-0 1505-6 1471-2 1476-2s -23-2 05/24/13 Quote | Chart | Options
Soybeans (ZSQ13) Aug 13 1409-6 1421-6 1396-0 1402-4s -12-0 05/24/13 Quote | Chart | Options
Soybeans (ZSU13) Sep 13 1298-0 1307-0 1292-2 1300-0s +0-4 05/24/13 Quote | Chart | Options
Soybean Meal (ZMN13) Jul 13 434.1 437.7 427.0 428.2s -8.8 05/24/13 Quote | Chart | Options
Soybean Meal (ZMQ13) Aug 13 409.2 413.0 404.3 405.2s -5.4 05/24/13 Quote | Chart | Options
Soybean Meal (ZMU13) Sep 13 382.2 385.7 380.8 381.9s -1.3 05/24/13 Quote | Chart | Options
Soybean Oil (ZLN13) Jul 13 49.66 49.91 49.17 49.24s -0.42 05/24/13 Quote | Chart | Options
Soybean Oil (ZLQ13) Aug 13 49.51 49.78 49.09 49.16s -0.37 05/24/13 Quote | Chart | Options
Soybean Oil (ZLU13) Sep 13 49.31 49.56 48.87 48.98s -0.33 05/24/13 Quote | Chart | Options
Oats (ZON13) Jul 13 370-4 372-2 363-6 365-0s -5-2 05/24/13 Quote | Chart | Options
Oats (ZOU13) Sep 13 365-0 365-0 356-6 356-6s -8-2 05/24/13 Quote | Chart | Options
Rough Rice (ZRN13) Jul 13 15.530 15.835 15.520 15.715s +0.160 05/24/13 Quote | Chart | Options
Rough Rice (ZRU13) Sep 13 15.545 15.735 15.545 15.660s +0.110 05/24/13 Quote | Chart | Options
KCBT Red Wheat (KEN13) Jul 13 755-0 757-2 744-4 745-6s -8-6 05/24/13 Quote | Chart | Options
KCBT Red Wheat (KEU13) Sep 13 761-2 764-2 751-4 752-6s -8-6 05/24/13 Quote | Chart | Options
Spring Wheat (MWN13) Jul 13 812-2 815-6 805-0 805-6s -7-4 05/24/13 Quote | Chart | Options
Spring Wheat (MWU13) Sep 13 805-0 806-0 798-4 799-2s -5-6 05/24/13 Quote | Chart | Options
Canola (RSN13) Jul 13 642.40 646.70 631.80 634.50s -7.90 05/24/13 Quote | Chart | Options
Canola (RSX13) Nov 13 555.80 564.00 555.00 557.50s +1.90 05/24/13 Quote | Chart | Options
Indices
E-Mini S&P 500 (ESM13) Jun 13 1651.25 1655.25 1634.50 1650.50s +0.50 05/24/13 Quote | Chart | Options
E-Mini S&P 500 (ESU13) Sep 13 1645.75 1649.00 1629.00 1645.00s +0.75 05/24/13 Quote | Chart | Options
E-Mini Nasdaq 100 (NQM13) Jun 13 2995.75 3003.00 2963.50 2992.25s unch 05/24/13 Quote | Chart | Options
E-Mini Nasdaq 100 (NQU13) Sep 13 2993.00 2993.00 2961.00 2987.00s unch 05/24/13 Quote | Chart | Options
DJIA mini-sized (YMM13) Jun 13 15298 15334 15181 15307s +18 05/24/13 Quote | Chart | Options
DJIA mini-sized (YMU13) Sep 13 15221 15252 15108 15239s +19 05/24/13 Quote | Chart | Options
Russell 2000 Mini (RJM13) Jun 13 985.80 987.10 971.20 984.80s +0.80 05/24/13 Quote | Chart | Options
Russell 2000 Mini (RJU13) Sep 13 978.80 981.10 971.40 981.10s +0.70 05/24/13 Quote | Chart | Options
E-Mini S&P Midcap (EWM13) Jun 13 1193.40 1195.00 1175.90 1188.00s -4.30 05/24/13 Quote | Chart | Options
E-Mini S&P Midcap (EWU13) Sep 13 0.00 1185.40 1185.40 1185.40s -4.30 05/24/13 Quote | Chart | Options
S&P 500 Index (SPM13) Jun 13 1651.80 1655.30 1634.70 1650.60s +0.60 05/24/13 Quote | Chart | Options
Nasdaq 100 (NDM13) Jun 13 2989.25 3002.50 2964.00 2992.25s unch 05/24/13 Quote | Chart | Options
DJIA (DJM13) Jun 13 15225 15307 15190 15307s +18 05/24/13 Quote | Chart | Options
Meats
Live Cattle (LEM13) Jun 13 119.250 121.000 119.150 120.575s +1.450 05/24/13 Quote | Chart | Options
Live Cattle (LEQ13) Aug 13 118.200 119.600 118.000 119.225s +1.025 05/24/13 Quote | Chart | Options
Live Cattle (LEV13) Oct 13 122.000 123.175 121.625 122.800s +1.100 05/24/13 Quote | Chart | Options
Feeder Cattle (GFQ13) Aug 13 142.350 144.950 142.350 144.550s +1.900 05/24/13 Quote | Chart | Options
Feeder Cattle (GFU13) Sep 13 144.575 147.075 144.525 146.675s +1.725 05/24/13 Quote | Chart | Options
Feeder Cattle (GFV13) Oct 13 146.500 149.000 146.500 148.525s +1.675 05/24/13 Quote | Chart | Options
Lean Hogs (HEM13) Jun 13 94.200 95.000 93.850 94.875s +0.675 05/24/13 Quote | Chart | Options
Lean Hogs (HEN13) Jul 13 93.025 93.775 92.775 93.300s +0.275 05/24/13 Quote | Chart | Options
Lean Hogs (HEQ13) Aug 13 91.825 92.375 91.525 92.200s +0.400 05/24/13 Quote | Chart | Options
Class III Milk (DLM13) Jun 13 18.28 18.37 17.82 17.91s -0.43 05/24/13 Quote | Chart | Options
Class III Milk (DLN13) Jul 13 18.58 18.69 18.37 18.45s -0.15 05/24/13 Quote | Chart | Options
Metals
Gold (GCM13) Jun 13 1389.9 1397.1 1381.1 1386.6s -5.2 05/24/13 Quote | Chart | Options
Gold (GCQ13) Aug 13 1391.0 1398.0 1382.0 1387.5s -5.3 05/24/13 Quote | Chart | Options
Gold (GCV13) Oct 13 1390.2 1397.5 1383.4 1388.6s -5.3 05/24/13 Quote | Chart | Options
Silver (SIN13) Jul 13 22.540 22.600 22.270 22.496s -0.012 05/24/13 Quote | Chart | Options
Silver (SIU13) Sep 13 22.485 22.580 22.350 22.541s -0.012 05/24/13 Quote | Chart | Options
Silver (SIZ13) Dec 13 22.495 22.690 22.390 22.610s -0.011 05/24/13 Quote | Chart | Options
High Grade Copper (HGN13) Jul 13 3.3235 3.3295 3.2815 3.2955s -0.0085 05/24/13 Quote | Chart | Options
High Grade Copper (HGU13) Sep 13 3.3335 3.3425 3.2960 3.3105s -0.0080 05/24/13 Quote | Chart | Options
High Grade Copper (HGZ13) Dec 13 3.3380 3.3525 3.3135 3.3270s -0.0075 05/24/13 Quote | Chart | Options
Platinum (PLN13) Jul 13 1461.4 1465.6 1448.9 1451.9s -5.3 05/24/13 Quote | Chart | Options
Platinum (PLV13) Oct 13 1458.0 1466.1 1453.8 1455.6s -5.2 05/24/13 Quote | Chart | Options
Palladium (PAM13) Jun 13 737.25 740.10 721.00 726.45s -12.20 05/24/13 Quote | Chart | Options
Palladium (PAU13) Sep 13 738.30 741.90 723.10 728.50s -12.15 05/24/13 Quote | Chart | Options
Gold mini-sized (YGM13) Jun 13 1388.1 1396.8 1380.4 1386.6s -5.2 05/24/13 Quote | Chart | Options
Gold mini-sized (YGQ13) Aug 13 1389.5 1398.2 1382.0 1387.7s -5.3 05/24/13 Quote | Chart | Options
Silver mini-sized (YIN13) Jul 13 22.526 22.594 22.266 22.496s -0.006 05/24/13 Quote | Chart | Options
Silver mini-sized (YIU13) Sep 13 22.452 22.640 22.452 22.555s -0.005 05/24/13 Quote | Chart | Options
Softs
Cotton #2 (CTN13) Jul 13 81.78 82.38 81.03 81.49s -0.29 05/24/13 Quote | Chart | Options
Cotton #2 (CTV13) Oct 13 82.96 83.30 82.96 83.30s +0.09 05/24/13 Quote | Chart | Options
Orange Juice (OJN13) Jul 13 149.00 149.00 145.65 147.30s -1.10 05/24/13 Quote | Chart | Options
Orange Juice (OJU13) Sep 13 146.95 148.00 145.05 146.90s -0.05 05/24/13 Quote | Chart | Options
Coffee (KCN13) Jul 13 130.65 130.75 126.80 127.25s -2.80 05/24/13 Quote | Chart | Options
Coffee (KCU13) Sep 13 132.70 132.85 129.20 129.50s -2.80 05/24/13 Quote | Chart | Options
Sugar #11 (SBN13) Jul 13 16.76 16.91 16.73 16.84s +0.08 05/24/13 Quote | Chart | Options
Sugar #11 (SBV13) Oct 13 17.10 17.25 17.07 17.19s +0.09 05/24/13 Quote | Chart | Options
Cocoa (CCN13) Jul 13 2266 2270 2244 2246s -37 05/24/13 Quote | Chart | Options
Cocoa (CCU13) Sep 13 2269 2276 2253 2254s -34 05/24/13 Quote | Chart | Options
Sugar #16 (SDN13) Jul 13 19.50 19.50 19.50 19.50s -0.08 05/24/13 Quote | Chart | Options
Sugar #16 (SDU13) Sep 13 19.72 19.72 19.72 19.72s -0.13 05/24/13 Quote | Chart | Options
CME Coffee (KTN13) Jul 13 1.2900 1.2900 1.2725 1.2725s -0.0280 05/24/13 Quote | Chart | Options
CME Coffee (KTU13) Sep 13 0.0000 1.2950 1.2950 1.2950s -0.0280 05/24/13 Quote | Chart | Options
CME Sugar #11 (KAN13) Jul 13 0.1689 0.1689 0.1684 0.1684s +0.0008 05/24/13 Quote | Chart | Options
CME Sugar #11 (KAV13) Oct 13 0.0000 0.1719 0.1719 0.1719s +0.0009 05/24/13 Quote | Chart | Options
CME Cocoa (CJN13) Jul 13 2253.00 2253.00 2246.00 2246.00s -37.00 05/24/13 Quote | Chart | Options
CME Cocoa (CJU13) Sep 13 0.00 2254.00 2254.00 2254.00s -34.00 05/24/13 Quote | Chart | Options
CME Cotton #2 (KGN13) Jul 13 0.0000 0.8199 0.8136 0.8149s -0.0029 05/24/13 Quote | Chart | Options
CME Cotton #2 (KGV13) Oct 13 0.0000 0.8330 0.8330 0.8330s +0.0009 05/24/13 Quote | Chart | Options
Lumber (LSN13) Jul 13 306.00 306.50 294.00 297.40s -5.90 05/24/13 Quote | Chart | Options
Lumber (LSU13) Sep 13 307.50 307.50 297.10 301.80s -5.20 05/24/13 Quote | Chart | Options
Quoteboards:

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List

Futures Market Commentary

Michael Seery - Inside Futures - 2 hrs 29 mins ago

The energy markets are consolidating currently looking for a trend to develop.
 
Michael Seery - Inside Futures - Sat May 25, 10:07AM CDT

In my opinion if you follow these 5 basic trading rules your odds of success could improve dramatically.
 
Michael Seery - Inside Futures - Sat May 25, 9:34AM CDT

Here are some of my weekly commodity comments and where I think the markets are headed.
 
Michael Noonan - Inside Futures - Fri May 24, 11:56PM CDT

Always Follow Developing Market Activity
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us