Quoteboards:

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
 

Grains Heat Map

 
Wheat
+0.40%
Soybean Oil
+0.10%
Rough Rice
+0.10%
Corn
unch
Soybeans
-0.29%
Canola
-0.39%
Soybean Meal
-0.66%
Oats
-1.06%


Grains Futures prices as of May 22nd, 2013 - 05:09 CDT
Contract Month Open High Low Last Change Time Links
Wheat (ZWN13) Jul 13 680-4 684-2 680-0 683-2 +2-6 04:57 Quote | Chart | Options
Wheat (ZWU13) Sep 13 688-6 691-2 687-2 690-6 +2-6 04:53 Quote | Chart | Options
Wheat (ZWZ13) Dec 13 703-6 707-0 703-0 706-2 +2-6 04:53 Quote | Chart | Options
Corn (ZCN13) Jul 13 640-2 642-2 637-6 640-0 unch 04:59 Quote | Chart | Options
Corn (ZCU13) Sep 13 546-6 549-0 546-2 548-0 +1-2 04:53 Quote | Chart | Options
Corn (ZCZ13) Dec 13 519-2 524-2 519-2 522-2 +2-0 04:59 Quote | Chart | Options
Soybeans (ZSN13) Jul 13 1477-0 1481-6 1470-6 1474-0 -4-2 04:59 Quote | Chart | Options
Soybeans (ZSQ13) Aug 13 1388-6 1394-2 1385-4 1388-2 -2-0 04:32 Quote | Chart | Options
Soybeans (ZSU13) Sep 13 1288-4 1290-0 1282-4 1285-0 -3-0 04:55 Quote | Chart | Options
Soybean Meal (ZMN13) Jul 13 438.8 439.0 435.4 435.8 -2.9 04:59 Quote | Chart | Options
Soybean Meal (ZMQ13) Aug 13 406.8 407.4 404.6 404.6 -2.1 04:54 Quote | Chart | Options
Soybean Meal (ZMU13) Sep 13 376.1 377.6 374.4 375.9 -0.2 03:53 Quote | Chart | Options
Soybean Oil (ZLN13) Jul 13 49.48 49.74 49.39 49.53 +0.05 04:59 Quote | Chart | Options
Soybean Oil (ZLQ13) Aug 13 49.28 49.52 49.20 49.34 +0.06 04:47 Quote | Chart | Options
Soybean Oil (ZLU13) Sep 13 49.09 49.25 48.97 49.06 +0.02 04:48 Quote | Chart | Options
Oats (ZON13) Jul 13 355-4 355-4 351-2 351-2 -3-6 02:26 Quote | Chart | Options
Oats (ZOU13) Sep 13 348-0 348-0 347-0 347-0 -1-4 04:56 Quote | Chart | Options
Rough Rice (ZRN13) Jul 13 15.210 15.245 15.195 15.195 +0.015 04:04 Quote | Chart | Options
Rough Rice (ZRU13) Sep 13 14.980 15.180 14.980 15.045s +0.045 05/21/13 Quote | Chart | Options
KCBT Red Wheat (KEN13) Jul 13 739-4 741-6 738-6 741-4 +3-0 04:57 Quote | Chart | Options
KCBT Red Wheat (KEU13) Sep 13 747-2 748-4 747-2 747-6 +2-2 04:52 Quote | Chart | Options
Spring Wheat (MWN13) Jul 13 811-2 813-4 811-2 813-4 unch 04:57 Quote | Chart | Options
Spring Wheat (MWU13) Sep 13 796-2 798-0 796-2 796-2 -0-6 04:15 Quote | Chart | Options
Canola (RSN13) Jul 13 638.30 641.50 638.00 640.00 -2.50 04:57 Quote | Chart | Options
Canola (RSX13) Nov 13 545.60 545.60 545.40 545.40 -2.40 04:57 Quote | Chart | Options
Quoteboards:

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List

Futures Market Commentary

Layne Hermansen - Inside Futures - Wed May 22, 12:20AM CDT

Weekly, Daily and 480 minute charts
 
Judy Crawford - Inside Futures - Tue May 21, 4:59PM CDT

THE SLEEPER?  The beans are sure following in the footsteps of what they did in 2008 when the dollar made a major move to the upside.  Hopefully................
 
Michael Seery - Inside Futures - Tue May 21, 2:53PM CDT

The grain market remains bearish except for July soybeans which continue to make new highs.
 
Jack Scoville - Inside Futures - Tue May 21, 10:31AM CDT

DJ USDA Grain Inspections For Export In Metric Tons-May 20 Source: USDA For the week ending May 16, in thousand metric tons. Includes waterway shipments to Canada. Grain ——-week ending——- current previous May 16 May 9 last mkt yr mkt yr year to date to date Wheat 575.6...
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us