Quoteboards:

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
 

All Markets Heat Map

 
Metals
+0.58%
Financials
+0.10%
Indices
+0.07%
Meats
-0.01%
All Markets
-0.05%
Grains
-0.09%
Currencies
-0.14%
Softs
-0.22%
Energies
-0.61%


Futures prices as of May 22nd, 2013 - 04:21 CDT
Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXM13) Jun 13 83.865 83.985 83.760 83.875 -0.080 04:11 Quote | Chart | Options
U.S. Dollar Index (DXU13) Sep 13 84.105 84.205 84.055 84.205 +0.010 03:35 Quote | Chart | Options
British Pound (B6M13) Jun 13 1.5150 1.5171 1.5072 1.5092 -0.0057 04:11 Quote | Chart | Options
British Pound (B6U13) Sep 13 1.5145 1.5160 1.5065 1.5078 -0.0063 03:57 Quote | Chart | Options
Canadian Dollar (D6M13) Jun 13 0.97320 0.97430 0.97100 0.97270 -0.00030 04:11 Quote | Chart | Options
Canadian Dollar (D6U13) Sep 13 0.97200 0.97200 0.96920 0.97070 -0.00030 04:11 Quote | Chart | Options
Japanese Yen (J6M13) Jun 13 0.97560 0.97720 0.97100 0.97210 -0.00310 04:11 Quote | Chart | Options
Japanese Yen (J6U13) Sep 13 0.97630 0.97740 0.97150 0.97270 -0.00300 04:03 Quote | Chart | Options
Swiss Franc (S6M13) Jun 13 1.03080 1.03310 1.02950 1.03240 +0.00160 04:11 Quote | Chart | Options
Swiss Franc (S6U13) Sep 13 1.03070 1.03170 1.03070 1.03140 -0.00040 03:47 Quote | Chart | Options
Euro FX (E6M13) Jun 13 1.29090 1.29470 1.29050 1.29390 +0.00360 04:11 Quote | Chart | Options
Euro FX (E6U13) Sep 13 1.29180 1.29500 1.29160 1.29480 +0.00370 04:05 Quote | Chart | Options
Australian Dollar (A6M13) Jun 13 0.97850 0.98090 0.97220 0.97450 -0.00390 04:11 Quote | Chart | Options
Australian Dollar (A6U13) Sep 13 0.97320 0.97400 0.96630 0.96830 -0.00390 04:05 Quote | Chart | Options
Mexican Peso (M6M13) Jun 13 0.080900 0.081050 0.080850 0.080975 -0.000050 04:10 Quote | Chart | Options
Mexican Peso (M6U13) Sep 13 0.080325 0.080475 0.080325 0.080475 +0.000025 04:10 Quote | Chart | Options
New Zealand Dollar (N6M13) Jun 13 0.81560 0.81640 0.81030 0.81210 -0.00240 04:09 Quote | Chart | Options
New Zealand Dollar (N6U13) Sep 13 0.81000 0.81000 0.80560 0.80560 -0.00390 03:33 Quote | Chart | Options
Energies
Crude Oil WTI (CLN13) Jul 13 95.90 95.97 95.51 95.66 -0.52 04:11 Quote | Chart | Options
Crude Oil WTI (CLQ13) Aug 13 96.03 96.10 95.68 95.81 -0.51 04:11 Quote | Chart | Options
Crude Oil WTI (CLU13) Sep 13 95.67 95.87 95.61 95.65 -0.52 04:10 Quote | Chart | Options
Crude Oil WTI (CLV13) Oct 13 95.17 95.56 95.17 95.56 -0.22 03:09 Quote | Chart | Options
Heating Oil (HOM13) Jun 13 2.9172 2.9173 2.8985 2.8985 -0.0305 04:10 Quote | Chart | Options
Heating Oil (HON13) Jul 13 2.9097 2.9097 2.8897 2.8908 -0.0285 04:11 Quote | Chart | Options
Heating Oil (HOQ13) Aug 13 2.9132 2.9132 2.8951 2.8955 -0.0270 04:10 Quote | Chart | Options
Heating Oil (HOU13) Sep 13 2.9065 2.9065 2.9065 2.9065 -0.0226 03:26 Quote | Chart | Options
Gasoline RBOB (RBM13) Jun 13 2.8335 2.8361 2.8096 2.8154 -0.0304 04:11 Quote | Chart | Options
Gasoline RBOB (RBN13) Jul 13 2.8268 2.8295 2.8038 2.8096 -0.0283 04:11 Quote | Chart | Options
Gasoline RBOB (RBQ13) Aug 13 2.8000 2.8039 2.7892 2.7930 -0.0272 04:10 Quote | Chart | Options
Gasoline RBOB (RBU13) Sep 13 2.7755 2.7769 2.7722 2.7722 -0.0243 04:04 Quote | Chart | Options
Natural Gas (NGM13) Jun 13 4.190 4.228 4.185 4.225 +0.033 04:11 Quote | Chart | Options
Natural Gas (NGN13) Jul 13 4.237 4.274 4.232 4.273 +0.034 04:11 Quote | Chart | Options
Natural Gas (NGQ13) Aug 13 4.256 4.294 4.256 4.294 +0.035 04:11 Quote | Chart | Options
Natural Gas (NGU13) Sep 13 4.256 4.290 4.256 4.281 +0.025 03:06 Quote | Chart | Options
Crude Oil Brent (CBN13) Jul 13 103.52 103.71 103.06 103.13 -0.78 04:11 Quote | Chart | Options
Crude Oil Brent (CBQ13) Aug 13 103.41 103.58 102.96 103.02 -0.76 04:11 Quote | Chart | Options
Crude Oil Brent (CBU13) Sep 13 103.22 103.32 102.74 102.78 -0.76 04:11 Quote | Chart | Options
Crude Oil Brent (CBV13) Oct 13 102.91 103.02 102.46 102.49 -0.73 04:11 Quote | Chart | Options
Ethanol Futures (ZKM13) Jun 13 2.642 2.647 2.620 2.632s -0.035 05/21/13 Quote | Chart | Options
Ethanol Futures (ZKN13) Jul 13 2.520 2.520 2.492 2.500s -0.039 05/21/13 Quote | Chart | Options
Ethanol Futures (ZKQ13) Aug 13 2.396 2.396 2.373 2.378s -0.036 05/21/13 Quote | Chart | Options
Ethanol Futures (ZKU13) Sep 13 2.245 2.245 2.245 2.245 +0.016 03:37 Quote | Chart | Options
Financials
T-Bond (ZBM13) Jun 13 144-12 144-25 144-04 144-15 +0-12 04:11 Quote | Chart | Options
T-Bond (ZBU13) Sep 13 143-15 143-25 143-09 143-09 +0-03 03:17 Quote | Chart | Options
Ultra T-Bond (UDM13) Jun 13 158-05 158-22 157-24 158-08 +0-18 04:11 Quote | Chart | Options
Ultra T-Bond (UDU13) Sep 13 156-10 156-10 156-10 156-10 +0-04 03:30 Quote | Chart | Options
10-Year T-Note (ZNM13) Jun 13 132-000 132-045 131-285 132-020 +0-050 04:11 Quote | Chart | Options
10-Year T-Note (ZNU13) Sep 13 131-025 131-060 130-310 131-040 +0-050 04:09 Quote | Chart | Options
5-Year T-Note (ZFM13) Jun 13 123-312 124-007 123-300 124-005 +0-025 04:11 Quote | Chart | Options
5-Year T-Note (ZFU13) Sep 13 123-172 123-180 123-157 123-175 +0-022 04:09 Quote | Chart | Options
2-Year T-Note (ZTM13) Jun 13 110-082 110-085 110-082 110-085 +0-002 04:11 Quote | Chart | Options
2-Year T-Note (ZTU13) Sep 13 110-072 110-072 110-070 110-072 +0-002 03:56 Quote | Chart | Options
10-Year Swaps (SRM13) Jun 13 116-285 117-055 116-210 117-035s +0-090 05/21/13 Quote | Chart | Options
10-Year Swaps (SRU13) Sep 13 0-000 117-035 117-035 117-035s +0-090 05/21/13 Quote | Chart | Options
5-Year Swaps (SAM13) Jun 13 114-150 114-170 114-100 114-165s +0-025 05/21/13 Quote | Chart | Options
5-Year Swaps (SAU13) Sep 13 0-000 114-165 114-165 114-165s +0-025 05/21/13 Quote | Chart | Options
30-Day Fed Funds (ZQM13) Jun 13 99.8900 99.8900 99.8900 99.8900 +0.0050 02:25 Quote | Chart | Options
30-Day Fed Funds (ZQU13) Sep 13 99.8850 99.8850 99.8800 99.8800s +0.0050 05/21/13 Quote | Chart | Options
Eurodollar (GEM13) Jun 13 99.7275 99.7275 99.7250 99.7275 +0.0025 04:11 Quote | Chart | Options
Eurodollar (GEU13) Sep 13 99.7000 99.7050 99.7000 99.7050 +0.0050 04:08 Quote | Chart | Options
Grains
Wheat (ZWN13) Jul 13 680-4 684-0 680-0 684-0 +3-4 04:06 Quote | Chart | Options
Wheat (ZWU13) Sep 13 688-6 691-0 687-2 690-6 +2-6 03:56 Quote | Chart | Options
Wheat (ZWZ13) Dec 13 703-6 707-0 703-0 706-6 +3-2 04:06 Quote | Chart | Options
Corn (ZCN13) Jul 13 640-2 642-2 637-6 640-0 unch 04:10 Quote | Chart | Options
Corn (ZCU13) Sep 13 546-6 549-0 546-2 548-6 +2-0 04:06 Quote | Chart | Options
Corn (ZCZ13) Dec 13 519-2 524-2 519-2 522-4 +2-2 04:06 Quote | Chart | Options
Soybeans (ZSN13) Jul 13 1477-0 1481-6 1470-6 1478-4 +0-2 04:10 Quote | Chart | Options
Soybeans (ZSQ13) Aug 13 1388-6 1394-2 1385-4 1392-2 +2-0 03:31 Quote | Chart | Options
Soybeans (ZSU13) Sep 13 1288-4 1290-0 1282-4 1288-2 +0-2 04:03 Quote | Chart | Options
Soybean Meal (ZMN13) Jul 13 438.8 439.0 435.9 436.8 -1.9 04:08 Quote | Chart | Options
Soybean Meal (ZMQ13) Aug 13 406.8 407.4 404.8 405.7 -1.0 04:08 Quote | Chart | Options
Soybean Meal (ZMU13) Sep 13 376.1 377.6 374.4 375.9 -0.2 03:53 Quote | Chart | Options
Soybean Oil (ZLN13) Jul 13 49.48 49.74 49.39 49.63 +0.15 04:11 Quote | Chart | Options
Soybean Oil (ZLQ13) Aug 13 49.28 49.52 49.21 49.37 +0.09 04:00 Quote | Chart | Options
Soybean Oil (ZLU13) Sep 13 49.09 49.25 48.97 49.16 +0.12 03:53 Quote | Chart | Options
Oats (ZON13) Jul 13 355-4 355-4 351-2 351-2 -3-6 02:26 Quote | Chart | Options
Oats (ZOU13) Sep 13 348-0 348-0 347-0 347-0 -1-4 03:56 Quote | Chart | Options
Rough Rice (ZRN13) Jul 13 15.210 15.245 15.195 15.195 +0.015 04:04 Quote | Chart | Options
Rough Rice (ZRU13) Sep 13 14.980 15.180 14.980 15.045s +0.045 05/21/13 Quote | Chart | Options
KCBT Red Wheat (KEN13) Jul 13 739-4 741-6 738-6 741-6 +3-2 03:54 Quote | Chart | Options
KCBT Red Wheat (KEU13) Sep 13 747-2 748-4 747-2 748-4 +3-0 04:03 Quote | Chart | Options
Spring Wheat (MWN13) Jul 13 811-2 813-4 811-2 812-6 -0-6 04:08 Quote | Chart | Options
Spring Wheat (MWU13) Sep 13 796-2 798-0 796-2 797-0 unch 03:54 Quote | Chart | Options
Canola (RSN13) Jul 13 638.30 641.50 638.00 641.00 -1.50 03:34 Quote | Chart | Options
Canola (RSX13) Nov 13 545.60 545.60 545.40 545.40 -2.40 03:48 Quote | Chart | Options
Indices
E-Mini S&P 500 (ESM13) Jun 13 1665.75 1669.25 1664.75 1667.00 +1.50 04:11 Quote | Chart | Options
E-Mini S&P 500 (ESU13) Sep 13 1660.50 1663.50 1659.50 1661.50 +1.50 04:03 Quote | Chart | Options
E-Mini Nasdaq 100 (NQM13) Jun 13 3021.75 3028.50 3020.50 3024.50 +3.00 04:11 Quote | Chart | Options
E-Mini Nasdaq 100 (NQU13) Sep 13 3006.00 3031.75 3006.00 3016.25s +0.25 05/21/13 Quote | Chart | Options
DJIA mini-sized (YMM13) Jun 13 15358 15383 15351 15370 +15 04:09 Quote | Chart | Options
DJIA mini-sized (YMU13) Sep 13 15307 15307 15307 15307 +21 04:10 Quote | Chart | Options
Russell 2000 Mini (RJM13) Jun 13 997.20 998.00 996.00 996.90 unch 04:11 Quote | Chart | Options
Russell 2000 Mini (RJU13) Sep 13 994.00 994.70 989.90 993.30s +0.70 05/21/13 Quote | Chart | Options
E-Mini S&P Midcap (EWM13) Jun 13 1212.60 1214.30 1211.90 1212.90 +0.70 04:04 Quote | Chart | Options
E-Mini S&P Midcap (EWU13) Sep 13 0.00 1209.60 1209.60 1209.60s +1.50 05/21/13 Quote | Chart | Options
S&P 500 Index (SPM13) Jun 13 1666.00 1669.00 1665.00 1667.30 +1.70 04:08 Quote | Chart | Options
Nasdaq 100 (NDM13) Jun 13 3023.25 3026.50 3022.00 3026.50 +5.00 02:33 Quote | Chart | Options
DJIA (DJM13) Jun 13 15340 15405 15305 15355s +36 05/21/13 Quote | Chart | Options
Meats
Live Cattle (LEM13) Jun 13 121.150 121.325 121.075 121.325 +0.225 04:04 Quote | Chart | Options
Live Cattle (LEQ13) Aug 13 120.300 120.500 120.225 120.400 +0.025 04:05 Quote | Chart | Options
Live Cattle (LEV13) Oct 13 123.475 123.675 123.325 123.675 +0.200 03:37 Quote | Chart | Options
Feeder Cattle (GFQ13) Aug 13 146.475 146.675 146.300 146.675 +0.200 02:49 Quote | Chart | Options
Feeder Cattle (GFU13) Sep 13 148.500 149.000 148.500 149.000 +0.100 02:19 Quote | Chart | Options
Feeder Cattle (GFV13) Oct 13 150.500 150.700 150.500 150.700 -0.025 04:11 Quote | Chart | Options
Lean Hogs (HEM13) Jun 13 92.725 92.825 92.500 92.825 +0.425 04:01 Quote | Chart | Options
Lean Hogs (HEN13) Jul 13 91.900 92.075 91.800 92.075 +0.325 04:08 Quote | Chart | Options
Lean Hogs (HEQ13) Aug 13 90.700 90.875 90.575 90.875 +0.275 04:08 Quote | Chart | Options
Class III Milk (DLM13) Jun 13 17.95 18.04 17.93 17.93 -0.13 02:36 Quote | Chart | Options
Class III Milk (DLN13) Jul 13 18.60 18.68 18.40 18.51s -0.17 05/21/13 Quote | Chart | Options
Metals
Gold (GCM13) Jun 13 1374.5 1388.6 1370.6 1385.6 +8.0 04:11 Quote | Chart | Options
Gold (GCQ13) Aug 13 1374.6 1389.5 1371.8 1386.5 +7.7 04:11 Quote | Chart | Options
Gold (GCV13) Oct 13 1381.6 1389.4 1381.6 1389.4 +9.5 02:37 Quote | Chart | Options
Silver (SIN13) Jul 13 22.360 22.670 22.320 22.580 +0.125 04:11 Quote | Chart | Options
Silver (SIU13) Sep 13 22.485 22.690 22.380 22.560 +0.059 03:41 Quote | Chart | Options
Silver (SIZ13) Dec 13 22.555 22.745 22.555 22.700 +0.130 03:14 Quote | Chart | Options
High Grade Copper (HGN13) Jul 13 3.3365 3.3910 3.3360 3.3815 +0.0380 04:11 Quote | Chart | Options
High Grade Copper (HGU13) Sep 13 3.3505 3.4035 3.3495 3.3960 +0.0390 04:07 Quote | Chart | Options
High Grade Copper (HGZ13) Dec 13 3.3680 3.4170 3.3680 3.4170 +0.0445 03:40 Quote | Chart | Options
Platinum (PLN13) Jul 13 1463.9 1471.8 1458.8 1468.0 +9.6 04:10 Quote | Chart | Options
Platinum (PLV13) Oct 13 1469.2 1472.1 1469.2 1471.0 +9.1 03:32 Quote | Chart | Options
Palladium (PAM13) Jun 13 746.45 752.55 744.00 749.90 +1.80 04:10 Quote | Chart | Options
Palladium (PAU13) Sep 13 746.50 754.40 746.50 753.05 +2.90 04:06 Quote | Chart | Options
Gold mini-sized (YGM13) Jun 13 1372.6 1388.1 1371.8 1385.8 +8.3 04:09 Quote | Chart | Options
Gold mini-sized (YGQ13) Aug 13 1373.7 1388.5 1373.6 1387.0 +8.0 04:09 Quote | Chart | Options
Silver mini-sized (YIN13) Jul 13 22.365 22.666 22.338 22.584 +0.126 04:09 Quote | Chart | Options
Silver mini-sized (YIU13) Sep 13 22.410 22.672 22.401 22.670 +0.154 02:31 Quote | Chart | Options
Softs
Cotton #2 (CTN13) Jul 13 84.04 84.47 83.72 84.41 +0.55 04:10 Quote | Chart | Options
Cotton #2 (CTV13) Oct 13 84.05 84.05 83.96 83.96s -1.54 05/21/13 Quote | Chart | Options
Orange Juice (OJN13) Jul 13 143.75 144.50 142.40 143.05s -0.75 05/21/13 Quote | Chart | Options
Orange Juice (OJU13) Sep 13 143.50 143.50 142.00 142.55s -0.95 05/21/13 Quote | Chart | Options
Coffee (KCN13) Jul 13 133.30 133.70 132.50 132.65 -0.05 04:11 Quote | Chart | Options
Coffee (KCU13) Sep 13 135.90 135.90 134.80 134.80 -0.15 04:11 Quote | Chart | Options
Sugar #11 (SBN13) Jul 13 16.85 16.90 16.82 16.88 +0.02 04:11 Quote | Chart | Options
Sugar #11 (SBV13) Oct 13 17.20 17.26 17.19 17.23 +0.01 04:11 Quote | Chart | Options
Cocoa (CCN13) Jul 13 2344 2344 2332 2334 -11 04:11 Quote | Chart | Options
Cocoa (CCU13) Sep 13 2346 2346 2336 2338 -11 04:11 Quote | Chart | Options
Sugar #16 (SDN13) Jul 13 19.40 19.45 19.40 19.45s unch 05/21/13 Quote | Chart | Options
Sugar #16 (SDU13) Sep 13 0.00 19.77 19.77 19.77s +0.04 05/21/13 Quote | Chart | Options
CME Coffee (KTN13) Jul 13 1.3405 1.3415 1.3270 1.3270s -0.0245 05/21/13 Quote | Chart | Options
CME Coffee (KTU13) Sep 13 1.3640 1.3640 1.3495 1.3495s -0.0240 05/21/13 Quote | Chart | Options
CME Sugar #11 (KAN13) Jul 13 0.1671 0.1671 0.1671 0.1671 -0.0015 03:27 Quote | Chart | Options
CME Sugar #11 (KAV13) Oct 13 0.0000 0.1722 0.1722 0.1722s +0.0009 05/21/13 Quote | Chart | Options
CME Cocoa (CJN13) Jul 13 2333.00 2345.00 2333.00 2345.00s +44.00 05/21/13 Quote | Chart | Options
CME Cocoa (CJU13) Sep 13 0.00 2349.00 2349.00 2349.00s +42.00 05/21/13 Quote | Chart | Options
CME Cotton #2 (KGN13) Jul 13 0.0000 0.8386 0.8386 0.8386s -0.0192 05/21/13 Quote | Chart | Options
CME Cotton #2 (KGV13) Oct 13 0.0000 0.8396 0.8396 0.8396s -0.0154 05/21/13 Quote | Chart | Options
Lumber (LSN13) Jul 13 311.00 311.00 304.70 307.90 -3.70 02:43 Quote | Chart | Options
Lumber (LSU13) Sep 13 310.00 310.00 306.40 306.40 -6.00 04:09 Quote | Chart | Options
Quoteboards:

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List

Futures Market Commentary

Jason Sen - Inside Futures - Wed May 22, 1:03AM CDT

Daily Technical forecasts - Equity Index, Commodities, Forex & Fixed Income
 
David Batson - Inside Futures - Wed May 22, 12:29AM CDT

What's that out on the wing?
 
Layne Hermansen - Inside Futures - Wed May 22, 12:20AM CDT

Weekly, Daily and 480 minute charts
 
Bob Hunt - Inside Futures - Tue May 21, 6:26PM CDT

The Trend Trader helps to identify the current trend status of your favorite futures markets. It not only helps us to stay on the right side of market direction, but also helps us avoid those without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness....
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us