Quoteboards:

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
 

All Markets Heat Map

 
Softs
+1.72%
Indices
+1.41%
Grains
+1.00%
Energies
+0.60%
All Markets
+0.46%
Currencies
+0.24%
Metals
+0.23%
Meats
-0.68%
Financials
-0.77%


Futures prices as of February 4th, 2012 - 08:56 CST
Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXH12) Mar 12 79.125 79.485 78.815 79.057s -0.053 02/03/12 Quote | Chart | Options
U.S. Dollar Index (DXM12) Jun 12 79.855 79.855 79.427 79.427s -0.098 02/03/12 Quote | Chart | Options
British Pound (B6H12) Mar 12 1.5803 1.5855 1.5745 1.5825s +0.0028 02/03/12 Quote | Chart | Options
British Pound (B6M12) Jun 12 1.5809 1.5811 1.5741 1.5811s +0.0027 02/03/12 Quote | Chart | Options
Canadian Dollar (D6H12) Mar 12 0.99970 1.00630 0.99570 1.00570s +0.00600 02/03/12 Quote | Chart | Options
Canadian Dollar (D6M12) Jun 12 0.99670 1.00420 0.99410 1.00360s +0.00610 02/03/12 Quote | Chart | Options
Japanese Yen (J6H12) Mar 12 1.31290 1.31380 1.30360 1.30640s -0.00700 02/03/12 Quote | Chart | Options
Japanese Yen (J6M12) Jun 12 1.31400 1.31490 1.30610 1.30780s -0.00710 02/03/12 Quote | Chart | Options
Swiss Franc (S6H12) Mar 12 1.09130 1.09630 1.08330 1.09010s -0.00130 02/03/12 Quote | Chart | Options
Swiss Franc (S6M12) Jun 12 1.09490 1.09510 1.09030 1.09210s -0.00120 02/03/12 Quote | Chart | Options
Euro FX (E6H12) Mar 12 1.31470 1.32170 1.30670 1.31540s +0.00110 02/03/12 Quote | Chart | Options
Euro FX (E6M12) Jun 12 1.31430 1.32080 1.30770 1.31590s +0.00110 02/03/12 Quote | Chart | Options
Australian Dollar (A6H12) Mar 12 1.06530 1.07430 1.06200 1.07350s +0.00780 02/03/12 Quote | Chart | Options
Australian Dollar (A6M12) Jun 12 1.05300 1.06390 1.05300 1.06350s +0.00770 02/03/12 Quote | Chart | Options
Mexican Peso (M6H12) Mar 12 0.077850 0.078725 0.077500 0.078600s +0.000800 02/03/12 Quote | Chart | Options
Mexican Peso (M6M12) Jun 12 0.077800 0.078100 0.077175 0.078000s +0.000800 02/03/12 Quote | Chart | Options
New Zealand Dollar (N6H12) Mar 12 0.82980 0.83570 0.82720 0.83440s +0.00310 02/03/12 Quote | Chart | Options
New Zealand Dollar (N6M12) Jun 12 0.00000 0.82930 0.82930 0.82930s +0.00310 02/03/12 Quote | Chart | Options
South African Rand (T6H12) Mar 12 0.000000 0.131875 0.131875 0.131875s +0.002200 02/03/12 Quote | Chart | Options
South African Rand (T6M12) Jun 12 0.000000 0.130150 0.130150 0.130150s +0.002200 02/03/12 Quote | Chart | Options
Brazilian Real (L6H12) Mar 12 0.57700 0.57950 0.57700 0.57940s +0.00240 02/03/12 Quote | Chart | Options
Brazilian Real (L6M12) Jun 12 0.00000 0.56995 0.56995 0.56995s +0.00240 02/03/12 Quote | Chart | Options
British Pound (P) (BPH12) Mar 12 1.5805 1.5825 1.5805 1.5825s +0.0028 02/03/12 Quote | Chart | Options
Canadian Dollar (P) (CDH12) Mar 12 0.00000 1.00570 0.99970 1.00570s +0.00600 02/03/12 Quote | Chart | Options
Japanese Yen (P) (JYH12) Mar 12 1.30810 1.30810 1.30640 1.30640s -0.00700 02/03/12 Quote | Chart | Options
Swiss Franc (P) (SFH12) Mar 12 1.09360 1.09560 1.09010 1.09010s -0.00130 02/03/12 Quote | Chart | Options
Euro FX (P) (ECH12) Mar 12 1.31200 1.31540 1.31150 1.31540s +0.00110 02/03/12 Quote | Chart | Options
Australian Dollar(P) (ADH12) Mar 12 0.00000 1.07350 1.06570 1.07350s +0.00780 02/03/12 Quote | Chart | Options
Mexican Peso (P) (MQH12) Mar 12 0.078200 0.078600 0.078200 0.078600s +0.000800 02/03/12 Quote | Chart | Options
New Zealand Doll.(P) (NEH12) Mar 12 0.82980 0.83570 0.82720 0.83440s +0.00310 02/03/12 Quote | Chart | Options
South African (P) (RAH12) Mar 12 0.000000 0.131875 0.129650 0.131875s +0.002200 02/03/12 Quote | Chart | Options
Brazilian Real (P) (BRH12) Mar 12 0.57700 0.57950 0.57540 0.57940s +0.00240 02/03/12 Quote | Chart | Options
Energies
Crude Oil WTI (CLH12) Mar 12 96.61 98.03 96.01 97.84s +1.48 02/03/12 Quote | Chart | Options
Crude Oil WTI (CLJ12) Apr 12 97.01 98.40 96.41 98.23s +1.49 02/03/12 Quote | Chart | Options
Crude Oil WTI (CLK12) May 12 97.54 98.86 96.97 98.71s +1.54 02/03/12 Quote | Chart | Options
Crude Oil WTI (CLM12) Jun 12 97.85 99.30 97.45 99.17s +1.60 02/03/12 Quote | Chart | Options
Heating Oil (HOH12) Mar 12 3.0614 3.1186 3.0482 3.1144s +0.0615 02/03/12 Quote | Chart | Options
Heating Oil (HOJ12) Apr 12 3.0432 3.0980 3.0297 3.0946s +0.0617 02/03/12 Quote | Chart | Options
Heating Oil (HOK12) May 12 3.0260 3.0769 3.0127 3.0748s +0.0614 02/03/12 Quote | Chart | Options
Heating Oil (HOM12) Jun 12 3.0197 3.0651 3.0028 3.0629s +0.0600 02/03/12 Quote | Chart | Options
Gasoline RBOB (RBH12) Mar 12 2.8814 2.9259 2.8718 2.9144s +0.0455 02/03/12 Quote | Chart | Options
Gasoline RBOB (RBJ12) Apr 12 3.0140 3.0521 3.0009 3.0466s +0.0483 02/03/12 Quote | Chart | Options
Gasoline RBOB (RBK12) May 12 2.9989 3.0384 2.9908 3.0346s +0.0484 02/03/12 Quote | Chart | Options
Gasoline RBOB (RBM12) Jun 12 2.9647 3.0095 2.9626 3.0057s +0.0482 02/03/12 Quote | Chart | Options
Natural Gas (NGH12) Mar 12 2.558 2.560 2.450 2.499s -0.055 02/03/12 Quote | Chart | Options
Natural Gas (NGJ12) Apr 12 2.715 2.725 2.622 2.677s -0.038 02/03/12 Quote | Chart | Options
Natural Gas (NGK12) May 12 2.856 2.856 2.735 2.789s -0.030 02/03/12 Quote | Chart | Options
Natural Gas (NGM12) Jun 12 2.898 2.923 2.820 2.879s -0.021 02/03/12 Quote | Chart | Options
Crude Oil Brent (CBH12) Mar 12 112.50 114.71 111.93 114.58s +2.51 02/03/12 Quote | Chart | Options
Crude Oil Brent (CBJ12) Apr 12 111.89 114.36 111.56 114.24s +2.55 02/03/12 Quote | Chart | Options
Crude Oil Brent (CBK12) May 12 111.99 114.10 111.29 113.97s +2.55 02/03/12 Quote | Chart | Options
Crude Oil Brent (CBM12) Jun 12 111.27 113.79 111.04 113.68s +2.52 02/03/12 Quote | Chart | Options
Ethanol Futures (ZKH12) Mar 12 2.184 2.184 2.149 2.173 unch 02/03/12 Quote | Chart | Options
Ethanol Futures (ZKJ12) Apr 12 2.205 2.205 2.180 2.202s +0.002 02/03/12 Quote | Chart | Options
Ethanol Futures (ZKK12) May 12 2.250 2.250 2.210 2.231 -0.003 02/03/12 Quote | Chart | Options
Ethanol Futures (ZKM12) Jun 12 2.260 2.260 2.240 2.258s unch 02/03/12 Quote | Chart | Options
Financials
T-Bond (ZBH12) Mar 12 144-21 144-29 142-06 142-13s -2-06 02/03/12 Quote | Chart | Options
T-Bond (ZBM12) Jun 12 143-10 143-14 140-28 140-31s -2-06 02/03/12 Quote | Chart | Options
Ultra T-Bond (UDH12) Mar 12 158-03 158-13 154-10 154-20s -3-14 02/03/12 Quote | Chart | Options
Ultra T-Bond (UDM12) Jun 12 0-00 155-13 155-13 155-13s -3-21 02/03/12 Quote | Chart | Options
10-Year T-Note (ZNH12) Mar 12 132-055 132-105 131-095 131-105s -0-270 02/03/12 Quote | Chart | Options
10-Year T-Note (ZNM12) Jun 12 132-030 132-050 131-025 131-030s -0-295 02/03/12 Quote | Chart | Options
5-Year T-Note (ZFH12) Mar 12 124-015 124-037 123-222 123-227s -0-107 02/03/12 Quote | Chart | Options
5-Year T-Note (ZFM12) Jun 12 124-000 124-000 123-187 123-190s -0-120 02/03/12 Quote | Chart | Options
2-Year T-Note (ZTH12) Mar 12 110-117 110-120 110-105 110-105s -0-012 02/03/12 Quote | Chart | Options
2-Year T-Note (ZTM12) Jun 12 110-100 110-100 110-085 110-085s -0-015 02/03/12 Quote | Chart | Options
10-Year Swaps (SRH12) Mar 12 118-150 118-185 117-030 117-035s -1-095 02/03/12 Quote | Chart | Options
10-Year Swaps (SRM12) Jun 12 0-000 116-155 116-155 116-155s -1-095 02/03/12 Quote | Chart | Options
5-Year Swaps (SAH12) Mar 12 114-180 114-195 114-025 114-025s -0-150 02/03/12 Quote | Chart | Options
5-Year Swaps (SAM12) Jun 12 0-000 113-195 113-195 113-195s -0-150 02/03/12 Quote | Chart | Options
30-Day Fed Funds (ZQH12) Mar 12 99.8900 99.8950 99.8850 99.8900s -0.0050 02/03/12 Quote | Chart | Options
30-Day Fed Funds (ZQM12) Jun 12 99.8900 99.8900 99.8750 99.8850s -0.0050 02/03/12 Quote | Chart | Options
Eurodollar (GEH12) Mar 12 99.5800 99.5800 99.5600 99.5700s -0.0100 02/03/12 Quote | Chart | Options
Eurodollar (GEM12) Jun 12 99.5800 99.5850 99.5550 99.5700s -0.0100 02/03/12 Quote | Chart | Options
T-Bond (P) (USH12) Mar 12 144-26 144-26 142-13 142-13s -2-06 02/03/12 Quote | Chart | Options
Ultra T-Bond (P) (ULH12) Mar 12 0-00 158-02 154-20 154-20s -3-14 02/03/12 Quote | Chart | Options
10-Year T-Note (P) (TYH12) Mar 12 131-160 131-160 131-100 131-105s -0-270 02/03/12 Quote | Chart | Options
5-Year T-Note (P) (FVH12) Mar 12 0-000 124-015 123-227 123-227s -0-107 02/03/12 Quote | Chart | Options
2-Year T-Note (P) (TUH12) Mar 12 0-000 110-117 110-105 110-105s -0-012 02/03/12 Quote | Chart | Options
10-Year Swaps (P) (NIH12) Mar 12 0-000 118-130 117-035 117-035s -1-095 02/03/12 Quote | Chart | Options
5-Year Swaps (P) (NJH12) Mar 12 0-000 114-175 114-025 114-025s -0-150 02/03/12 Quote | Chart | Options
30-Day Fed Funds (P) (FFH12) Mar 12 0.0000 99.8950 99.8900 99.8900s -0.0050 02/03/12 Quote | Chart | Options
Eurodollar (P) (EDH12) Mar 12 99.5700 99.5700 99.5650 99.5700s -0.0100 02/03/12 Quote | Chart | Options
Grains
Wheat (ZWH12) Mar 12 663-0 671-0 653-2 660-6s -2-0 02/03/12 Quote | Chart | Options
Wheat (ZWK12) May 12 678-0 684-6 669-0 674-0s -4-0 02/03/12 Quote | Chart | Options
Wheat (ZWN12) Jul 12 692-0 697-4 682-6 689-0s -2-6 02/03/12 Quote | Chart | Options
Corn (ZCH12) Mar 12 642-4 646-4 638-0 644-4s +1-4 02/03/12 Quote | Chart | Options
Corn (ZCK12) May 12 649-0 652-6 644-2 650-6s +1-2 02/03/12 Quote | Chart | Options
Corn (ZCN12) Jul 12 653-0 656-4 648-4 655-4s +2-0 02/03/12 Quote | Chart | Options
Soybeans (ZSH12) Mar 12 1217-0 1236-4 1214-0 1232-4s +15-4 02/03/12 Quote | Chart | Options
Soybeans (ZSK12) May 12 1224-2 1244-4 1223-0 1240-6s +15-2 02/03/12 Quote | Chart | Options
Soybeans (ZSN12) Jul 12 1233-0 1253-4 1231-6 1250-2 +15-2 02/03/12 Quote | Chart | Options
Soybean Meal (ZMH12) Mar 12 323.0 329.8 322.1 328.6s +5.2 02/03/12 Quote | Chart | Options
Soybean Meal (ZMK12) May 12 325.4 331.3 324.1 330.2s +4.9 02/03/12 Quote | Chart | Options
Soybean Meal (ZMN12) Jul 12 327.6 333.5 327.1 332.6s +4.8 02/03/12 Quote | Chart | Options
Soybean Oil (ZLH12) Mar 12 51.19 51.69 51.08 51.65s +0.46 02/03/12 Quote | Chart | Options
Soybean Oil (ZLK12) May 12 51.64 52.12 51.54 52.08s +0.46 02/03/12 Quote | Chart | Options
Soybean Oil (ZLN12) Jul 12 52.06 52.52 52.00 52.49s +0.45 02/03/12 Quote | Chart | Options
Oats (ZOH12) Mar 12 306-6 318-0 306-6 314-2 +6-2 02/03/12 Quote | Chart | Options
Oats (ZOK12) May 12 305-6 309-0 303-6 308-0s +5-6 02/03/12 Quote | Chart | Options
Rough Rice (ZRH12) Mar 12 13.720 13.950 13.670 13.875s +0.235 02/03/12 Quote | Chart | Options
Rough Rice (ZRK12) May 12 14.000 14.170 13.965 14.145s +0.235 02/03/12 Quote | Chart | Options
KCBT Red Wheat (KEH12) Mar 12 717-2 724-0 707-4 712-6s -5-0 02/03/12 Quote | Chart | Options
KCBT Red Wheat (KEK12) May 12 725-6 730-0 715-4 721-2s -4-6 02/03/12 Quote | Chart | Options
Spring Wheat (MWH12) Mar 12 835-0 844-2 829-2 838-4s +2-4 02/03/12 Quote | Chart | Options
Spring Wheat (MWK12) May 12 822-0 830-2 814-6 826-2s +3-2 02/03/12 Quote | Chart | Options
Canola (RSH12) Mar 12 524.00 530.10 524.00 525.50s +2.80 02/03/12 Quote | Chart | Options
Canola (RSK12) May 12 526.00 534.00 526.00 529.40s +2.00 02/03/12 Quote | Chart | Options
Wheat (P) (WH12) Mar 12 667-0 667-0 655-0 660-6s -2-0 02/03/12 Quote | Chart | Options
Corn (P) (CH12) Mar 12 645-0 645-4 638-4 644-4s +1-4 02/03/12 Quote | Chart | Options
Soybeans (P) (SH12) Mar 12 1227-0 1236-0 1220-0 1232-4s +15-4 02/03/12 Quote | Chart | Options
Soybean Meal (P) (SMH12) Mar 12 326.0 329.1 323.5 328.6s +5.2 02/03/12 Quote | Chart | Options
Soybean Oil (P) (BOH12) Mar 12 51.55 51.69 51.43 51.65s +0.46 02/03/12 Quote | Chart | Options
Oats (P) (OH12) Mar 12 0-0 314-2 308-0 314-2s +6-2 02/03/12 Quote | Chart | Options
Rough Rice (P) (RRH12) Mar 12 13.760 13.900 13.640 13.875s +0.235 02/03/12 Quote | Chart | Options
KCBT Red Wheat (P) (KWH12) Mar 12 720-4 720-4 708-4 712-6s -5-0 02/03/12 Quote | Chart | Options
Indices
E-Mini S&P 500 (ESH12) Mar 12 1322.75 1342.00 1320.00 1339.00s +16.25 02/03/12 Quote | Chart | Options
E-Mini S&P 500 (ESM12) Jun 12 1317.00 1336.25 1315.75 1333.50s +16.50 02/03/12 Quote | Chart | Options
E-Mini Nasdaq 100 (NQH12) Mar 12 2492.00 2530.00 2489.75 2523.00s +31.50 02/03/12 Quote | Chart | Options
E-Mini Nasdaq 100 (NQM12) Jun 12 2492.25 2522.50 2492.25 2517.25s +31.00 02/03/12 Quote | Chart | Options
DJIA mini-sized (YMH12) Mar 12 12667 12820 12645 12793s +127 02/03/12 Quote | Chart | Options
DJIA mini-sized (YMM12) Jun 12 12631 12731 12631 12721s +125 02/03/12 Quote | Chart | Options
Russell 2000 Mini (RJH12) Mar 12 811.50 832.00 809.20 827.90s +17.00 02/03/12 Quote | Chart | Options
Russell 2000 Mini (RJM12) Jun 12 817.70 827.10 817.70 823.90s +16.90 02/03/12 Quote | Chart | Options
E-Mini S&P Midcap (EWH12) Mar 12 954.00 971.50 952.60 967.60s +13.90 02/03/12 Quote | Chart | Options
E-Mini S&P Midcap (EWM12) Jun 12 0.00 965.20 965.20 965.20s +13.90 02/03/12 Quote | Chart | Options
S&P 500 Index (SPH12) Mar 12 1323.00 1342.00 1320.30 1339.10s +16.40 02/03/12 Quote | Chart | Options
Nasdaq 100 (NDH12) Mar 12 2490.75 2529.50 2490.75 2523.00s +31.50 02/03/12 Quote | Chart | Options
DJIA (DJH12) Mar 12 12785 12814 12768 12793s +127 02/03/12 Quote | Chart | Options
DJIA (E) (ZDH12) Mar 12 12663 12794 12655 12793s +127 02/03/12 Quote | Chart | Options
E-Mini S&P Smallcap (PCH12) Mar 12 458.50 464.40 455.50 463.20s +7.00 02/03/12 Quote | Chart | Options
CRB CCI Index (CIG12) Feb 12 591.60 593.00 591.60 593.00s +3.00 02/03/12 Quote | Chart | Options
CBOE S&P 500 VIX (VIH12) Mar 12 21.35 21.45 20.50 20.55s -0.80 02/03/12 Quote | Chart | Options
Meats
Live Cattle (LEG12) Feb 12 125.200 125.525 123.125 123.625s -1.525 02/03/12 Quote | Chart | Options
Live Cattle (LEJ12) Apr 12 128.900 129.225 127.100 127.400s -1.500 02/03/12 Quote | Chart | Options
Live Cattle (LEM12) Jun 12 128.100 128.400 126.575 126.850s -1.250 02/03/12 Quote | Chart | Options
Feeder Cattle (GFH12) Mar 12 155.325 155.775 154.200 154.450s -0.925 02/03/12 Quote | Chart | Options
Feeder Cattle (GFJ12) Apr 12 157.775 158.350 156.750 157.025s -0.900 02/03/12 Quote | Chart | Options
Feeder Cattle (GFK12) May 12 158.625 159.275 157.950 158.400s -0.375 02/03/12 Quote | Chart | Options
Lean Hogs (HEJ12) Apr 12 89.550 90.400 88.675 88.925s -0.825 02/03/12 Quote | Chart | Options
Lean Hogs (HEK12) May 12 97.600 97.700 96.900 97.250s -0.300 02/03/12 Quote | Chart | Options
Lean Hogs (HEM12) Jun 12 98.600 99.375 97.975 98.100s -0.650 02/03/12 Quote | Chart | Options
Class III Milk (DLG12) Feb 12 16.11 16.20 15.96 16.15s unch 02/03/12 Quote | Chart | Options
Class III Milk (DLH12) Mar 12 15.78 16.00 15.52 15.89s +0.07 02/03/12 Quote | Chart | Options
Live Cattle (P) (LCG12) Feb 12 125.125 125.325 123.550 123.625s -1.525 02/03/12 Quote | Chart | Options
Live Cattle (P) (LCJ12) Apr 12 128.900 129.150 127.350 127.400s -1.500 02/03/12 Quote | Chart | Options
Live Cattle (P) (LCM12) Jun 12 128.200 128.350 126.750 126.850s -1.250 02/03/12 Quote | Chart | Options
Feeder Cattle (P) (FCH12) Mar 12 155.550 155.750 154.200 154.450s -0.925 02/03/12 Quote | Chart | Options
Feeder Cattle (P) (FCJ12) Apr 12 158.125 158.300 156.950 157.025s -0.900 02/03/12 Quote | Chart | Options
Feeder Cattle (P) (FCK12) May 12 159.150 159.250 158.150 158.400s -0.375 02/03/12 Quote | Chart | Options
Lean Hogs (P) (LHJ12) Apr 12 90.100 90.400 88.850 88.925s -0.825 02/03/12 Quote | Chart | Options
Lean Hogs (P) (LHK12) May 12 97.000 97.700 97.000 97.250s -0.300 02/03/12 Quote | Chart | Options
Lean Hogs (P) (LHM12) Jun 12 99.150 99.300 98.100 98.100s -0.650 02/03/12 Quote | Chart | Options
Class III Milk (P) (DAG12) Feb 12 16.01 16.15 16.01 16.15s unch 02/03/12 Quote | Chart | Options
Class III Milk (P) (DAH12) Mar 12 0.00 15.89 15.82 15.89s +0.07 02/03/12 Quote | Chart | Options
Metals
Gold (GCJ12) Apr 12 1761.7 1765.9 1726.2 1740.3s -19.0 02/03/12 Quote | Chart | Options
Gold (GCM12) Jun 12 1762.3 1768.4 1729.5 1743.0s -19.1 02/03/12 Quote | Chart | Options
Gold (GCQ12) Aug 12 1765.0 1769.8 1731.4 1745.5s -19.1 02/03/12 Quote | Chart | Options
Silver (SIH12) Mar 12 34.335 34.390 33.310 33.749s -0.426 02/03/12 Quote | Chart | Options
Silver (SIK12) May 12 34.270 34.420 33.430 33.810s -0.424 02/03/12 Quote | Chart | Options
Silver (SIN12) Jul 12 34.310 34.350 33.645 33.858s -0.422 02/03/12 Quote | Chart | Options
High Grade Copper (HGH12) Mar 12 3.7885 3.9145 3.7775 3.9015s +0.1205 02/03/12 Quote | Chart | Options
High Grade Copper (HGK12) May 12 3.8000 3.9225 3.7880 3.9115s +0.1200 02/03/12 Quote | Chart | Options
High Grade Copper (HGN12) Jul 12 3.8050 3.9325 3.8050 3.9215s +0.1195 02/03/12 Quote | Chart | Options
Platinum (PLJ12) Apr 12 1630.5 1638.7 1616.7 1631.9s +2.0 02/03/12 Quote | Chart | Options
Platinum (PLN12) Jul 12 1637.2 1637.2 1625.4 1635.3s +2.2 02/03/12 Quote | Chart | Options
Palladium (PAH12) Mar 12 707.00 717.00 704.95 708.85s +1.20 02/03/12 Quote | Chart | Options
Palladium (PAM12) Jun 12 716.75 716.75 706.65 710.55s +1.20 02/03/12 Quote | Chart | Options
Gold mini-sized (YGJ12) Apr 12 1759.8 1766.2 1725.0 1740.4s -19.0 02/03/12 Quote | Chart | Options
Gold mini-sized (YGM12) Jun 12 1763.4 1768.5 1730.0 1743.5s -18.9 02/03/12 Quote | Chart | Options
Silver mini-sized (YIH12) Mar 12 34.242 34.385 33.300 33.749s -0.411 02/03/12 Quote | Chart | Options
Silver mini-sized (YIK12) May 12 34.210 34.339 33.590 33.812s -0.416 02/03/12 Quote | Chart | Options
Softs
Cotton #2 (CTH12) Mar 12 95.00 97.86 94.12 96.34s +2.13 02/03/12 Quote | Chart | Options
Cotton #2 (CTK12) May 12 95.90 98.56 95.51 97.48s +1.99 02/03/12 Quote | Chart | Options
Orange Juice (OJH12) Mar 12 203.70 204.50 198.00 201.45s -2.55 02/03/12 Quote | Chart | Options
Orange Juice (OJK12) May 12 196.60 197.85 192.00 194.85s -3.75 02/03/12 Quote | Chart | Options
Coffee (KCH12) Mar 12 215.80 218.95 214.60 215.95s +0.35 02/03/12 Quote | Chart | Options
Coffee (KCK12) May 12 219.10 221.75 217.45 218.90s +0.35 02/03/12 Quote | Chart | Options
Sugar #11 (SBH12) Mar 12 23.57 24.16 23.52 23.94s +0.46 02/03/12 Quote | Chart | Options
Sugar #11 (SBK12) May 12 22.98 23.45 22.92 23.25s +0.35 02/03/12 Quote | Chart | Options
Cocoa (CCH12) Mar 12 2235 2339 2213 2300s +75 02/03/12 Quote | Chart | Options
Cocoa (CCK12) May 12 2267 2363 2238 2327s +72 02/03/12 Quote | Chart | Options
Sugar #16 (SDH12) Mar 12 34.00 34.00 34.00 34.00 -0.50 02/03/12 Quote | Chart | Options
Sugar #16 (SDK12) May 12 34.50 34.50 34.00 34.25 -0.56 02/03/12 Quote | Chart | Options
Lumber (LSH12) Mar 12 253.00 262.50 251.20 262.50s +9.70 02/03/12 Quote | Chart | Options
Lumber (LSK12) May 12 262.60 268.00 261.30 265.20s +4.40 02/03/12 Quote | Chart | Options
Quoteboards:

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List

Futures Market Commentary

Mohammed Isah - Inside Futures - 2 hrs 1 min ago

USDCHF: While USDCHF halted its declines to close slightly higher the past week, it continues to hold on to most of its weakness started from the 0.9591 level.
 
Leslie Burton - Inside Futures - Fri Feb 03, 7:04PM CST

The US Dollar had a boost with the Unemployment numbers today!
 
DeWayne Reeves - Inside Futures - Fri Feb 03, 6:43PM CST

E-Mini S&P 500: Labor shocker favors investors!
 
Bob Hunt - Inside Futures - Fri Feb 03, 5:47PM CST

The Trend Trader helps to identify the current trend status of your favorite futures markets. It not only helps us to stay on the right side of market direction, but also helps us avoid those without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness....
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us