Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier to get Screeners that run automatically with the results emailed to you! FREE 30 Day Trial
Stocks | Futures | Watchlist | More
or

Japanese Yen Mar '18 (J6H18)

[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ rootItem.symbol ]]underlying price [[ rootItem.lastPrice ]] [[ rootItem.priceChange ]] ([[ rootItem.percentChange ]]) [[ rootItem.tradeTime ]]
Technical Analysis for [[ item.sessionDateDisplayLong ]]
Period Moving Average Price Change Percent Change Average Volume
5-Day 0.9412300 +0.0018000 +0.19% 106,616
20-Day 0.9395420 +0.0002500 +0.03% 128,662
50-Day 0.9241520 +0.0524000 +5.89% 165,854
100-Day 0.9074380 +0.0562500 +6.35% 98,787
200-Day 0.9083120 +0.0310500 +3.41% 0
Year-to-Date 0.9223310 +0.0510000 +5.72% 162,249
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9-Day 60.78% 58.01% 52.08% 0.0069410
14-Day 57.00% 57.35% 54.83% 0.0072020
20-Day 62.36% 61.12% 59.52% 0.0072580
50-Day 86.98% 86.55% 85.50% 0.0068540
100-Day 87.70% 87.63% 86.78% 0.0065140
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9-Day 57.71% 39.22% 4.17% 0.0011000
14-Day 58.90% 43.00% 5.94% 0.0005240
20-Day 59.54% 37.64% 7.51% 0.0025740
50-Day 57.64% 13.02% 7.85% 0.0179650
100-Day 54.79% 12.30% 7.35% 0.0321970
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.

Free Barchart Webinar