Eurodollar December 2017 (IMM)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Detailed Quote ] [ Chart ]
[ Add GEZ17 to Custom Quotes ]
Date Open High Low Last Change Percent
06/18/13 97.2800 97.3000 97.2800 97.2950 -0.0150 -0.02%

Period Moving Average Price Change Percent Change Average Volume
5-Day 97.3010 +0.0200 +0.02% 19774
20-Day 97.4010 -0.4400 -0.45% 30335
50-Day 97.7064 -0.6150 -0.63% 23155
100-Day 97.6854 -0.5300 -0.54% 20765
200-Day 97.7946 -0.5500 -0.56% 13098
Year to Date 97.7031 -0.6400 -0.65% 20195
 
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9-Day 43.75% 52.43% 52.08% 0.1274
14-Day 43.75% 50.61% 47.50% 0.1255
20-Day 28.00% 33.12% 32.47% 0.1198
 
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9-Day 38.58% 56.25% 44.51% +0.0178
14-Day 37.06% 56.25% 39.28% -0.0087
20-Day 37.25% 72.00% 46.02% -0.0793
50-Day 41.46% 79.61% 44.09% -0.3847
100-Day 45.75% 79.61% 40.78% -0.3637
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us