Euro Fx/Czech Koruna (FOREX)
[ Barchart Opinion ] [ Detailed Quote ] [ Chart ]
[ Add ^EURCZK to Custom Quotes ]
Date Open High Low Last Change Percent
05/22/13 26.0100 26.0349 25.9640 26.0252 +0.0187 +0.07%

Period Moving Average Price Change Percent Change Average Volume
5-Day 26.0279 +0.0388 +0.15% 44720
20-Day 25.8198 +0.1363 +0.53% 57585
50-Day 25.7844 +0.4132 +1.61% 62545
100-Day 25.6438 +0.8434 +3.35% 61214
200-Day 25.3285 +0.9252 +3.69% 61019
Year to Date 25.6393 +0.9708 +3.87% 61184
 
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9-Day 65.88% 72.80% 79.29% 0.1362
14-Day 75.55% 80.74% 84.48% 0.1368
20-Day 76.02% 80.89% 84.53% 0.1362
 
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9-Day 61.71% 34.12% 4.92% +0.1023
14-Day 60.14% 24.45% 4.97% +0.1851
20-Day 58.90% 23.98% 5.61% +0.2382
50-Day 56.58% 21.15% 4.77% +0.2735
100-Day 54.58% 14.84% 4.64% +0.4141
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us