Australian Dollar/British Pound (FOREX)
[ Barchart Opinion ] [ Detailed Quote ] [ Chart ]
[ Add ^AUDGBP to Custom Quotes ]
Date Open High Low Last Change Percent
06/19/13 0.60611 0.60957 0.60081 0.60108 -0.00508 -0.84%

Period Moving Average Price Change Percent Change Average Volume
5-Day 0.60739 -0.00309 -0.51% 78864
20-Day 0.62111 -0.04287 -6.65% 78056
50-Day 0.64552 -0.08607 -12.52% 62773
100-Day 0.66150 -0.05756 -8.73% 56223
200-Day 0.65512 -0.04469 -6.92% 49050
Year to Date 0.66090 -0.03776 -5.91% 54167
 
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9-Day 11.06% 22.45% 25.86% 0.00781
14-Day 4.64% 12.94% 18.81% 0.00740
20-Day 3.79% 10.64% 15.72% 0.00703
 
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9-Day 25.76% 88.94% 10.58% -0.00198
14-Day 25.86% 95.36% 12.50% -0.00883
20-Day 26.79% 96.21% 11.26% -0.01624
50-Day 34.15% 98.01% 9.24% -0.04065
100-Day 40.65% 98.14% 9.46% -0.05662
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us