Lookup Symbol

Crude Oil Quotes

Delayed Futures -09:30 - Thursday, 29 July
[ Go to Daily ] [ Options Prices ] [ Profile ] (Click on Contract for Chart)

Contract Last Change Open High Low Prev. Stl. Time Links
Sep '10 (CLU10) 78.30 +1.3176.8978.5576.4576.9909:19 Quote | Opinions | Options
Oct '10 (CLV10) 78.76 +1.3277.3178.9976.9077.4409:19 Quote | Opinions | Options
Nov '10 (CLX10) 79.33 +1.3077.8579.4977.4778.0309:19 Quote | Opinions | Options
Dec '10 (CLZ10) 79.88 +1.2978.4980.1278.0078.5909:19 Quote | Opinions | Options
Jan '11 (CLF11) 80.42 +1.2979.2080.4278.6079.1309:17 Quote | Opinions | Options
Feb '11 (CLG11) 80.75 +1.1279.7780.9579.1879.6309:07 Quote | Opinions | Options
Mar '11 (CLH11) 81.05 +0.9580.1781.4679.9080.1008:58 Quote | Opinions | Options
Apr '11 (CLJ11) 81.62 +1.0981.6281.6281.6280.5309:00 Quote | Opinions | Options
May '11 (CLK11) 80.94 -0.1280.7580.9480.7581.0607/28/10 Quote | Opinions | Options
Jun '11 (CLM11) 82.43 +1.1181.3282.5581.1581.3209:08 Quote | Opinions | Options
Jul '11 (CLN11) 81.69 -0.0881.0781.7781.0781.7707/28/10 Quote | Opinions | Options
Aug '11 (CLQ11) 81.91 -0.0781.2481.9981.2481.9807/28/10 Quote | Opinions | Options
Sep '11 (CLU11) 82.09 -0.060.0082.0982.0982.1507/28/10 Quote | Opinions | Options
Oct '11 (CLV11) 82.24 -0.060.0082.2482.2482.3007/28/10 Quote | Opinions | Options
Nov '11 (CLX11) 82.39 -0.060.0082.3982.3982.4507/28/10 Quote | Opinions | Options
Dec '11 (CLZ11) 83.83 +1.2882.7583.8581.9182.5509:18 Quote | Opinions | Options
Jan '12 (CLF12) 82.62 -0.050.0082.6282.6282.6707/28/10 Quote | Opinions | Options
Feb '12 (CLG12) 82.71 -0.030.0082.7182.7182.7407/28/10 Quote | Opinions | Options
Mar '12 (CLH12) 82.82 -0.010.0082.8282.8282.8307/28/10 Quote | Opinions | Options
Apr '12 (CLJ12) 82.94 +0.010.0082.9482.9482.9307/28/10 Quote | Opinions | Options
May '12 (CLK12) 83.06 +0.030.0083.0683.0683.0307/28/10 Quote | Opinions | Options
Jun '12 (CLM12) 83.19 +0.0583.2783.2783.0883.1407/28/10 Quote | Opinions | Options
Jul '12 (CLN12) 83.32 +0.070.0083.3283.3283.2507/28/10 Quote | Opinions | Options
Aug '12 (CLQ12) 83.45 +0.090.0083.4583.4583.3607/28/10 Quote | Opinions | Options
Sep '12 (CLU12) 83.58 +0.110.0083.5883.5883.4707/28/10 Quote | Opinions | Options
Oct '12 (CLV12) 83.71 +0.130.0083.7183.7183.5807/28/10 Quote | Opinions | Options
Nov '12 (CLX12) 83.84 +0.140.0083.8483.8483.7007/28/10 Quote | Opinions | Options
Dec '12 (CLZ12) 85.16 +1.1984.0485.1683.3583.9709:18 Quote | Opinions | Options
Jan '13 (CLF13) 84.01 +0.160.0084.0184.0183.8507/28/10 Quote | Opinions | Options
Feb '13 (CLG13) 84.05 +0.170.0084.0584.0583.8807/28/10 Quote | Opinions | Options
Mar '13 (CLH13) 84.10 +0.180.0084.1084.1083.9207/28/10 Quote | Opinions | Options
Apr '13 (CLJ13) 84.15 +0.190.0084.1584.1583.9607/28/10 Quote | Opinions | Options
May '13 (CLK13) 84.21 +0.200.0084.2184.2184.0107/28/10 Quote | Opinions | Options
Jun '13 (CLM13) 84.27 +0.210.0084.2784.2784.0607/28/10 Quote | Opinions | Options
Jul '13 (CLN13) 84.34 +0.220.0084.3484.3484.1207/28/10 Quote | Opinions | Options
Aug '13 (CLQ13) 84.42 +0.230.0084.4284.4284.1907/28/10 Quote | Opinions | Options
Sep '13 (CLU13) 84.50 +0.240.0084.5084.5084.2607/28/10 Quote | Opinions | Options
Oct '13 (CLV13) 84.58 +0.250.0084.5884.5884.3307/28/10 Quote | Opinions | Options
Nov '13 (CLX13) 84.67 +0.270.0084.6784.6784.4007/28/10 Quote | Opinions | Options
Dec '13 (CLZ13) 84.76 +0.290.0084.7684.7684.4707/28/10 Quote | Opinions | Options
Jan '14 (CLF14) 84.83 +0.300.0084.8384.8384.5307/28/10 Quote | Opinions | Options
Feb '14 (CLG14) 84.90 +0.310.0084.9084.9084.5907/28/10 Quote | Opinions | Options
Mar '14 (CLH14) 84.97 +0.320.0084.9784.9784.6507/28/10 Quote | Opinions | Options
Apr '14 (CLJ14) 85.05 +0.330.0085.0585.0584.7207/28/10 Quote | Opinions | Options
May '14 (CLK14) 85.13 +0.340.0085.1385.1384.7907/28/10 Quote | Opinions | Options
Jun '14 (CLM14) 85.21 +0.350.0085.2185.2184.8607/28/10 Quote | Opinions | Options
Jul '14 (CLN14) 85.30 +0.360.0085.3085.3084.9407/28/10 Quote | Opinions | Options
Aug '14 (CLQ14) 85.39 +0.370.0085.3985.3985.0207/28/10 Quote | Opinions | Options
Sep '14 (CLU14) 85.48 +0.390.0085.4885.4885.0907/28/10 Quote | Opinions | Options
Oct '14 (CLV14) 85.57 +0.400.0085.5785.5785.1707/28/10 Quote | Opinions | Options
Nov '14 (CLX14) 85.68 +0.410.0085.6885.6885.2707/28/10 Quote | Opinions | Options
Dec '14 (CLZ14) 86.85 +1.0686.8586.8586.8585.7908:38 Quote | Opinions | Options
Jan '15 (CLF15) 85.88 +0.420.0085.8885.8885.4607/28/10 Quote | Opinions | Options
Feb '15 (CLG15) 85.98 +0.420.0085.9885.9885.5607/28/10 Quote | Opinions | Options
Mar '15 (CLH15) 86.08 +0.420.0086.0886.0885.6607/28/10 Quote | Opinions | Options
Apr '15 (CLJ15) 86.18 +0.420.0086.1886.1885.7607/28/10 Quote | Opinions | Options
May '15 (CLK15) 86.29 +0.430.0086.2986.2985.8607/28/10 Quote | Opinions | Options
Jun '15 (CLM15) 86.40 +0.440.0086.4086.4085.9607/28/10 Quote | Opinions | Options
Jul '15 (CLN15) 86.51 +0.450.0086.5186.5186.0607/28/10 Quote | Opinions | Options
Aug '15 (CLQ15) 86.62 +0.460.0086.6286.6286.1607/28/10 Quote | Opinions | Options
Sep '15 (CLU15) 86.73 +0.470.0086.7386.7386.2607/28/10 Quote | Opinions | Options
Oct '15 (CLV15) 86.84 +0.470.0086.8486.8486.3707/28/10 Quote | Opinions | Options
Nov '15 (CLX15) 86.95 +0.470.0086.9586.9586.4807/28/10 Quote | Opinions | Options
Dec '15 (CLZ15) 87.00 -0.0687.0087.0087.0087.0606:45 Quote | Opinions | Options
Jun '16 (CLM16) 87.79 +0.470.0087.7987.7987.3207/28/10 Quote | Opinions | Options
Dec '16 (CLZ16) 88.52 +0.470.0088.5288.5288.0507/28/10 Quote | Opinions | Options
Jun '17 (CLM17) 89.33 +0.470.0089.3389.3388.8607/28/10 Quote | Opinions | Options
Dec '17 (CLZ17) 90.14 +0.470.0090.1490.1489.6707/28/10 Quote | Opinions | Options
Jun '18 (CLM18) 90.97 +0.470.0090.9790.9790.5007/28/10 Quote | Opinions | Options
Dec '18 (CLZ18) 91.80 +0.470.0091.8091.8091.3307/28/10 Quote | Opinions | Options

Futures Commentary and Analysis

Coming To America!

  The Energy Report Thursday July 29, 2010 Coming To America Everywhere from around the world, the crudes coming to America, every time that flag’s unfurled crude is coming to

Selling Options Is Great, Until It's Not!

Understanding the of impact selling options including the effects of vega and gamma.

Look For a Lower Cash Steer Market This Week

Early strength in the live cattle will likely fade by midday.

Coffee

Long Coffee
More InsideFutures Commentary and Analysis
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us