Lookup Symbol

CRUDE OIL Quotes

Daily Futures - Thursday, 29 July
[ Go to Delayed ] [ Options Prices ] [ Profile ] (Click on Contract for Chart)

Contract Last Change Open High Low Volume Open Int. Links
Cas '00 (CLY00) 78.36 +1.370.0078.3678.3600 Quote | Opinions | Options
Sep '10 (CLU10) 78.36 +1.3776.8978.8976.45314173356939 Quote | Opinions | Options
Oct '10 (CLV10) 78.83 +1.3977.3179.3276.909225899337 Quote | Opinions | Options
Nov '10 (CLX10) 79.43 +1.4077.8579.8777.474738476501 Quote | Opinions | Options
Dec '10 (CLZ10) 79.99 +1.4078.4980.4178.0065078198993 Quote | Opinions | Options
Jan '11 (CLF11) 80.53 +1.4079.2080.7878.601233043207 Quote | Opinions | Options
Feb '11 (CLG11) 81.04 +1.4179.7781.2779.18836119076 Quote | Opinions | Options
Mar '11 (CLH11) 81.52 +1.4280.1781.6079.90612324826 Quote | Opinions | Options
Apr '11 (CLJ11) 81.97 +1.4481.6281.9981.62178711690 Quote | Opinions | Options
May '11 (CLK11) 82.40 +1.460.0082.4082.4014498286 Quote | Opinions | Options
Jun '11 (CLM11) 82.81 +1.4981.3283.0781.15706046387 Quote | Opinions | Options
Jul '11 (CLN11) 83.18 +1.4983.0183.1883.00102625637 Quote | Opinions | Options
Aug '11 (CLQ11) 83.40 +1.4983.1683.4083.164827614 Quote | Opinions | Options
Sep '11 (CLU11) 83.57 +1.480.0083.5783.574857869 Quote | Opinions | Options
Oct '11 (CLV11) 83.72 +1.480.0083.7283.724264872 Quote | Opinions | Options
Nov '11 (CLX11) 83.87 +1.480.0083.8783.8718410292 Quote | Opinions | Options
Dec '11 (CLZ11) 84.03 +1.4882.7584.2781.911322899506 Quote | Opinions | Options
Jan '12 (CLF12) 84.10 +1.480.0084.1084.1021010287 Quote | Opinions | Options
Feb '12 (CLG12) 84.19 +1.480.0084.1984.19203865 Quote | Opinions | Options
Mar '12 (CLH12) 84.30 +1.480.0084.3084.30206062 Quote | Opinions | Options
Apr '12 (CLJ12) 84.41 +1.470.0084.4184.4102094 Quote | Opinions | Options
May '12 (CLK12) 84.53 +1.470.0084.5384.5302119 Quote | Opinions | Options
Jun '12 (CLM12) 84.65 +1.460.0084.6584.6511419532 Quote | Opinions | Options
Jul '12 (CLN12) 84.78 +1.460.0084.7884.7802627 Quote | Opinions | Options
Aug '12 (CLQ12) 84.91 +1.460.0084.9184.9101459 Quote | Opinions | Options
Sep '12 (CLU12) 85.04 +1.460.0085.0485.0401412 Quote | Opinions | Options
Oct '12 (CLV12) 85.17 +1.460.0085.1785.1701739 Quote | Opinions | Options
Nov '12 (CLX12) 85.30 +1.460.0085.3085.3001376 Quote | Opinions | Options
Dec '12 (CLZ12) 85.43 +1.4684.0485.4583.35329175069 Quote | Opinions | Options
Jan '13 (CLF13) 85.47 +1.460.0085.4785.4701701 Quote | Opinions | Options
Feb '13 (CLG13) 85.51 +1.460.0085.5185.510870 Quote | Opinions | Options
Mar '13 (CLH13) 85.56 +1.460.0085.5685.560687 Quote | Opinions | Options
Apr '13 (CLJ13) 85.61 +1.460.0085.6185.610863 Quote | Opinions | Options
May '13 (CLK13) 85.67 +1.460.0085.6785.670467 Quote | Opinions | Options
Jun '13 (CLM13) 85.73 +1.460.0085.7385.73408578 Quote | Opinions | Options
Jul '13 (CLN13) 85.80 +1.460.0085.8085.800503 Quote | Opinions | Options
Aug '13 (CLQ13) 85.87 +1.450.0085.8785.870648 Quote | Opinions | Options
Sep '13 (CLU13) 85.95 +1.450.0085.9585.950512 Quote | Opinions | Options
Oct '13 (CLV13) 86.03 +1.450.0086.0386.030537 Quote | Opinions | Options
Nov '13 (CLX13) 86.12 +1.450.0086.1286.120513 Quote | Opinions | Options
Dec '13 (CLZ13) 86.21 +1.4586.0086.2185.90260028157 Quote | Opinions | Options
Jan '14 (CLF14) 86.28 +1.450.0086.2886.280153 Quote | Opinions | Options
Feb '14 (CLG14) 86.35 +1.450.0086.3586.350153 Quote | Opinions | Options
Mar '14 (CLH14) 86.42 +1.450.0086.4286.4203 Quote | Opinions | Options
Apr '14 (CLJ14) 86.49 +1.440.0086.4986.490200 Quote | Opinions | Options
May '14 (CLK14) 86.56 +1.430.0086.5686.56010 Quote | Opinions | Options
Jun '14 (CLM14) 86.63 +1.420.0086.6386.6301132 Quote | Opinions | Options
Jul '14 (CLN14) 86.71 +1.410.0086.7186.7103 Quote | Opinions | Options
Aug '14 (CLQ14) 86.79 +1.400.0086.7986.7907 Quote | Opinions | Options
Sep '14 (CLU14) 86.88 +1.400.0086.8886.8806 Quote | Opinions | Options
Oct '14 (CLV14) 86.97 +1.400.0086.9786.9703 Quote | Opinions | Options
Nov '14 (CLX14) 87.08 +1.400.0087.0887.0805 Quote | Opinions | Options
Dec '14 (CLZ14) 87.19 +1.4086.8587.1986.60817774 Quote | Opinions | Options
Jan '15 (CLF15) 87.28 +1.400.0087.2887.2800 Quote | Opinions | Options
Feb '15 (CLG15) 87.38 +1.400.0087.3887.3800 Quote | Opinions | Options
Mar '15 (CLH15) 87.48 +1.400.0087.4887.4800 Quote | Opinions | Options
Apr '15 (CLJ15) 87.58 +1.400.0087.5887.5800 Quote | Opinions | Options
May '15 (CLK15) 87.69 +1.400.0087.6987.6900 Quote | Opinions | Options
Jun '15 (CLM15) 87.80 +1.400.0087.8087.80079 Quote | Opinions | Options
Jul '15 (CLN15) 87.91 +1.400.0087.9187.9100 Quote | Opinions | Options
Aug '15 (CLQ15) 88.02 +1.400.0088.0288.0200 Quote | Opinions | Options
Sep '15 (CLU15) 88.13 +1.400.0088.1388.1301 Quote | Opinions | Options
Oct '15 (CLV15) 88.24 +1.400.0088.2488.2400 Quote | Opinions | Options
Nov '15 (CLX15) 88.35 +1.400.0088.3588.3500 Quote | Opinions | Options
Dec '15 (CLZ15) 88.46 +1.4087.0088.4687.00013534 Quote | Opinions | Options
Jun '16 (CLM16) 89.19 +1.400.0089.1989.19052 Quote | Opinions | Options
Dec '16 (CLZ16) 89.92 +1.400.0089.9289.9205757 Quote | Opinions | Options
Jun '17 (CLM17) 90.72 +1.390.0090.7290.7208 Quote | Opinions | Options
Dec '17 (CLZ17) 91.52 +1.380.0091.5291.5201369 Quote | Opinions | Options
Jun '18 (CLM18) 92.36 +1.390.0092.3692.3600 Quote | Opinions | Options
Dec '18 (CLZ18) 93.20 +1.400.0093.2093.200340 Quote | Opinions | Options

Futures Commentary and Analysis

Month-End Flows Dictate Trade; US Q2 GDP in Spotlight

Another day of broad based USD weakness looks to be upon us, with the buck still getting hit hard on some dovish comments from Fed Bullard yesterday who expressed concerns of Japan-like deflation and the potential for quantitative easing.  MORNING SLICES FUNDYS   This in conjunction with...

Trade Recommendations for Fri. July 30th

Recommendations for the S&P, Euro, and Crude.

S & P - Did You Spot The Key Observation?

It Can Improve Trading Results

Sugar: Nice Rally But What Now?

Analysis of How to Use Options to Establish a Sugar Position
More InsideFutures Commentary and Analysis
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us