Lookup Symbol

ICE Brent Crude Oil Quotes

Delayed Futures -05:50 - Friday, 30 July
[ Go to Daily ] [ Options Prices ] [ Profile ] (Click on Contract for Chart)

Contract Last Change Open High Low Prev. Stl. Time Links
Sep '10 (CBU10) 77.00 -0.5977.4277.6076.8077.5905:39 Quote | Opinions | Options
Oct '10 (CBV10) 77.20 -0.6977.7577.8577.0577.8905:39 Quote | Opinions | Options
Nov '10 (CBX10) 77.71 -0.7378.2678.4077.5978.4405:38 Quote | Opinions | Options
Dec '10 (CBZ10) 78.34 -0.6978.8578.9878.1679.0305:39 Quote | Opinions | Options
Jan '11 (CBF11) 79.34 -0.2379.3479.3479.3479.5705:17 Quote | Opinions | Options
Feb '11 (CBG11) 79.87 -0.2579.8779.8779.8780.1205:38 Quote | Opinions | Options
Mar '11 (CBH11) 80.41 -0.2680.4180.4180.4180.6705:38 Quote | Opinions | Options
Apr '11 (CBJ11) 80.92 -0.2880.9280.9280.9281.2005:37 Quote | Opinions | Options
May '11 (CBK11) 81.37 -0.3181.3781.3781.3781.6804:36 Quote | Opinions | Options
Jun '11 (CBM11) 81.29 -0.8281.7981.7981.2982.1105:38 Quote | Opinions | Options
Jul '11 (CBN11) 82.52 +1.2382.5682.5682.1581.2907/29/10 Quote | Opinions | Options
Aug '11 (CBQ11) 82.84 +1.230.0082.8482.8481.6107/29/10 Quote | Opinions | Options
Sep '11 (CBU11) 83.08 +1.220.0083.0883.0881.8607/29/10 Quote | Opinions | Options
Oct '11 (CBV11) 83.28 +1.220.0083.2883.2882.0607/29/10 Quote | Opinions | Options
Nov '11 (CBX11) 83.47 +1.230.0083.4783.4782.2407/29/10 Quote | Opinions | Options
Dec '11 (CBZ11) 82.75 -0.9083.3183.4682.7583.6505:37 Quote | Opinions | Options
Jan '12 (CBF12) 83.85 +1.220.0083.8583.8582.6307/29/10 Quote | Opinions | Options
Feb '12 (CBG12) 84.05 +1.210.0084.0584.0582.8407/29/10 Quote | Opinions | Options
Mar '12 (CBH12) 84.25 +1.210.0084.2584.2583.0407/29/10 Quote | Opinions | Options
Apr '12 (CBJ12) 84.45 +1.210.0084.4584.4583.2407/29/10 Quote | Opinions | Options
May '12 (CBK12) 84.64 +1.200.0084.6484.6483.4407/29/10 Quote | Opinions | Options
Jun '12 (CBM12) 84.83 +1.190.0084.8384.8383.6407/29/10 Quote | Opinions | Options
Jul '12 (CBN12) 84.96 +1.180.0084.9684.9683.7807/29/10 Quote | Opinions | Options
Aug '12 (CBQ12) 85.09 +1.170.0085.0985.0983.9207/29/10 Quote | Opinions | Options
Sep '12 (CBU12) 85.22 +1.160.0085.2285.2284.0607/29/10 Quote | Opinions | Options
Oct '12 (CBV12) 85.35 +1.160.0085.3585.3584.1907/29/10 Quote | Opinions | Options
Nov '12 (CBX12) 85.48 +1.160.0085.4885.4884.3207/29/10 Quote | Opinions | Options
Dec '12 (CBZ12) 85.61 +1.1684.4385.6183.8484.4507/29/10 Quote | Opinions | Options
Jan '13 (CBF13) 85.76 +1.170.0085.7685.7684.5907/29/10 Quote | Opinions | Options
Feb '13 (CBG13) 85.90 +1.170.0085.9085.9084.7307/29/10 Quote | Opinions | Options
Mar '13 (CBH13) 86.04 +1.170.0086.0486.0484.8707/29/10 Quote | Opinions | Options
Apr '13 (CBJ13) 86.18 +1.170.0086.1886.1885.0107/29/10 Quote | Opinions | Options
May '13 (CBK13) 86.31 +1.160.0086.3186.3185.1507/29/10 Quote | Opinions | Options
Jun '13 (CBM13) 86.44 +1.150.0086.4486.4485.2907/29/10 Quote | Opinions | Options
Jul '13 (CBN13) 86.52 +1.150.0086.5286.5285.3707/29/10 Quote | Opinions | Options
Aug '13 (CBQ13) 86.60 +1.150.0086.6086.6085.4507/29/10 Quote | Opinions | Options
Sep '13 (CBU13) 86.68 +1.150.0086.6886.6885.5307/29/10 Quote | Opinions | Options
Oct '13 (CBV13) 86.76 +1.150.0086.7686.7685.6107/29/10 Quote | Opinions | Options
Nov '13 (CBX13) 86.84 +1.150.0086.8486.8485.6907/29/10 Quote | Opinions | Options
Dec '13 (CBZ13) 86.91 +1.150.0086.9186.9185.7607/29/10 Quote | Opinions | Options
Jan '14 (CBF14) 87.03 +1.150.0087.0387.0385.8807/29/10 Quote | Opinions | Options
Feb '14 (CBG14) 87.15 +1.150.0087.1587.1586.0007/29/10 Quote | Opinions | Options
Mar '14 (CBH14) 87.27 +1.150.0087.2787.2786.1207/29/10 Quote | Opinions | Options
Apr '14 (CBJ14) 87.39 +1.150.0087.3987.3986.2407/29/10 Quote | Opinions | Options
May '14 (CBK14) 87.51 +1.160.0087.5187.5186.3507/29/10 Quote | Opinions | Options
Jun '14 (CBM14) 87.63 +1.160.0087.6387.6386.4707/29/10 Quote | Opinions | Options
Jul '14 (CBN14) 87.75 +1.160.0087.7587.7586.5907/29/10 Quote | Opinions | Options
Aug '14 (CBQ14) 87.88 +1.170.0087.8887.8886.7107/29/10 Quote | Opinions | Options
Sep '14 (CBU14) 88.01 +1.170.0088.0188.0186.8407/29/10 Quote | Opinions | Options
Oct '14 (CBV14) 88.14 +1.170.0088.1488.1486.9707/29/10 Quote | Opinions | Options
Nov '14 (CBX14) 88.27 +1.170.0088.2788.2787.1007/29/10 Quote | Opinions | Options
Dec '14 (CBZ14) 88.40 +1.170.0088.4088.4087.2307/29/10 Quote | Opinions | Options
Jan '15 (CBF15) 88.52 +1.170.0088.5288.5287.3507/29/10 Quote | Opinions | Options
Feb '15 (CBG15) 88.64 +1.170.0088.6488.6487.4707/29/10 Quote | Opinions | Options
Mar '15 (CBH15) 88.76 +1.170.0088.7688.7687.5907/29/10 Quote | Opinions | Options
Apr '15 (CBJ15) 88.88 +1.170.0088.8888.8887.7107/29/10 Quote | Opinions | Options
May '15 (CBK15) 89.01 +1.170.0089.0189.0187.8407/29/10 Quote | Opinions | Options
Jun '15 (CBM15) 89.14 +1.170.0089.1489.1487.9707/29/10 Quote | Opinions | Options
Jul '15 (CBN15) 89.27 +1.170.0089.2789.2788.1007/29/10 Quote | Opinions | Options
Aug '15 (CBQ15) 89.40 +1.170.0089.4089.4088.2307/29/10 Quote | Opinions | Options
Sep '15 (CBU15) 89.54 +1.170.0089.5489.5488.3707/29/10 Quote | Opinions | Options
Oct '15 (CBV15) 89.68 +1.170.0089.6889.6888.5107/29/10 Quote | Opinions | Options
Nov '15 (CBX15) 89.82 +1.170.0089.8289.8288.6507/29/10 Quote | Opinions | Options
Dec '15 (CBZ15) 89.96 +1.170.0089.9689.9688.7907/29/10 Quote | Opinions | Options
Jun '16 (CBM16) 90.78 +1.170.0090.7890.7889.6107/29/10 Quote | Opinions | Options
Dec '16 (CBZ16) 91.60 +1.170.0091.6091.6090.4307/29/10 Quote | Opinions | Options
Jun '17 (CBM17) 92.47 +1.170.0092.4792.4791.3007/29/10 Quote | Opinions | Options
Dec '17 (CBZ17) 93.34 +1.170.0093.3493.3492.1707/29/10 Quote | Opinions | Options
Jun '18 (CBM18) 94.24 +1.170.0094.2494.2493.0707/29/10 Quote | Opinions | Options
Dec '18 (CBZ18) 95.14 +1.170.0095.1495.1493.9707/29/10 Quote | Opinions | Options

Futures Commentary and Analysis

Month-End Flows Dictate Trade; US Q2 GDP in Spotlight

Another day of broad based USD weakness looks to be upon us, with the buck still getting hit hard on some dovish comments from Fed Bullard yesterday who expressed concerns of Japan-like deflation and the potential for quantitative easing.  MORNING SLICES FUNDYS   This in conjunction with...

Trade Recommendations for Fri. July 30th

Recommendations for the S&P, Euro, and Crude.

S & P - Did You Spot The Key Observation?

It Can Improve Trading Results

Sugar: Nice Rally But What Now?

Analysis of How to Use Options to Establish a Sugar Position
More InsideFutures Commentary and Analysis
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us