Cotton #2
Futures Spread Prices - 22:30 - Monday, June 17th
[ Futures Prices ] [ Options ] [ Profile ] (Click on Contract for Chart)
Symbol Type Last Change Open High Low Previous Time
CTN3 CTV3 SP -1.55 -0.72 -1.55 -1.55 -1.55 -0.83 21:16
CTN3 CTZ3 SP -1.94 -0.33 -1.50 -1.50 -1.94 -1.61 22:04
CTN3 CTH4 SP -0.90 -3.65 0.14 0.14 -1.19 2.75 21:16
CTN3 CTK4 SP -0.29 -3.62 -0.29 -0.29 -0.81 3.33 21:16
CTN3 CTN4 SP -0.61 -4.11 0.00 -0.61 -0.61 3.50 21:16
CTN3 CTV4 SP 2.79 -4.17 0.00 2.79 2.79 6.96 21:16
CTN3 CTZ4 SP 4.88 -4.25 0.00 4.88 4.88 9.13 21:16
CTN3 CTH5 SP 4.80 -4.25 0.00 4.80 4.80 9.05 21:16
CTN3 CTK5 SP 4.90 -4.25 0.00 4.90 4.90 9.15 21:16
CTN3 CTN5 SP 4.92 -4.25 0.00 4.92 4.92 9.17 21:16
CTN3 CTV5 SP 5.02 -4.25 0.00 5.02 5.02 9.27 21:16
CTN3 CTH6 SP 5.12 -4.25 0.00 5.12 5.12 9.37 21:16
CTN3 CTK6 SP 5.12 -4.25 0.00 5.12 5.12 9.37 21:16
CTV3 CTZ3 SP 0.15 unch 0.04 0.15 0.04 0.15 21:30
CTV3 CTH4 SP 0.45 -1.79 0.00 0.45 0.45 2.24 21:16
CTV3 CTK4 SP 0.80 -1.88 0.00 0.80 0.80 2.68 21:16
CTV3 CTN4 SP 1.00 -1.85 1.00 1.00 1.00 2.85 21:16
CTV3 CTV4 SP 4.40 -1.91 0.00 4.40 4.40 6.31 21:16
CTV3 CTZ4 SP 6.49 -1.99 0.00 6.49 6.49 8.48 21:16
CTV3 CTH5 SP 6.41 -1.99 0.00 6.41 6.41 8.40 21:16
CTV3 CTK5 SP 6.51 -1.99 0.00 6.51 6.51 8.50 21:16
CTV3 CTN5 SP 6.53 -1.99 0.00 6.53 6.53 8.52 21:16
CTV3 CTV5 SP 6.63 -1.99 0.00 6.63 6.63 8.62 21:16
CTV3 CTH6 SP 6.73 -1.99 0.00 6.73 6.73 8.72 21:16
CTV3 CTK6 SP 6.73 -1.99 0.00 6.73 6.73 8.72 21:16
CTZ3 CTH4 SP 0.38 unch 0.38 0.38 0.38 0.38 22:15
CTZ3 CTK4 SP 0.88 -0.12 1.00 1.00 0.75 1.00 21:16
CTZ3 CTN4 SP 0.95 -0.24 0.00 0.95 0.95 1.19 21:16
CTZ3 CTV4 SP 4.35 -0.76 0.00 4.35 4.35 5.11 21:16
CTZ3 CTZ4 SP 6.50 +0.10 5.00 6.50 5.00 6.40 21:16
CTZ3 CTH5 SP 6.36 -0.84 0.00 6.36 6.36 7.20 21:16
CTZ3 CTK5 SP 6.46 -0.84 0.00 6.46 6.46 7.30 21:16
CTZ3 CTN5 SP 6.48 -0.84 0.00 6.48 6.48 7.32 21:16
CTZ3 CTV5 SP 6.58 -0.84 0.00 6.58 6.58 7.42 21:16
CTZ3 CTH6 SP 6.68 -0.84 0.00 6.68 6.68 7.52 21:16
CTZ3 CTK6 SP 6.68 -0.84 0.00 6.68 6.68 7.52 21:16
CTH4 CTK4 SP 0.41 unch 0.40 0.60 0.29 0.41 21:16
CTH4 CTN4 SP 0.55 +0.03 0.75 0.80 0.43 0.52 21:16
CTH4 CTV4 SP 3.95 -0.12 0.00 3.95 3.95 4.07 21:16
CTH4 CTZ4 SP 6.04 -0.20 0.00 6.04 6.04 6.24 21:16
CTH4 CTH5 SP 5.96 -0.20 0.00 5.96 5.96 6.16 21:16
CTH4 CTK5 SP 6.06 -0.20 0.00 6.06 6.06 6.26 21:16
CTH4 CTN5 SP 6.08 -0.20 0.00 6.08 6.08 6.28 21:16
CTH4 CTV5 SP 6.18 -0.20 0.00 6.18 6.18 6.38 21:16
CTH4 CTH6 SP 6.28 -0.20 0.00 6.28 6.28 6.48 21:16
CTH4 CTK6 SP 6.28 -0.20 0.00 6.28 6.28 6.48 21:16
CTK4 CTN4 SP 0.15 +0.09 0.06 0.29 0.03 0.06 21:16
CTK4 CTV4 SP 3.60 -0.03 0.00 3.60 3.60 3.63 21:16
CTK4 CTZ4 SP 5.69 -0.11 0.00 5.69 5.69 5.80 21:16
CTK4 CTH5 SP 5.61 -0.11 0.00 5.61 5.61 5.72 21:16
CTK4 CTK5 SP 5.71 -0.11 0.00 5.71 5.71 5.82 21:16
CTK4 CTN5 SP 5.73 -0.11 0.00 5.73 5.73 5.84 21:16
CTK4 CTV5 SP 5.83 -0.11 0.00 5.83 5.83 5.94 21:16
CTK4 CTH6 SP 5.93 -0.11 0.00 5.93 5.93 6.04 21:16
CTK4 CTK6 SP 5.93 -0.11 0.00 5.93 5.93 6.04 21:16
CTN4 CTV4 SP 3.40 -0.06 0.00 3.40 3.40 3.46 21:16
CTN4 CTZ4 SP 5.50 -0.11 5.58 5.75 4.80 5.61 21:16
CTN4 CTH5 SP 5.41 -0.14 0.00 5.41 5.41 5.55 21:16
CTN4 CTK5 SP 5.51 -0.14 0.00 5.51 5.51 5.65 21:16
CTN4 CTN5 SP 5.53 -0.14 0.00 5.53 5.53 5.67 21:16
CTN4 CTV5 SP 5.63 -0.14 0.00 5.63 5.63 5.77 21:16
CTN4 CTH6 SP 5.73 -0.14 0.00 5.73 5.73 5.87 21:16
CTN4 CTK6 SP 5.73 -0.14 0.00 5.73 5.73 5.87 21:16
CTV4 CTZ4 SP 2.09 -0.08 0.00 2.09 2.09 2.17 21:16
CTV4 CTH5 SP 2.01 -0.08 0.00 2.01 2.01 2.09 21:16
CTV4 CTK5 SP 2.11 -0.08 0.00 2.11 2.11 2.19 21:16
CTV4 CTN5 SP 2.13 -0.08 0.00 2.13 2.13 2.21 21:16
CTV4 CTV5 SP 2.23 -0.08 0.00 2.23 2.23 2.31 21:16
CTV4 CTH6 SP 2.33 -0.08 0.00 2.33 2.33 2.41 21:16
CTV4 CTK6 SP 2.33 -0.08 0.00 2.33 2.33 2.41 21:16
CTZ4 CTH5 SP -0.08 unch 0.00 -0.08 -0.08 -0.08 21:16
CTZ4 CTK5 SP 0.02 unch 0.00 0.02 0.02 0.02 21:16
CTZ4 CTN5 SP 0.04 unch 0.00 0.04 0.04 0.04 21:16
CTZ4 CTV5 SP 0.14 unch 0.00 0.14 0.14 0.14 21:16
CTZ4 CTH6 SP 0.24 unch 0.00 0.24 0.24 0.24 21:16
CTZ4 CTK6 SP 0.24 unch 0.00 0.24 0.24 0.24 21:16
CTH5 CTK5 SP 0.10 unch 0.00 0.10 0.10 0.10 21:16
CTH5 CTN5 SP 0.12 unch 0.00 0.12 0.12 0.12 21:16
CTH5 CTV5 SP 0.22 unch 0.00 0.22 0.22 0.22 21:16
CTH5 CTH6 SP 0.32 unch 0.00 0.32 0.32 0.32 21:16
CTH5 CTK6 SP 0.32 unch 0.00 0.32 0.32 0.32 21:16
CTK5 CTN5 SP 0.02 unch 0.00 0.02 0.02 0.02 21:16
CTK5 CTV5 SP 0.12 unch 0.00 0.12 0.12 0.12 21:16
CTK5 CTH6 SP 0.22 unch 0.00 0.22 0.22 0.22 21:16
CTK5 CTK6 SP 0.22 unch 0.00 0.22 0.22 0.22 21:16
CTN5 CTV5 SP 0.10 unch 0.00 0.10 0.10 0.10 21:16
CTN5 CTH6 SP 0.20 unch 0.00 0.20 0.20 0.20 21:16
CTN5 CTK6 SP 0.20 unch 0.00 0.20 0.20 0.20 21:16
CTV5 CTH6 SP 0.10 unch 0.00 0.10 0.10 0.10 21:16
CTV5 CTK6 SP 0.10 unch 0.00 0.10 0.10 0.10 21:16
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us