|
|
Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Meats Heat Map | ||||||||
Futures Prices as of July 30 - 05:50 CST | ||||||||
| Contract | Month | Open | High | Low | Last | Change | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Meats | ||||||||
| Live Cattle (LEQ0) | Aug 10 | 92.100 | 92.100 | 91.875 | 91.950 | +0.100 | 05:29 | Quote | Chart | Options |
| Live Cattle (LEV0) | Oct 10 | 93.600 | 93.675 | 93.375 | 93.550 | +0.075 | 05:29 | Quote | Chart | Options |
| Live Cattle (LEZ0) | Dec 10 | 95.550 | 95.600 | 95.375 | 95.600 | +0.250 | 04:50 | Quote | Chart | Options |
| Feeder Cattle (GFQ0) | Aug 10 | 113.500 | 113.725 | 113.500 | 113.575 | -0.150 | 04:05 | Quote | Chart | Options |
| Feeder Cattle (GFU0) | Sep 10 | 114.425 | 114.525 | 114.200 | 114.450 | +0.175 | 04:04 | Quote | Chart | Options |
| Feeder Cattle (GFV0) | Oct 10 | 114.650 | 114.750 | 114.500 | 114.750 | +0.050 | 04:06 | Quote | Chart | Options |
| Lean Hogs (HEQ0) | Aug 10 | 84.550 | 84.625 | 84.225 | 84.425 | -0.425 | 05:03 | Quote | Chart | Options |
| Lean Hogs (HEV0) | Oct 10 | 77.650 | 78.000 | 77.550 | 77.825 | -0.250 | 05:22 | Quote | Chart | Options |
| Lean Hogs (HEZ0) | Dec 10 | 74.500 | 74.700 | 74.375 | 74.700 | -0.225 | 05:12 | Quote | Chart | Options |
| Pork Bellies (PDQ0) | Aug 10 | 105.500 | 105.500 | 103.500 | 103.500 | +0.750 | 07/29/10 | Quote | Chart | Options |
| Pork Bellies (PDG1) | Feb 11 | 0.000 | 100.500 | 100.500 | 100.500 | unch | 07/29/10 | Quote | Chart | Options |
| Class III Milk (DLQ0) | Aug 10 | 14.88 | 14.88 | 14.88 | 14.88 | -0.04 | 21:31 | Quote | Chart | Options |
| Class III Milk (DLU0) | Sep 10 | 15.37 | 15.37 | 15.37 | 15.37 | unch | 05:15 | Quote | Chart | Options |
| Live Cattle (P) (LCQ0) | Aug 10 | 92.950 | 93.250 | 91.800 | 91.850 | -0.925 | 07/29/10 | Quote | Chart | Options |
| Live Cattle (P) (LCV0) | Oct 10 | 94.550 | 94.900 | 93.250 | 93.475 | -0.725 | 07/29/10 | Quote | Chart | Options |
| Live Cattle (P) (LCZ0) | Dec 10 | 96.275 | 96.500 | 95.250 | 95.350 | -0.525 | 07/29/10 | Quote | Chart | Options |
| Feeder Cattle (P) (FCQ0) | Aug 10 | 114.375 | 114.575 | 113.500 | 113.725 | -0.800 | 07/29/10 | Quote | Chart | Options |
| Feeder Cattle (P) (FCU0) | Sep 10 | 115.175 | 115.300 | 114.150 | 114.275 | -0.575 | 07/29/10 | Quote | Chart | Options |
| Feeder Cattle (P) (FCV0) | Oct 10 | 115.400 | 115.500 | 114.300 | 114.700 | -0.625 | 07/29/10 | Quote | Chart | Options |
| Lean Hogs (P) (LHQ0) | Aug 10 | 84.450 | 84.900 | 84.200 | 84.850 | +1.475 | 07/29/10 | Quote | Chart | Options |
| Lean Hogs (P) (LHV0) | Oct 10 | 77.900 | 78.400 | 77.650 | 78.075 | +1.125 | 07/29/10 | Quote | Chart | Options |
| Lean Hogs (P) (LHZ0) | Dec 10 | 74.950 | 75.250 | 74.750 | 74.925 | +0.425 | 07/29/10 | Quote | Chart | Options |
| Pork Bellies (P) (PBQ0) | Aug 10 | 0.000 | 103.500 | 103.500 | 103.500 | +0.750 | 07/29/10 | Quote | Chart | Options |
| Pork Bellies (P) (PBG1) | Feb 11 | 0.000 | 100.500 | 100.500 | 100.500 | unch | 07/29/10 | Quote | Chart | Options |
| Class III Milk (P) (DAQ0) | Aug 10 | 0.00 | 14.92 | 14.89 | 14.92 | +0.03 | 07/29/10 | Quote | Chart | Options |
| Class III Milk (P) (DAU0) | Sep 10 | 0.00 | 15.37 | 15.30 | 15.37 | +0.07 | 07/29/10 | Quote | Chart | Options |
Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Futures Market Commentary
|
|