|
|
Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Energies Heat Map | ||||||||
Futures Prices as of July 30 - 05:50 CST | ||||||||
| Contract | Month | Open | High | Low | Last | Change | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Energies | ||||||||
| Crude Oil (CLU0) | Sep 10 | 78.25 | 78.45 | 77.57 | 77.71 | -0.65 | 05:39 | Quote | Chart | Options |
| Crude Oil (CLV0) | Oct 10 | 78.73 | 78.90 | 78.05 | 78.17 | -0.66 | 05:38 | Quote | Chart | Options |
| Crude Oil (CLX0) | Nov 10 | 79.25 | 79.40 | 78.63 | 78.73 | -0.70 | 05:32 | Quote | Chart | Options |
| Crude Oil (CLZ0) | Dec 10 | 79.84 | 79.91 | 79.15 | 79.28 | -0.71 | 05:36 | Quote | Chart | Options |
| Heating Oil (HOU0) | Sep 10 | 2.0688 | 2.0696 | 2.0503 | 2.0546 | -0.0150 | 05:39 | Quote | Chart | Options |
| Heating Oil (HOV0) | Oct 10 | 2.0915 | 2.0938 | 2.0787 | 2.0808 | -0.0162 | 05:30 | Quote | Chart | Options |
| Heating Oil (HOX0) | Nov 10 | 2.1105 | 2.1112 | 2.1067 | 2.1112 | -0.0137 | 04:51 | Quote | Chart | Options |
| Heating Oil (HOZ0) | Dec 10 | 2.1471 | 2.1471 | 2.1344 | 2.1344 | -0.0169 | 04:29 | Quote | Chart | Options |
| Gasoline RBOB (RBQ0) | Aug 10 | 2.0847 | 2.0878 | 2.0832 | 2.0877 | -0.0097 | 05:07 | Quote | Chart | Options |
| Gasoline RBOB (RBU0) | Sep 10 | 2.1004 | 2.1004 | 2.0817 | 2.0912 | -0.0098 | 05:37 | Quote | Chart | Options |
| Gasoline RBOB (RBV0) | Oct 10 | 1.9980 | 1.9988 | 1.9830 | 1.9906 | -0.0123 | 05:37 | Quote | Chart | Options |
| Gasoline RBOB (RBX0) | Nov 10 | 1.9595 | 2.0000 | 1.9438 | 1.9925 | +0.0336 | 07/29/10 | Quote | Chart | Options |
| Natural Gas (NGU0) | Sep 10 | 4.828 | 4.876 | 4.820 | 4.835 | +0.008 | 05:38 | Quote | Chart | Options |
| Natural Gas (NGV0) | Oct 10 | 4.847 | 4.892 | 4.847 | 4.850 | +0.002 | 05:37 | Quote | Chart | Options |
| Natural Gas (NGX0) | Nov 10 | 5.010 | 5.042 | 5.009 | 5.009 | unch | 05:33 | Quote | Chart | Options |
| Natural Gas (NGZ0) | Dec 10 | 5.210 | 5.222 | 5.195 | 5.195 | -0.010 | 05:34 | Quote | Chart | Options |
| ICE Brent Crude Oil (CBU0) | Sep 10 | 77.42 | 77.60 | 76.80 | 77.00 | -0.59 | 05:39 | Quote | Chart | Options |
| ICE Brent Crude Oil (CBV0) | Oct 10 | 77.75 | 77.85 | 77.05 | 77.20 | -0.69 | 05:39 | Quote | Chart | Options |
| ICE Brent Crude Oil (CBX0) | Nov 10 | 78.26 | 78.40 | 77.59 | 77.71 | -0.73 | 05:38 | Quote | Chart | Options |
| ICE Brent Crude Oil (CBZ0) | Dec 10 | 78.85 | 78.98 | 78.16 | 78.34 | -0.69 | 05:39 | Quote | Chart | Options |
| Ethanol (ZKQ0) | Aug 10 | 1.665 | 1.668 | 1.657 | 1.666 | +0.025 | 07/29/10 | Quote | Chart | Options |
| Ethanol (ZKU0) | Sep 10 | 1.632 | 1.642 | 1.630 | 1.635 | +0.019 | 07/29/10 | Quote | Chart | Options |
| Ethanol (ZKV0) | Oct 10 | 1.625 | 1.634 | 1.623 | 1.627 | +0.014 | 07/29/10 | Quote | Chart | Options |
| Ethanol (ZKX0) | Nov 10 | 1.623 | 1.625 | 1.618 | 1.622 | +0.014 | 07/29/10 | Quote | Chart | Options |
Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Futures Market Commentary
|
|