Lookup Symbol


Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets

Energies Heat Map

Futures Prices as of July 30 - 05:50 CST

Contract Month Open High Low Last Change Time Links
Energies
Crude Oil (CLU0)Sep 1078.2578.4577.5777.71-0.6505:39Quote | Chart | Options
Crude Oil (CLV0)Oct 1078.7378.9078.0578.17-0.6605:38Quote | Chart | Options
Crude Oil (CLX0)Nov 1079.2579.4078.6378.73-0.7005:32Quote | Chart | Options
Crude Oil (CLZ0)Dec 1079.8479.9179.1579.28-0.7105:36Quote | Chart | Options
Heating Oil (HOU0)Sep 102.06882.06962.05032.0546-0.015005:39Quote | Chart | Options
Heating Oil (HOV0)Oct 102.09152.09382.07872.0808-0.016205:30Quote | Chart | Options
Heating Oil (HOX0)Nov 102.11052.11122.10672.1112-0.013704:51Quote | Chart | Options
Heating Oil (HOZ0)Dec 102.14712.14712.13442.1344-0.016904:29Quote | Chart | Options
Gasoline RBOB (RBQ0)Aug 102.08472.08782.08322.0877-0.009705:07Quote | Chart | Options
Gasoline RBOB (RBU0)Sep 102.10042.10042.08172.0912-0.009805:37Quote | Chart | Options
Gasoline RBOB (RBV0)Oct 101.99801.99881.98301.9906-0.012305:37Quote | Chart | Options
Gasoline RBOB (RBX0)Nov 101.95952.00001.94381.9925+0.033607/29/10Quote | Chart | Options
Natural Gas (NGU0)Sep 104.8284.8764.8204.835+0.00805:38Quote | Chart | Options
Natural Gas (NGV0)Oct 104.8474.8924.8474.850+0.00205:37Quote | Chart | Options
Natural Gas (NGX0)Nov 105.0105.0425.0095.009unch05:33Quote | Chart | Options
Natural Gas (NGZ0)Dec 105.2105.2225.1955.195-0.01005:34Quote | Chart | Options
ICE Brent Crude Oil (CBU0)Sep 1077.4277.6076.8077.00-0.5905:39Quote | Chart | Options
ICE Brent Crude Oil (CBV0)Oct 1077.7577.8577.0577.20-0.6905:39Quote | Chart | Options
ICE Brent Crude Oil (CBX0)Nov 1078.2678.4077.5977.71-0.7305:38Quote | Chart | Options
ICE Brent Crude Oil (CBZ0)Dec 1078.8578.9878.1678.34-0.6905:39Quote | Chart | Options
Ethanol (ZKQ0)Aug 101.6651.6681.6571.666+0.02507/29/10Quote | Chart | Options
Ethanol (ZKU0)Sep 101.6321.6421.6301.635+0.01907/29/10Quote | Chart | Options
Ethanol (ZKV0)Oct 101.6251.6341.6231.627+0.01407/29/10Quote | Chart | Options
Ethanol (ZKX0)Nov 101.6231.6251.6181.622+0.01407/29/10Quote | Chart | Options

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets

Futures Market Commentary

Trade Recommendations for Fri. July 30th

Recommendations for the S&P, Euro, and Crude.

Options Play: Crude Could Be Poised To Make New High

This article will focus on buying bull call spreads in the NYMEX CRUDE market.

MARKET UPDATE

IS THE CANADIAN DOLLAR SUGGESTING A SELL-OFF?

Coming To America!

Coming To America - Everywhere from around the world, the crudes coming to America, every time that flag’s unfurled crude is coming to America...
   More InsideFutures Commentary and Analysis
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us