|
|
Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Grains Heat Map | ||||||||
Futures Prices as of July 30 - 05:50 CST | ||||||||
| Contract | Month | Open | High | Low | Last | Change | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Grains | ||||||||
| Wheat (ZWU0) | Sep 10 | 626-2 | 637-0 | 625-6 | 636-6 | +9-2 | 05:39 | Quote | Chart | Options |
| Wheat (ZWZ0) | Dec 10 | 658-4 | 669-4 | 658-0 | 668-2 | +8-6 | 05:29 | Quote | Chart | Options |
| Corn (ZCU0) | Sep 10 | 378-4 | 382-6 | 378-2 | 382-2 | +3-0 | 05:39 | Quote | Chart | Options |
| Corn (ZCZ0) | Dec 10 | 393-0 | 397-0 | 393-0 | 396-6 | +3-0 | 05:39 | Quote | Chart | Options |
| Soybeans (ZSQ0) | Aug 10 | 1026-2 | 1034-6 | 1026-2 | 1032-4 | +5-6 | 05:38 | Quote | Chart | Options |
| Soybeans (ZSU0) | Sep 10 | 992-4 | 1000-0 | 992-4 | 997-4 | +4-6 | 05:33 | Quote | Chart | Options |
| Soybean Meal (ZMQ0) | Aug 10 | 305.4 | 308.8 | 305.0 | 308.4 | +3.0 | 05:14 | Quote | Chart | Options |
| Soybean Meal (ZMU0) | Sep 10 | 293.0 | 296.0 | 292.6 | 295.4 | +2.1 | 05:39 | Quote | Chart | Options |
| Soybean Oil (ZLQ0) | Aug 10 | 39.19 | 39.35 | 39.07 | 39.11 | -0.16 | 05:34 | Quote | Chart | Options |
| Soybean Oil (ZLU0) | Sep 10 | 39.41 | 39.50 | 39.22 | 39.26 | -0.15 | 05:32 | Quote | Chart | Options |
| Oats (ZOU0) | Sep 10 | 260-4 | 264-0 | 260-4 | 263-0 | +1-4 | 03:17 | Quote | Chart | Options |
| Oats (ZOZ0) | Dec 10 | 273-0 | 277-0 | 273-0 | 277-0 | +2-4 | 05:24 | Quote | Chart | Options |
| Rough Rice (ZRU0) | Sep 10 | 10.130 | 10.210 | 10.100 | 10.125 | -0.015 | 04:29 | Quote | Chart | Options |
| Rough Rice (ZRX0) | Nov 10 | 10.360 | 10.460 | 10.360 | 10.390 | -0.005 | 03:57 | Quote | Chart | Options |
| KCBT Wheat (KEU0) | Sep 10 | 645-0 | 654-6 | 644-6 | 654-6 | +8-4 | 05:19 | Quote | Chart | Options |
| KCBT Wheat (KEZ0) | Dec 10 | 661-2 | 672-0 | 661-2 | 672-0 | +8-6 | 05:38 | Quote | Chart | Options |
| Spring Wheat (MWU0) | Sep 10 | 658-0 | 668-0 | 658-0 | 668-0 | +9-6 | 05:24 | Quote | Chart | Options |
| Spring Wheat (MWZ0) | Dec 10 | 673-2 | 682-6 | 673-2 | 682-6 | +9-4 | 05:24 | Quote | Chart | Options |
| Canola (RSX0) | Nov 10 | 456.80 | 459.40 | 456.00 | 459.00 | +3.20 | 05:20 | Quote | Chart | Options |
| Canola (RSF1) | Jan 11 | 458.00 | 459.50 | 458.00 | 459.50 | +2.20 | 23:04 | Quote | Chart | Options |
| Wheat (P) (WU0) | Sep 10 | 630-0 | 630-0 | 621-0 | 627-4 | +12-0 | 07/29/10 | Quote | Chart | Options |
| Corn (P) (CU0) | Sep 10 | 382-4 | 385-0 | 375-4 | 379-2 | +3-0 | 07/29/10 | Quote | Chart | Options |
| Soybeans (P) (SQ0) | Aug 10 | 1020-0 | 1028-4 | 1017-0 | 1026-6 | +16-2 | 07/29/10 | Quote | Chart | Options |
| Soybean Meal (P) (SMQ0) | Aug 10 | 304.5 | 306.0 | 303.0 | 305.4 | +3.7 | 07/29/10 | Quote | Chart | Options |
| Soybean Oil (P) (BOQ0) | Aug 10 | 39.12 | 39.27 | 39.00 | 39.27 | +0.43 | 07/29/10 | Quote | Chart | Options |
| Oats (P) (OU0) | Sep 10 | 258-0 | 261-4 | 258-0 | 261-4 | +4-4 | 07/29/10 | Quote | Chart | Options |
| Rough Rice (P) (RRU0) | Sep 10 | 10.150 | 10.150 | 10.140 | 10.140 | -0.005 | 07/29/10 | Quote | Chart | Options |
| KCBT Wheat (P) (KWU0) | Sep 10 | 646-0 | 649-0 | 640-4 | 646-2 | +15-4 | 07/29/10 | Quote | Chart | Options |
Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Futures Market Commentary
|
|