Lookup Symbol


Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets

Grains Heat Map

Futures Prices as of July 30 - 05:50 CST

Contract Month Open High Low Last Change Time Links
Grains
Wheat (ZWU0)Sep 10626-2637-0625-6636-6+9-205:39Quote | Chart | Options
Wheat (ZWZ0)Dec 10658-4669-4658-0668-2+8-605:29Quote | Chart | Options
Corn (ZCU0)Sep 10378-4382-6378-2382-2+3-005:39Quote | Chart | Options
Corn (ZCZ0)Dec 10393-0397-0393-0396-6+3-005:39Quote | Chart | Options
Soybeans (ZSQ0)Aug 101026-21034-61026-21032-4+5-605:38Quote | Chart | Options
Soybeans (ZSU0)Sep 10992-41000-0992-4997-4+4-605:33Quote | Chart | Options
Soybean Meal (ZMQ0)Aug 10305.4308.8305.0308.4+3.005:14Quote | Chart | Options
Soybean Meal (ZMU0)Sep 10293.0296.0292.6295.4+2.105:39Quote | Chart | Options
Soybean Oil (ZLQ0)Aug 1039.1939.3539.0739.11-0.1605:34Quote | Chart | Options
Soybean Oil (ZLU0)Sep 1039.4139.5039.2239.26-0.1505:32Quote | Chart | Options
Oats (ZOU0)Sep 10260-4264-0260-4263-0+1-403:17Quote | Chart | Options
Oats (ZOZ0)Dec 10273-0277-0273-0277-0+2-405:24Quote | Chart | Options
Rough Rice (ZRU0)Sep 1010.13010.21010.10010.125-0.01504:29Quote | Chart | Options
Rough Rice (ZRX0)Nov 1010.36010.46010.36010.390-0.00503:57Quote | Chart | Options
KCBT Wheat (KEU0)Sep 10645-0654-6644-6654-6+8-405:19Quote | Chart | Options
KCBT Wheat (KEZ0)Dec 10661-2672-0661-2672-0+8-605:38Quote | Chart | Options
Spring Wheat (MWU0)Sep 10658-0668-0658-0668-0+9-605:24Quote | Chart | Options
Spring Wheat (MWZ0)Dec 10673-2682-6673-2682-6+9-405:24Quote | Chart | Options
Canola (RSX0)Nov 10456.80459.40456.00459.00+3.2005:20Quote | Chart | Options
Canola (RSF1)Jan 11458.00459.50458.00459.50+2.2023:04Quote | Chart | Options
Wheat (P) (WU0)Sep 10630-0630-0621-0627-4+12-007/29/10Quote | Chart | Options
Corn (P) (CU0)Sep 10382-4385-0375-4379-2+3-007/29/10Quote | Chart | Options
Soybeans (P) (SQ0)Aug 101020-01028-41017-01026-6+16-207/29/10Quote | Chart | Options
Soybean Meal (P) (SMQ0)Aug 10304.5306.0303.0305.4+3.707/29/10Quote | Chart | Options
Soybean Oil (P) (BOQ0)Aug 1039.1239.2739.0039.27+0.4307/29/10Quote | Chart | Options
Oats (P) (OU0)Sep 10258-0261-4258-0261-4+4-407/29/10Quote | Chart | Options
Rough Rice (P) (RRU0)Sep 1010.15010.15010.14010.140-0.00507/29/10Quote | Chart | Options
KCBT Wheat (P) (KWU0)Sep 10646-0649-0640-4646-2+15-407/29/10Quote | Chart | Options

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets

Futures Market Commentary

The Trend Trader For Futures Trading on Friday, July 30, 2010

The Trend Trader helps to identify the current trend status of your favorite futures markets. It not only helps us to stay on the right side of market direction, but also helps us avoid those without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness. Before...

MARKET UPDATE

WHO'S BUYING THE GRAINS?

Wheat Outlook

The short term wheat outlook

Soy Beans give a Buy, grain complex surges

Soybean futures saw its highest close today (8/29) since the beginning of the year and has been trending upwards since mid June.  This gave me a...
   More InsideFutures Commentary and Analysis
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us