|
|
Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Financials Heat Map | ||||||||
Futures Prices as of July 30 - 05:50 CST | ||||||||
| Contract | Month | Open | High | Low | Last | Change | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Financials | ||||||||
| 30 Year T-Bond (ZBU0) | Sep 10 | 126-31 | 127-15 | 126-30 | 127-13 | +0-17 | 05:39 | Quote | Chart | Options |
| 30 Year T-Bond (ZBZ0) | Dec 10 | 125-18 | 126-00 | 125-18 | 126-00 | +0-17 | 04:19 | Quote | Chart | Options |
| Ultra T-Bond (UDU0) | Sep 10 | 133-05 | 133-16 | 133-01 | 133-15 | +0-17 | 05:10 | Quote | Chart | Options |
| Ultra T-Bond (UDZ0) | Dec 10 | 131-11 | 131-16 | 131-11 | 131-16 | -0-01 | 07/29/10 | Quote | Chart | Options |
| 10 Year T-Note (ZNU0) | Sep 10 | 123-075 | 123-195 | 123-065 | 123-175 | +0-145 | 05:39 | Quote | Chart | Options |
| 10 Year T-Note (ZNZ0) | Dec 10 | 122-150 | 122-220 | 122-135 | 122-200 | +0-140 | 05:06 | Quote | Chart | Options |
| 5 Year T-Note (ZFU0) | Sep 10 | 119-162 | 119-235 | 119-160 | 119-222 | +0-102 | 05:39 | Quote | Chart | Options |
| 5 Year T-Note (ZFZ0) | Dec 10 | 118-142 | 118-142 | 118-142 | 118-142 | -0-002 | 19:04 | Quote | Chart | Options |
| 2 Year T-Note (ZTU0) | Sep 10 | 109-160 | 109-177 | 109-155 | 109-172 | +0-022 | 05:35 | Quote | Chart | Options |
| 2 Year T-Note (ZTZ0) | Dec 10 | 109-075 | 109-090 | 109-075 | 109-077 | +0-010 | 07/29/10 | Quote | Chart | Options |
| 10-Year Swaps (SRU0) | Sep 10 | 108-145 | 108-235 | 108-030 | 108-145 | +0-040 | 07/29/10 | Quote | Chart | Options |
| 10-Year Swaps (SRZ0) | Dec 10 | 0-000 | 108-145 | 108-145 | 108-145 | +0-040 | 07/29/10 | Quote | Chart | Options |
| 5-Year Swaps (SAU0) | Sep 10 | 109-215 | 110-005 | 109-200 | 109-255 | +0-060 | 07/29/10 | Quote | Chart | Options |
| 5-Year Swaps (SAZ0) | Dec 10 | 0-000 | 109-255 | 109-255 | 109-255 | +0-060 | 07/29/10 | Quote | Chart | Options |
| 30 Day Fed Funds (ZQU0) | Sep 10 | 99.8050 | 99.8100 | 99.8050 | 99.8100 | unch | 05:38 | Quote | Chart | Options |
| 30 Day Fed Funds (ZQZ0) | Dec 10 | 99.8050 | 99.8100 | 99.8050 | 99.8100 | +0.0050 | 05:38 | Quote | Chart | Options |
| Eurodollar (GEU0) | Sep 10 | 99.5900 | 99.6100 | 99.5850 | 99.6000 | +0.0150 | 05:39 | Quote | Chart | Options |
| Eurodollar (GEZ0) | Dec 10 | 99.5350 | 99.5700 | 99.5300 | 99.5650 | +0.0250 | 05:39 | Quote | Chart | Options |
| 30 Year T-Bond (P) (USU0) | Sep 10 | 126-25 | 126-30 | 126-10 | 126-28 | +0-01 | 07/29/10 | Quote | Chart | Options |
| Ultra T-Bond (P) (ULU0) | Sep 10 | 0-00 | 132-31 | 132-30 | 132-30 | -0-01 | 07/29/10 | Quote | Chart | Options |
| 10 Year T-Note (P) (TYU0) | Sep 10 | 122-285 | 123-130 | 122-285 | 123-030 | +0-075 | 07/29/10 | Quote | Chart | Options |
| 5 Year T-Note (P) (FVU0) | Sep 10 | 119-062 | 119-162 | 119-057 | 119-120 | +0-077 | 07/29/10 | Quote | Chart | Options |
| 2 Year T-Note (P) (TUU0) | Sep 10 | 109-150 | 109-150 | 109-150 | 109-150 | +0-007 | 07/29/10 | Quote | Chart | Options |
| 10-Year Swaps (P) (NIU0) | Sep 10 | 0-000 | 108-145 | 108-105 | 108-145 | +0-040 | 07/29/10 | Quote | Chart | Options |
| 5-Year Swaps (P) (NJU0) | Sep 10 | 0-000 | 109-255 | 109-195 | 109-255 | +0-060 | 07/29/10 | Quote | Chart | Options |
| 30 Day Fed Funds (P) (FFU0) | Sep 10 | 0.0000 | 99.8100 | 99.8100 | 99.8100 | unch | 07/29/10 | Quote | Chart | Options |
| Eurodollar (P) (EDU0) | Sep 10 | 99.5900 | 99.5900 | 99.5850 | 99.5850 | +0.0100 | 07/29/10 | Quote | Chart | Options |
Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Futures Market Commentary
|
|