|
|
Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Financials Heat Map | ||||||||
Futures Prices as of February 8 - 19:30 CST | ||||||||
| Contract | Month | Open | High | Low | Last | Change | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Financials | ||||||||
| 30 Year T-Bond (ZBH0) | Mar 10 | 119-09 | 119-11 | 119-03 | 119-08 | +0-10 | 19:19 | Quote | Chart | Options |
| 30 Year T-Bond (ZBM0) | Jun 10 | 117-26 | 117-26 | 117-21 | 117-21 | +0-07 | 18:59 | Quote | Chart | Options |
| 10 Year T-Note (ZNH0) | Mar 10 | 118-230 | 118-235 | 118-180 | 118-215 | +0-060 | 19:19 | Quote | Chart | Options |
| 10 Year T-Note (ZNM0) | Jun 10 | 117-065 | 117-090 | 117-015 | 117-015 | -0-120 | 02/08/10 | Quote | Chart | Options |
| 5 Year T-Note (ZFH0) | Mar 10 | 117-012 | 117-015 | 116-297 | 117-002 | +0-045 | 19:19 | Quote | Chart | Options |
| 5 Year T-Note (ZFM0) | Jun 10 | 115-255 | 115-260 | 115-217 | 115-217 | -0-065 | 02/08/10 | Quote | Chart | Options |
| 2 Year T-Note (ZTH0) | Mar 10 | 109-040 | 109-045 | 109-032 | 109-040 | +0-010 | 19:19 | Quote | Chart | Options |
| 2 Year T-Note (ZTM0) | Jun 10 | 108-177 | 108-195 | 108-170 | 108-185 | -0-017 | 02/08/10 | Quote | Chart | Options |
| 10-Year Swaps (SRH0) | Mar 10 | 102-095 | 102-110 | 102-035 | 102-040 | -0-125 | 02/08/10 | Quote | Chart | Options |
| 10-Year Swaps (SRM0) | Jun 10 | 0-000 | 101-010 | 101-010 | 101-010 | -0-215 | 02/08/10 | Quote | Chart | Options |
| 5-Year Swaps (SAH0) | Mar 10 | 106-010 | 106-075 | 106-010 | 106-030 | -0-075 | 02/08/10 | Quote | Chart | Options |
| 5-Year Swaps (SAM0) | Jun 10 | 0-000 | 105-020 | 105-020 | 105-020 | -1-085 | 02/08/10 | Quote | Chart | Options |
| 30 Day Fed Funds (ZQH0) | Mar 10 | 99.8500 | 99.8550 | 99.8450 | 99.8500 | unch | 02/08/10 | Quote | Chart | Options |
| 30 Day Fed Funds (ZQM0) | Jun 10 | 99.8050 | 99.8050 | 99.8050 | 99.8050 | unch | 18:59 | Quote | Chart | Options |
| Eurodollar (GEH0) | Mar 10 | 99.7000 | 99.7000 | 99.7000 | 99.7000 | unch | 19:14 | Quote | Chart | Options |
| Eurodollar (GEM0) | Jun 10 | 99.5800 | 99.5800 | 99.5700 | 99.5700 | unch | 19:14 | Quote | Chart | Options |
| 1-Month Libor (GHH0) | Mar 10 | 99.7450 | 99.7475 | 99.7400 | 99.7475 | +0.0075 | 02/08/10 | Quote | Chart | Options |
| Euroyen Tibor (GJH0) | Mar 10 | 0.0000 | 99.5800 | 99.5750 | 99.5800 | unch | 02/08/10 | Quote | Chart | Options |
| 30 Year T-Bond (P) (USH0) | Mar 10 | 119-06 | 119-06 | 118-30 | 118-30 | -0-18 | 02/08/10 | Quote | Chart | Options |
| 10 Year T-Note (P) (TYH0) | Mar 10 | 118-225 | 118-225 | 118-155 | 118-155 | -0-120 | 02/08/10 | Quote | Chart | Options |
| 5 Year T-Note (P) (FVH0) | Mar 10 | 116-310 | 116-310 | 116-275 | 116-277 | -0-067 | 02/08/10 | Quote | Chart | Options |
| 2 Year T-Note (P) (TUH0) | Mar 10 | 109-032 | 109-032 | 109-030 | 109-030 | -0-017 | 02/08/10 | Quote | Chart | Options |
| 10-Year Swaps (P) (NIH0) | Mar 10 | 0-000 | 102-165 | 102-040 | 102-040 | -0-125 | 02/08/10 | Quote | Chart | Options |
| 5-Year Swaps (P) (NJH0) | Mar 10 | 0-000 | 106-105 | 106-030 | 106-030 | -0-075 | 02/08/10 | Quote | Chart | Options |
| 30 Day Fed Funds (P) (FFH0) | Mar 10 | 0.0000 | 99.8500 | 99.8500 | 99.8500 | unch | 02/08/10 | Quote | Chart | Options |
| Eurodollar (P) (EDH0) | Mar 10 | 99.7000 | 99.7050 | 99.6950 | 99.7000 | unch | 02/08/10 | Quote | Chart | Options |
| 1-Month Libor (P) (EMH0) | Mar 10 | 0.0000 | 99.7475 | 99.7400 | 99.7475 | +0.0075 | 02/08/10 | Quote | Chart | Options |
| Euroyen Tibor (P) (EYH0) | Mar 10 | 0.0000 | 99.5800 | 99.5800 | 99.5800 | unch | 02/08/10 | Quote | Chart | Options |
Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Futures Market Commentary
|
|