|
|
Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Indices Heat Map | ||||||||
Futures Prices as of July 30 - 05:50 CST | ||||||||
| Contract | Month | Open | High | Low | Last | Change | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Indices | ||||||||
| Mini S&P 500 Index (ESU0) | Sep 10 | 1096.25 | 1098.00 | 1090.25 | 1092.00 | -5.00 | 05:39 | Quote | Chart | Options |
| Mini S&P 500 Index (ESZ0) | Dec 10 | 1092.50 | 1092.50 | 1085.50 | 1086.75 | -5.50 | 05:20 | Quote | Chart | Options |
| E-Mini Nasdaq (NQU0) | Sep 10 | 1857.00 | 1859.00 | 1847.00 | 1850.00 | -7.25 | 05:39 | Quote | Chart | Options |
| E-Mini Nasdaq (NQZ0) | Dec 10 | 1854.25 | 1855.00 | 1848.25 | 1855.00 | unch | 02:04 | Quote | Chart | Options |
| Mini-Sized Dow (YMU0) | Sep 10 | 10405 | 10420 | 10358 | 10373 | -36 | 05:39 | Quote | Chart | Options |
| Mini-Sized Dow (YMZ0) | Dec 10 | 10310 | 10329 | 10300 | 10306 | -38 | 05:26 | Quote | Chart | Options |
| E-Mini Russell 2000 (RJU0) | Sep 10 | 647.80 | 650.10 | 643.90 | 645.50 | -2.20 | 05:39 | Quote | Chart | Options |
| E-Mini Russell 2000 (RJZ0) | Dec 10 | 650.80 | 650.80 | 636.10 | 645.30 | -2.20 | 07/29/10 | Quote | Chart | Options |
| E-Mini S&P Midcap (EWU0) | Sep 10 | 754.70 | 757.00 | 751.00 | 752.50 | -2.60 | 05:39 | Quote | Chart | Options |
| E-Mini S&P Midcap (EWZ0) | Dec 10 | 0.00 | 753.10 | 753.10 | 753.10 | -5.10 | 07/29/10 | Quote | Chart | Options |
| S&P 500 Index (SPU0) | Sep 10 | 1096.50 | 1097.80 | 1090.10 | 1092.00 | -5.00 | 05:39 | Quote | Chart | Options |
| Nasdaq 100 (NDU0) | Sep 10 | 1858.00 | 1858.75 | 1848.50 | 1849.00 | -8.25 | 05:26 | Quote | Chart | Options |
| Dow Industrials (DJU0) | Sep 10 | 10510 | 10540 | 10340 | 10409 | -39 | 07/29/10 | Quote | Chart | Options |
| Dow Industrials (E) (ZDU0) | Sep 10 | 10409 | 10416 | 10368 | 10368 | -41 | 04:49 | Quote | Chart | Options |
| E-Mini SmallCap 600 (PCU0) | Sep 10 | 352.70 | 353.30 | 342.60 | 347.80 | -0.80 | 07/29/10 | Quote | Chart | Options |
| Continuous CRB Index (CIQ0) | Aug 10 | 488.00 | 489.00 | 487.00 | 487.00 | +4.00 | 07/29/10 | Quote | Chart | Options |
| S&P 500 VIX (VIQ0) | Aug 10 | 25.20 | 26.60 | 24.90 | 25.75 | unch | 07/29/10 | Quote | Chart | Options |
Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Futures Market Commentary
|
|