|
|
Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Indices Heat Map | ||||||||
Futures Prices as of February 9 - 17:40 CST | ||||||||
| Contract | Month | Open | High | Low | Last | Change | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Indices | ||||||||
| S&P 500 Index (SPH0) | Mar 10 | 1066.70 | 1068.40 | 1066.70 | 1067.70 | +1.50 | 17:29 | Quote | Chart | Options |
| S&P 500 Index (SPM0) | Jun 10 | 1062.20 | 1072.10 | 1056.10 | 1061.40 | +10.30 | 02/09/10 | Quote | Chart | Options |
| Mini S&P 500 Index (ESH0) | Mar 10 | 1066.50 | 1068.50 | 1066.25 | 1067.50 | +1.25 | 17:29 | Quote | Chart | Options |
| Nasdaq 100 (NDH0) | Mar 10 | 1753.50 | 1754.25 | 1753.50 | 1754.25 | +2.25 | 17:10 | Quote | Chart | Options |
| Nasdaq 100 (NDM0) | Jun 10 | 1753.00 | 1753.00 | 1749.50 | 1749.50 | +17.75 | 02/09/10 | Quote | Chart | Options |
| E-Mini Nasdaq (NQH0) | Mar 10 | 1752.50 | 1755.75 | 1752.25 | 1754.25 | +2.25 | 17:23 | Quote | Chart | Options |
| Dow Industrials (DJH0) | Mar 10 | 9970 | 10103 | 9940 | 10004 | +109 | 02/09/10 | Quote | Chart | Options |
| Dow Industrials (DJM0) | Jun 10 | 9975 | 9985 | 9941 | 9941 | +108 | 02/09/10 | Quote | Chart | Options |
| Dow Industrials (E) (ZDH0) | Mar 10 | 10019 | 10019 | 10019 | 10019 | +15 | 16:09 | Quote | Chart | Options |
| Mini-Sized Dow (YMH0) | Mar 10 | 10007 | 10023 | 10006 | 10016 | +12 | 17:29 | Quote | Chart | Options |
| NYSE Composite (YVH0) | Mar 10 | 6892.00 | 6892.00 | 6892.00 | 6892.00 | +123.00 | 02/09/10 | Quote | Chart | Options |
| S&P Midcap 400 (MDH0) | Mar 10 | 699.00 | 704.00 | 692.50 | 698.20 | +5.00 | 02/09/10 | Quote | Chart | Options |
| E-Mini S&P Midcap (EWH0) | Mar 10 | 699.20 | 699.20 | 698.30 | 698.80 | +0.60 | 16:15 | Quote | Chart | Options |
| E-Mini Russell 2000 (RJH0) | Mar 10 | 586.70 | 597.00 | 585.70 | 592.30 | +5.30 | 02/09/10 | Quote | Chart | Options |
| E-Mini SmallCap 600 (PCH0) | Mar 10 | 315.00 | 317.20 | 311.60 | 315.80 | +4.80 | 02/09/10 | Quote | Chart | Options |
| Continuous CRB Index (CIG0) | Feb 10 | 0.00 | 463.00 | 463.00 | 463.00 | +4.00 | 02/09/10 | Quote | Chart | Options |
| GSCI (GIG0) | Feb 10 | 484.00 | 489.50 | 483.00 | 487.00 | +6.50 | 02/09/10 | Quote | Chart | Options |
| CBOE S&P 500 VIX (VIH0) | Mar 10 | 25.70 | 26.25 | 24.95 | 25.65 | -0.55 | 02/09/10 | Quote | Chart | Options |
| Nikkei 225 (NKH0) | Mar 10 | 0.00 | 10095.00 | 9965.00 | 10040.00 | +145.00 | 02/09/10 | Quote | Chart | Options |
Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Futures Market Commentary
|
|