|
|
Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Indices Heat Map | ||||||||
Futures Prices as of November 20 - 20:00 CST | ||||||||
| Contract | Month | Open | High | Low | Last | Change | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Indices | ||||||||
| S&P 500 Index (SPZ9) | Dec 09 | 1094.00 | 1095.00 | 1083.70 | 1090.10 | -4.20 | 11/20/09 | Quote | Chart | Options |
| S&P 500 Index (SPH0) | Mar 10 | 1081.30 | 1087.00 | 1080.30 | 1085.10 | -4.20 | 11/20/09 | Quote | Chart | Options |
| Mini S&P 500 Index (ESZ9) | Dec 09 | 1094.00 | 1095.00 | 1083.50 | 1090.00 | -4.25 | 11/20/09 | Quote | Chart | Options |
| Nasdaq 100 (NDZ9) | Dec 09 | 1771.00 | 1773.75 | 1755.50 | 1763.50 | -6.75 | 11/20/09 | Quote | Chart | Options |
| Nasdaq 100 (NDH0) | Mar 10 | 1756.00 | 1761.00 | 1756.00 | 1761.00 | -6.75 | 11/20/09 | Quote | Chart | Options |
| E-Mini Nasdaq (NQZ9) | Dec 09 | 1770.50 | 1774.00 | 1755.00 | 1763.50 | -6.75 | 11/20/09 | Quote | Chart | Options |
| Dow Industrials (DJZ9) | Dec 09 | 10275 | 10325 | 10258 | 10303 | -24 | 11/20/09 | Quote | Chart | Options |
| Dow Industrials (DJH0) | Mar 10 | 10245 | 10260 | 10205 | 10240 | -24 | 11/20/09 | Quote | Chart | Options |
| Dow Industrials (E) (ZDZ9) | Dec 09 | 10302 | 10330 | 10247 | 10303 | -24 | 11/20/09 | Quote | Chart | Options |
| Mini-Sized Dow (YMZ9) | Dec 09 | 10326 | 10332 | 10236 | 10303 | -24 | 11/20/09 | Quote | Chart | Options |
| NYSE Composite (YVZ9) | Dec 09 | 7094.60 | 7094.60 | 7094.60 | 7094.60 | -33.00 | 11/20/09 | Quote | Chart | Options |
| S&P Midcap 400 (MDZ9) | Dec 09 | 687.50 | 689.00 | 683.00 | 686.60 | -5.50 | 11/20/09 | Quote | Chart | Options |
| E-Mini S&P Midcap (EWZ9) | Dec 09 | 691.80 | 692.20 | 682.80 | 686.60 | -5.50 | 11/20/09 | Quote | Chart | Options |
| E-Mini Russell 2000 (RJZ9) | Dec 09 | 585.30 | 586.30 | 577.60 | 584.00 | -1.40 | 11/20/09 | Quote | Chart | Options |
| E-Mini SmallCap 600 (PCZ9) | Dec 09 | 306.50 | 309.60 | 306.40 | 308.60 | -1.00 | 11/20/09 | Quote | Chart | Options |
| Continuous CRB Index (CIF0) | Jan 10 | 475.25 | 476.00 | 475.25 | 476.00 | +1.00 | 11/20/09 | Quote | Chart | Options |
| GSCI (GIZ9) | Dec 09 | 506.00 | 509.50 | 504.00 | 508.50 | -4.00 | 11/20/09 | Quote | Chart | Options |
| CBOE S&P 500 VIX (VIZ9) | Dec 09 | 25.15 | 25.45 | 24.15 | 24.20 | -0.50 | 11/20/09 | Quote | Chart | Options |
| Nikkei 225 (NKZ9) | Dec 09 | 0.00 | 9480.00 | 9425.00 | 9480.00 | +20.00 | 11/20/09 | Quote | Chart | Options |
Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Futures Market Commentary
|
|