|
|
Quoteboards: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Indices Heat Map | ||||||||
Futures Prices as of November 6 - 20:00 CST | ||||||||
| Contract | Month | Open | High | Low | Last | Change | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Indices | ||||||||
| S&P 500 Index (SPZ9) | Dec 09 | 1063.50 | 1074.50 | 1053.80 | 1066.20 | +3.00 | 11/06/09 | Quote | Chart | Options |
| S&P 500 Index (SPH0) | Mar 10 | 1059.80 | 1062.30 | 1051.30 | 1061.30 | +3.00 | 11/06/09 | Quote | Chart | Options |
| Mini S&P 500 Index (ESZ9) | Dec 09 | 1063.25 | 1069.50 | 1053.50 | 1066.25 | +3.00 | 11/06/09 | Quote | Chart | Options |
| Nasdaq 100 (NDZ9) | Dec 09 | 1719.25 | 1741.50 | 1706.00 | 1729.75 | +10.50 | 11/06/09 | Quote | Chart | Options |
| Nasdaq 100 (NDH0) | Mar 10 | 0.00 | 1727.25 | 1724.00 | 1727.25 | +10.50 | 11/06/09 | Quote | Chart | Options |
| E-Mini Nasdaq (NQZ9) | Dec 09 | 1719.00 | 1737.50 | 1705.00 | 1729.75 | +10.50 | 11/06/09 | Quote | Chart | Options |
| Dow Industrials (DJZ9) | Dec 09 | 9905 | 10004 | 9895 | 9978 | +24 | 11/06/09 | Quote | Chart | Options |
| Dow Industrials (DJH0) | Mar 10 | 9880 | 9940 | 9880 | 9916 | +24 | 11/06/09 | Quote | Chart | Options |
| Dow Industrials (E) (ZDZ9) | Dec 09 | 9954 | 9995 | 9878 | 9978 | +24 | 11/06/09 | Quote | Chart | Options |
| Mini-Sized Dow (YMZ9) | Dec 09 | 9953 | 10007 | 9874 | 9978 | +24 | 11/06/09 | Quote | Chart | Options |
| NYSE Composite (YVZ9) | Dec 09 | 6968.30 | 6968.30 | 6968.30 | 6968.30 | +8.14 | 11/06/09 | Quote | Chart | Options |
| S&P Midcap 400 (MDZ9) | Dec 09 | 674.00 | 684.50 | 674.00 | 678.70 | -1.80 | 11/06/09 | Quote | Chart | Options |
| E-Mini S&P Midcap (EWZ9) | Dec 09 | 680.60 | 685.40 | 671.70 | 678.70 | -1.80 | 11/06/09 | Quote | Chart | Options |
| E-Mini Russell 2000 (RJZ9) | Dec 09 | 578.30 | 584.10 | 570.60 | 578.00 | -0.60 | 11/06/09 | Quote | Chart | Options |
| E-Mini SmallCap 600 (PCZ9) | Dec 09 | 303.20 | 309.40 | 302.80 | 306.10 | -0.50 | 11/06/09 | Quote | Chart | Options |
| Continuous CRB Index (CIX9) | Nov 09 | 463.45 | 463.45 | 455.75 | 455.75 | -6.75 | 11/06/09 | Quote | Chart | Options |
| GSCI (GIX9) | Nov 09 | 500.00 | 503.00 | 494.00 | 495.50 | -13.65 | 11/06/09 | Quote | Chart | Options |
| CBOE S&P 500 VIX (VIZ9) | Dec 09 | 27.40 | 27.50 | 26.25 | 26.40 | -0.85 | 11/06/09 | Quote | Chart | Options |
| Nikkei 225 (NKZ9) | Dec 09 | 0.00 | 9820.00 | 9710.00 | 9820.00 | -50.00 | 11/06/09 | Quote | Chart | Options |
Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - All Markets | ||||||||
Futures Market Commentary
|
|