U.S. Dollar/Australian Dollar (FOREX)
[ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add ^USDAUD to Custom Quotes ]
Date Open High Low Last Change Percent
05/24/13 1.0256 1.0378 1.0253 1.0358 +0.0103 +1.00%
05/23/13 1.0308 1.0422 1.0227 1.0255 -0.0053 -0.51%
05/22/13 1.0198 1.0349 1.0174 1.0308 +0.0108 +1.06%
05/21/13 1.0196 1.0254 1.0159 1.0200 +0.0007 +0.07%
05/20/13 1.0261 1.0268 1.0174 1.0193 -0.0078 -0.76%

-- Period -- -- High -- -- Low --
5-Day 1.0422 on 05/23/13 1.0159 on 05/21/13
1-Month 1.0422 on 05/23/13 0.9630 on 04/30/13
3-Month 1.0422 on 05/23/13 0.9449 on 04/11/13
6-Month 1.0422 on 05/23/13 0.9435 on 01/11/13
12-Month 1.0423 on 06/01/12 0.9416 on 09/14/12
Year to Date 1.0422 on 05/23/13 0.9435 on 01/11/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day3 time(s) -0.61% 2 time(s) +1.96%
1-Month15 time(s) -0.61% 3 time(s) +7.56%
3-Month14 time(s) -0.61% 12 time(s) +9.62%
6-Month27 time(s) -0.61% 7 time(s) +9.78%
12-Month4 time(s) -0.62% 28 time(s) +10.00%
Year to Date21 time(s) -0.61% 5 time(s) +9.78%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us