Canadian Dollar/Indian Rupee (FOREX)
[ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add ^CADINR to Custom Quotes ]
Date Open High Low Last Change Percent
05/24/13 54.006 54.056 53.578 54.056 +0.029 +0.05%
05/23/13 53.637 54.058 53.454 54.027 +0.406 +0.76%
05/22/13 53.933 54.068 53.535 53.621 -0.305 -0.57%
05/21/13 53.692 54.017 53.575 53.926 +0.241 +0.45%
05/20/13 53.412 53.769 53.412 53.685 +0.331 +0.62%

-- Period -- -- High -- -- Low --
5-Day 54.068 on 05/22/13 53.412 on 05/20/13
1-Month 54.369 on 05/13/13 52.835 on 04/25/13
3-Month 54.369 on 05/13/13 52.232 on 02/27/13
6-Month 56.217 on 11/26/12 52.232 on 02/27/13
12-Month 57.321 on 09/14/12 52.232 on 02/27/13
Year to Date 56.065 on 01/08/13 52.232 on 02/27/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day3 time(s) -0.02% 1 time(s) +1.21%
1-Month9 time(s) -0.58% 1 time(s) +2.31%
3-Month11 time(s) -0.58% 3 time(s) +3.49%
6-Month1 time(s) -3.84% 16 time(s) +3.49%
12-Month19 time(s) -5.70% 6 time(s) +3.49%
Year to Date5 time(s) -3.58% 14 time(s) +3.49%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us