British Pound/Israeli Shekel (FOREX)
[ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add ^GBPILS to Custom Quotes ]
Date Open High Low Last Change Percent
05/22/13 5.5407 5.5841 5.5240 5.5825 +0.0409 +0.74%
05/21/13 5.5834 5.5947 5.5416 5.5416 -0.0426 -0.76%
05/20/13 5.5416 5.5929 5.5401 5.5842 +0.0496 +0.90%
05/17/13 5.5487 5.5742 5.5346 5.5346 -0.0144 -0.26%
05/16/13 5.5647 5.5711 5.5421 5.5490 -0.0161 -0.29%

-- Period -- -- High -- -- Low --
5-Day 5.5947 on 05/21/13 5.5240 on 05/22/13
1-Month 5.5947 on 05/21/13 5.4189 on 05/13/13
3-Month 5.6726 on 02/26/13 5.4189 on 05/13/13
6-Month 6.2048 on 11/26/12 5.4189 on 05/13/13
12-Month 6.4164 on 07/27/12 5.4189 on 05/13/13
Year to Date 6.0909 on 01/02/13 5.4189 on 05/13/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day4 time(s) -0.28% 3 time(s) +1.00%
1-Month7 time(s) -0.28% 5 time(s) +2.96%
3-Month2 time(s) -1.65% 8 time(s) +2.96%
6-Month2 time(s) -10.08% 38 time(s) +2.96%
12-Month14 time(s) -13.05% 32 time(s) +2.96%
Year to Date1 time(s) -8.40% 29 time(s) +2.96%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us