British Pound/Indian Rupee (FOREX)
[ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add ^GBPINR to Custom Quotes ]
Date Open High Low Last Change Percent
05/21/13 83.8790 84.1570 83.5649 83.6664 -0.2132 -0.25%
05/20/13 83.2680 83.9773 83.2680 83.8796 +0.6875 +0.83%
05/17/13 83.5680 83.8174 83.1111 83.1921 -0.3732 -0.45%
05/16/13 83.3550 83.8113 83.2126 83.5653 +0.2099 +0.25%
05/15/13 83.2650 83.6135 83.0694 83.3554 +0.0933 +0.11%

-- Period -- -- High -- -- Low --
5-Day 84.1570 on 05/21/13 83.0694 on 05/15/13
1-Month 84.5038 on 05/09/13 82.0410 on 04/22/13
3-Month 84.5038 on 05/09/13 80.3246 on 03/12/13
6-Month 89.7054 on 12/21/12 80.3246 on 03/12/13
12-Month 89.7054 on 12/21/12 80.3246 on 03/12/13
Year to Date 89.1542 on 01/08/13 80.3246 on 03/12/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day5 time(s) -0.62% 1 time(s) +0.69%
1-Month8 time(s) -1.02% 1 time(s) +1.95%
3-Month8 time(s) -1.02% 5 time(s) +4.13%
6-Month4 time(s) -6.76% 21 time(s) +4.13%
12-Month7 time(s) -6.76% 18 time(s) +4.13%
Year to Date2 time(s) -6.19% 21 time(s) +4.13%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us