Australian Dollar/Euro FX (FOREX)
[ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add ^AUDEUR to Custom Quotes ]
Date Open High Low Last Change Percent
05/23/13 0.75420 0.75447 0.74769 0.74852 -0.00570 -0.76%
05/22/13 0.75910 0.76009 0.75082 0.75422 -0.00511 -0.67%
05/21/13 0.76110 0.76296 0.75742 0.75933 -0.00185 -0.24%
05/20/13 0.75896 0.76239 0.75843 0.76118 +0.00345 +0.46%
05/17/13 0.76110 0.76268 0.75613 0.75773 -0.00344 -0.45%

-- Period -- -- High -- -- Low --
5-Day 0.76296 on 05/21/13 0.74769 on 05/23/13
1-Month 0.79348 on 04/25/13 0.74769 on 05/23/13
3-Month 0.81817 on 04/03/13 0.74769 on 05/23/13
6-Month 0.81817 on 04/03/13 0.74769 on 05/23/13
12-Month 0.86132 on 08/02/12 0.74769 on 05/23/13
Year to Date 0.81817 on 04/03/13 0.74769 on 05/23/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day2 time(s) -1.94% 3 time(s) +0.06%
1-Month2 time(s) -5.71% 15 time(s) +0.06%
3-Month12 time(s) -8.56% 10 time(s) +0.06%
6-Month9 time(s) -8.56% 20 time(s) +0.06%
12-Month32 time(s) -13.14% 9 time(s) +0.06%
Year to Date10 time(s) -8.56% 11 time(s) +0.06%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us