Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc - Full List


US Dollar as of June 19th, 2013 - 06:58 CDT
Name Open High Low Last Change Percent Time Links
U.S. Dollar/Argentine Peso (^USDARS) 5.3354 5.3355 5.3339 5.3345 -0.0002 unch 06:45
U.S. Dollar/Australian Dollar (^USDAUD) 1.0539 1.0598 1.0505 1.0527 -0.0013 -0.12% 06:48
U.S. Dollar/Bulgarian Lev (^USDBGN) 1.46020 1.46098 1.45760 1.45960 -0.00044 -0.03% 06:48
U.S. Dollar/Brazilian Real (^USDBRL) 2.17840 2.17840 2.17754 2.17769 +0.00196 +0.09% 06:45
U.S. Dollar/Canadian Dollar (^USDCAD) 1.02099 1.02381 1.02028 1.02032 -0.00061 -0.06% 06:48
U.S. Dollar/Swiss Franc (^USDCHF) 0.91972 0.92146 0.91829 0.91986 +0.00007 +0.01% 06:48
U.S. Dollar/Chilean Peso (^USDCLP) 499.60 499.60 499.60 499.60 -0.04 -0.01% 06:48
U.S. Dollar/Chinese Yuan (^USDCNY) 6.1286 6.1331 6.1185 6.1237 -0.0050 -0.08% 06:48
U.S. Dollar/Czech Koruna (^USDCZK) 19.1117 19.1712 19.0938 19.1557 +0.0393 +0.21% 06:48
U.S. Dollar/Danish Krone (^USDDKK) 5.5690 5.5731 5.5619 5.5667 -0.0027 -0.05% 06:48
U.S. Dollar/Estonian Kroon (^USDEEK) 11.7130 11.7130 11.7130 11.7130 unch unch 06:43
U.S. Dollar/Euro FX (^USDEUR) 0.74644 0.74701 0.74588 0.74635 -0.00013 -0.02% 06:48
U.S. Dollar/Fiji Dollar (^USDFJD) 1.8362 1.8382 1.8288 1.8288 +0.0014 +0.08% 05:23
U.S. Dollar/British Pound (^USDGBP) 0.63918 0.64053 0.63840 0.63903 -0.00012 -0.02% 06:48
U.S. Dollar/Hong Kong Dollar (^USDHKD) 7.7579 7.7591 7.7553 7.7562 -0.0018 -0.02% 06:48
U.S. Dollar/Croatian Kuna (^USDHRK) 5.5635 5.5901 5.5459 5.5541 -0.0095 -0.17% 06:48
U.S. Dollar/Hungarian Forint (^USDHUF) 218.710 219.592 218.710 219.339 +0.456 +0.21% 06:48
U.S. Dollar/Indonesian Rupiah (^USDIDR) 9880 9880 9877 9878 -1 -0.01% 06:45
U.S. Dollar/Israeli Shekel (^USDILS) 3.578500 3.595904 3.578400 3.594528 +0.011276 +0.31% 06:48
U.S. Dollar/Indian Rupee (^USDINR) 58.8380 58.8741 58.6317 58.7113 -0.1094 -0.19% 06:30
U.S. Dollar/Icelandic Krona (^USDISK) 119.600 119.600 119.590 119.590 -0.523 -0.44% 06:24
U.S. Dollar/Japanese Yen (^USDJPY) 95.307 95.658 94.832 94.998 -0.315 -0.33% 06:48
U.S. Dollar/Korean Won (^USDKRW) 1133.40 1133.72 1129.10 1129.39 -4.29 -0.38% 06:47
U.S. Dollar/Kuwaiti Dinar (^USDKWD) 0.28272 0.28288 0.28266 0.28273 -0.00002 -0.01% 06:48
U.S. Dollar/Lebanese Pound (^USDLBP) 1509.0 1509.0 1506.7 1506.7 +16.5 +1.11% 06:06
U.S. Dollar/Sri Lankan Rupee (^USDLKR) 128.47 128.47 128.25 128.25 -0.17 -0.13% 06:32
U.S. Dollar/Lithuanian Litas (^USDLTL) 2.5770 2.5786 2.5743 2.5762 -0.0009 -0.03% 06:48
U.S. Dollar/Latvian Lats (^USDLVL) 0.5232 0.5233 0.5232 0.5233 +0.0002 +0.04% 06:47
U.S. Dollar/Moroccan Dirham (^USDMAD) 8.3104 8.3312 8.3104 8.3182 +0.0001 unch 06:48
U.S. Dollar/Mexican Peso (^USDMXN) 12.8881 12.9131 12.8466 12.8673 -0.0221 -0.17% 06:48
U.S. Dollar/Malaysian Ringgit (^USDMYR) 3.1518 3.1632 3.1477 3.1485 -0.0036 -0.11% 06:47
U.S. Dollar/Norwegian Krone (^USDNOK) 5.73320 5.75067 5.72568 5.73193 +0.00041 +0.01% 06:48
U.S. Dollar/New Zealand Dollar (^USDNZD) 1.2513 1.2543 1.2473 1.2501 -0.0009 -0.07% 06:48
U.S. Dollar/Philippine Peso (^USDPHP) 43.1300 43.1302 43.0751 43.0751 -0.0241 -0.06% 06:12
U.S. Dollar/Polish Zloty (^USDPLN) 3.1826 3.1867 3.1716 3.1771 -0.0053 -0.17% 06:48
U.S. Dollar/Qatari Riyal (^USDQAR) 3.6395 3.6396 3.6383 3.6390 -0.0002 -0.01% 06:30
U.S. Dollar/Romanian Leu (^USDRON) 3.3463 3.3642 3.3443 3.3535 +0.0078 +0.23% 06:48
U.S. Dollar/Serbian Dinar (^USDRSD) 84.940 84.971 84.598 84.880 +0.142 +0.17% 06:47
U.S. Dollar/Russian Ruble (^USDRUB) 31.964 32.240 31.958 32.227 +0.248 +0.78% 06:48
U.S. Dollar/Saudi Riyal (^USDSAR) 3.7498 3.7498 3.7461 3.7467 -0.0033 -0.09% 06:48
U.S. Dollar/Swedish Krona (^USDSEK) 6.43890 6.45407 6.40126 6.41089 -0.02820 -0.44% 06:48
U.S. Dollar/Singapore Dollar (^USDSGD) 1.2611 1.2629 1.2554 1.2560 -0.0048 -0.38% 06:48
U.S. Dollar/South African Rand (^USDZAR) 9.98320 10.02236 9.90494 9.94423 -0.04303 -0.43% 06:48



Forex Market Commentary

Gregor Horvat - Inside Futures - Wed Jun 19, 3:50AM CDT

Elliott Wave Review: EURUSD, USD Index and E-mini S&P500 ahead of FOMC
 
Matthew Bradbard - Inside Futures - Tue Jun 18, 7:12PM CDT

The RCM Commodity Update covers all major U.S. commodity markets to ensure you are aware of the main movers among all seven commodity sectors including energies, financials, metals, softs, livestock, grains and currencies. Trading recommendations for both futures and ...
 
Judy Crawford - Inside Futures - Tue Jun 18, 5:36PM CDT

HOW FAR COULD THE EUROCURRENCY RALLY?  On the daily chart the euro broke out over the 132.00 resistance early this month.  That could be meaningful because technically it had been building an extensive base under.................
 
Trent Wagner - Inside Futures - Tue Jun 18, 10:01AM CDT

As the market looks to be pulling back, we'll look to a strategy that takes advantage of a retracement.
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us