Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc - Full List


US Dollar as of February 22nd, 2012 - 16:44 CST
Name Open High Low Last Change Percent Time Links
U.S. Dollar/Argentine Peso (^USDARS) 4.3470 4.3491 4.3470 4.3491 -0.0001 unch 16:32
U.S. Dollar/Australian Dollar (^USDAUD) 0.9398 0.9404 0.9398 0.9403 +0.0004 +0.04% 16:33
U.S. Dollar/Bulgarian Lev (^USDBGN) 1.47590 1.47618 1.47555 1.47618 +0.00037 +0.03% 16:33
U.S. Dollar/Brazilian Real (^USDBRL) 1.70370 1.70370 1.70339 1.70370 -0.00155 -0.09% 16:33
U.S. Dollar/Canadian Dollar (^USDCAD) 0.99980 0.99982 0.99920 0.99956 -0.00009 -0.01% 16:33
U.S. Dollar/Swiss Franc (^USDCHF) 0.90990 0.91028 0.90984 0.91025 +0.00031 +0.03% 16:33
U.S. Dollar/Chilean Peso (^USDCLP) 482.75 482.75 482.75 482.75 -0.01 unch 16:00
U.S. Dollar/Chinese Yuan (^USDCNY) 6.2961 6.2961 6.2954 6.2957 -0.0008 -0.01% 16:33
U.S. Dollar/Czech Koruna (^USDCZK) 18.9691 18.9889 18.9674 18.9775 +0.0065 +0.03% 16:33
U.S. Dollar/Danish Krone (^USDDKK) 5.6124 5.6132 5.6109 5.6123 +0.0005 +0.01% 16:33
U.S. Dollar/Estonian Kroon (^USDEEK) 11.7130 11.7130 11.7130 11.7130 unch unch 02/22/12
U.S. Dollar/Euro FX (^USDEUR) 0.75460 0.75477 0.75454 0.75477 +0.00021 +0.03% 16:33
U.S. Dollar/Fiji Dollar (^USDFJD) 1.7495 1.7495 1.7495 1.7495 +0.0064 +0.37% 16:00
U.S. Dollar/British Pound (^USDGBP) 0.63810 0.63815 0.63810 0.63814 -0.00001 unch 16:33
U.S. Dollar/Hong Kong Dollar (^USDHKD) 7.7542 7.7544 7.7540 7.7544 +0.0002 unch 16:33
U.S. Dollar/Croatian Kuna (^USDHRK) 5.7213 5.7213 5.7104 5.7126 +0.0032 +0.06% 16:33
U.S. Dollar/Hungarian Forint (^USDHUF) 217.950 218.040 217.950 218.033 +0.094 +0.04% 16:33
U.S. Dollar/Indonesian Rupiah (^USDIDR) 9032 9033 9032 9033 -2 -0.02% 16:00
U.S. Dollar/Israeli Shekel (^USDILS) 3.752500 3.756335 3.752195 3.756166 +0.001957 +0.05% 16:33
U.S. Dollar/Indian Rupee (^USDINR) 49.1630 49.1630 49.1630 49.1630 -0.0335 -0.07% 16:00
U.S. Dollar/Icelandic Krona (^USDISK) 123.270 123.311 123.270 123.311 +0.606 +0.49% 08:20
U.S. Dollar/Japanese Yen (^USDJPY) 80.280 80.281 80.223 80.253 -0.029 -0.04% 16:33
U.S. Dollar/Korean Won (^USDKRW) 1126.70 1127.29 1126.70 1127.29 -0.23 -0.02% 16:33
U.S. Dollar/Kuwaiti Dinar (^USDKWD) 0.27724 0.27724 0.27724 0.27724 -0.00005 -0.02% 16:00
U.S. Dollar/Lebanese Pound (^USDLBP) 1500.0 1500.0 1498.0 1498.6 +16.0 +1.08% 13:15
U.S. Dollar/Sri Lankan Rupee (^USDLKR) 118.63 118.64 118.63 118.64 +0.03 +0.03% 16:00
U.S. Dollar/Lithuanian Litas (^USDLTL) 2.6052 2.6059 2.6046 2.6059 +0.0006 +0.02% 16:33
U.S. Dollar/Latvian Lats (^USDLVL) 0.5242 0.5242 0.5242 0.5242 -0.0001 -0.02% 16:33
U.S. Dollar/Moroccan Dirham (^USDMAD) 8.3966 8.3973 8.3963 8.3973 +0.0034 +0.04% 16:32
U.S. Dollar/Mexican Peso (^USDMXN) 12.8401 12.8417 12.8376 12.8390 -0.0016 -0.01% 16:33
U.S. Dollar/Malaysian Ringgit (^USDMYR) 3.0215 3.0234 3.0215 3.0234 -0.0005 -0.02% 16:33
U.S. Dollar/Norwegian Krone (^USDNOK) 5.64830 5.65078 5.64674 5.65080 +0.00279 +0.05% 16:33
U.S. Dollar/New Zealand Dollar (^USDNZD) 1.2055 1.2064 1.2055 1.2064 +0.0008 +0.07% 16:32
U.S. Dollar/Philippine Peso (^USDPHP) 42.5900 42.5900 42.5859 42.5862 +0.0091 +0.02% 16:00
U.S. Dollar/Polish Zloty (^USDPLN) 3.1680 3.1701 3.1680 3.1698 +0.0022 +0.07% 16:33
U.S. Dollar/Qatari Riyal (^USDQAR) 3.6392 3.6392 3.6391 3.6391 +0.0006 +0.02% 16:11
U.S. Dollar/Romanian Leu (^USDRON) 3.2889 3.2889 3.2882 3.2883 -0.0010 -0.03% 16:18
U.S. Dollar/Serbian Dinar (^USDRSD) 81.910 81.935 81.869 81.888 +0.030 +0.04% 16:31
U.S. Dollar/Russian Ruble (^USDRUB) 29.673 29.689 29.673 29.688 +0.016 +0.05% 16:33
U.S. Dollar/Saudi Riyal (^USDSAR) 3.7499 3.7499 3.7497 3.7497 +0.0001 unch 16:33
U.S. Dollar/Swedish Krona (^USDSEK) 6.65810 6.66102 6.65632 6.66091 +0.00303 +0.05% 16:33
U.S. Dollar/Singapore Dollar (^USDSGD) 1.2578 1.2586 1.2578 1.2586 +0.0006 +0.05% 16:33
U.S. Dollar/South African Rand (^USDZAR) 7.72662 7.73353 7.71729 7.71767 -0.01258 -0.16% 16:33



Forex Market Commentary

Traders Investment Exchange - Inside Futures - Mon Feb 20, 8:47AM CST

30 year bonds, Japanese Yen, S&P, RBOB
 
Gregor Horvat - Inside Futures - Mon Feb 20, 3:17AM CST

More Upside for Aud/usd in this week after cut in China's reserve-ratio requirement and on hopes for approved rescue package for Greece.
 
Binary Option Strategy - Inside Futures - Mon Feb 20, 2:55AM CST

Thursday’s rally on Wall Street gave Asian markets a boost on Friday. The Nikkei jumped 1.6% to 9384, the ASX 200 added .3%, and the Kospi gained 1.3%, as Samsung Electronics advanced 3.6% to a record closing high. In greater China, the Hang Seng rallied 1% to 21692, while the Shanghai...
 
Mohammed Isah - Inside Futures - Sun Feb 19, 11:50AM CST

Outlook for USDCAD continues to point lower following its inability to follow through higher on the back of its previous week gains. 
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us