Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc - Full List


Japanese Yen as of May 25th, 2013 - 11:57 CDT
Name Open High Low Last Change Percent Time Links
U.A.E. Dirham/Japanese Yen (^AEDJPY) 27.751 27.761 27.601 27.601 -0.223 -0.80% 05/24/13
Argentine Peso/Japanese Yen (^ARSJPY) 19.377 19.460 19.152 19.233 -0.119 -0.61% 05/24/13
Australian Dollar/Japanese Yen (^AUDJPY) 99.420 99.459 97.137 97.742 -1.690 -1.70% 05/24/13
Brazilian Real/Japanese Yen (^BRLJPY) 49.756 49.879 49.125 49.261 -0.485 -0.97% 05/24/13
Canadian Dollar/Japanese Yen (^CADJPY) 98.970 99.362 97.405 98.157 -0.826 -0.83% 05/24/13
Swiss Franc/Japanese Yen (^CHFJPY) 105.282 105.774 104.604 105.358 +0.068 +0.06% 05/24/13
Chinese Yuan/Japanese Yen (^CNYJPY) 16.611 16.679 16.440 16.501 -0.086 -0.52% 05/24/13
Czech Koruna/Japanese Yen (^CZKJPY) 5.04030 5.08446 4.99444 5.04142 +0.00032 +0.01% 05/24/13
Danish Krone/Japanese Yen (^DKKJPY) 17.6910 17.7701 17.4627 17.5646 -0.1281 -0.72% 05/24/13
Egyptian Pound/Japanese Yen (^EGPJPY) 14.572 14.577 14.493 14.493 -0.091 -0.62% 05/24/13
Euro Fx/Japanese Yen (^EURJPY) 131.915 132.552 130.102 130.989 -0.942 -0.71% 05/24/13
British Pound/Japanese Yen (^GBPJPY) 154.089 154.741 152.281 153.148 -0.940 -0.61% 05/24/13
Hong Kong Dollar/Japanese Yen (^HKDJPY) 13.137 13.213 12.965 13.049 -0.090 -0.68% 05/24/13
Indonesian Rupiah/Japanese Yen (^IDRJPY) 1.0439 1.0483 1.0308 1.0308 -0.0118 -1.13% 05/24/13
Israeli Shekel/Japanese Yen (^ILSJPY) 27.519 27.632 27.241 27.357 -0.121 -0.44% 05/24/13
Indian Rupee/Japanese Yen (^INRJPY) 1.830 1.840 1.806 1.813 -0.016 -0.87% 05/24/13
Korean Won/Japanese Yen (^KRWJPY) 9.036 9.085 8.946 8.973 -0.051 -0.57% 05/24/13
Mexican Peso/Japanese Yen (^MXNJPY) 8.218 8.251 8.047 8.070 -0.135 -1.65% 05/24/13
Malaysian Ringgit/Japanese Yen (^MYRJPY) 33.613 33.749 33.257 33.372 -0.193 -0.57% 05/24/13
Nigerian Naira/Japanese Yen (^NGNJPY) 0.64421 0.64869 0.63856 0.63964 -0.00337 -0.52% 05/24/13
Norwegian Krone/Japanese Yen (^NOKJPY) 17.48599 17.57893 17.22754 17.31893 -0.16150 -0.92% 05/24/13
New Zealand Dollar/Japanese Yen (^NZDJPY) 82.948 83.026 81.388 81.958 -1.015 -1.22% 05/24/13
Philippine Peso/Japanese Yen (^PHPJPY) 2.4384 2.4404 2.4285 2.4285 -0.0204 -0.83% 05/24/13
Polish Zloty/Japanese Yen (^PLNJPY) 31.375 31.523 30.993 31.182 -0.191 -0.61% 05/24/13
Russian Ruble/Japanese Yen (^RUBJPY) 3.2391 3.2596 3.2108 3.2314 -0.0066 -0.20% 05/24/13
Swedish Krona/Japanese Yen (^SEKJPY) 15.33300 15.40024 15.14806 15.21623 -0.12217 -0.80% 05/24/13
Singapore Dollar/Japanese Yen (^SGDJPY) 80.720 81.035 79.593 80.075 -0.612 -0.76% 05/24/13
Thai Baht/Japanese Yen (^THBJPY) 3.4098 3.4214 3.3662 3.3779 -0.0267 -0.78% 05/24/13
Taiwan Dollar/Japanese Yen (^TWDJPY) 3.420 3.433 3.349 3.365 -0.053 -1.55% 05/24/13
U.S. Dollar/Japanese Yen (^USDJPY) 102.002 102.582 100.667 101.279 -0.735 -0.72% 05/24/13
South African Rand/Japanese Yen (^ZARJPY) 10.682 10.725 10.482 10.571 -0.118 -1.10% 05/24/13



Forex Market Commentary

Andy Waldock - Inside Futures - Fri May 24, 11:49AM CDT

This week we take a look at some of the seasonal highs and lows that tend to be made around Memorial Day.
 
Anthony Lazzara - Inside Futures - Fri May 24, 10:32AM CDT

Currencies: Both the Euro/Yen and the Euro/Swiss spread have decreased a lot today, with the Euro trading down 13 ticks, while the Yen and Swiss Franc are seeing big rallies. The Yen is now firmly above our key pivot level of 97.60, and we have a technical target on the upside at 100.24 to...
 
Alan Bush - Inside Futures - Fri May 24, 8:40AM CDT

Regardless of the economic news, the Fed's accommodation was virtually assured
 
Azeez Mustapha - Inside Futures - Fri May 24, 7:20AM CDT

Do you know how top traders handle their positions? Schools encourage us to multi-task flawlessly. The more errors a student makes, the worse the marks awarded and therefore less the commendation, for many errors. 
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us