Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc - Full List


British Pound as of February 22nd, 2012 - 16:43 CST
Name Open High Low Last Change Percent Time Links
British Pound/U.A.E. Dirham (^GBPAED) 5.7537 5.7537 5.7537 5.7537 -0.0132 -0.23% 16:00
British Pound/Argentine Peso (^GBPARS) 6.8112 6.8168 6.8112 6.8167 +0.0009 +0.01% 16:32
British Pound/Australian Dollar (^GBPAUD) 1.47220 1.47356 1.47220 1.47320 +0.00078 +0.05% 16:33
British Pound/Bulgarian Lev (^GBPBGN) 2.31210 2.31258 2.31148 2.31239 +0.00050 +0.02% 16:33
British Pound/Bahrain Dinar (^GBPBHD) 0.58692 0.58692 0.58692 0.58692 -0.00363 -0.61% 16:00
British Pound/Canadian Dollar (^GBPCAD) 1.56610 1.56650 1.56563 1.56617 +0.00001 unch 16:33
British Pound/Swiss Franc (^GBPCHF) 1.42570 1.42628 1.42551 1.42617 +0.00048 +0.03% 16:33
British Pound/Chilean Peso (^GBPCLP) 754.83 754.92 754.83 754.89 -0.04 -0.01% 16:31
British Pound/Chinese Yuan (^GBPCNY) 9.854 9.854 9.854 9.854 -0.003 -0.03% 16:33
British Pound/Costa Rican Colon (^GBPCRC) 804.57 804.59 804.56 804.59 +0.08 +0.01% 16:32
British Pound/Czech Koruna (^GBPCZK) 29.647 29.744 29.647 29.733 +0.073 +0.25% 16:33
British Pound/Danish Krone (^GBPDKK) 8.794 8.794 8.793 8.793 +0.001 +0.01% 16:33
British Pound/Dominican Peso (^GBPDOP) 61.062 61.064 61.062 61.064 +0.007 +0.01% 16:32
British Pound/Estonian Kroon (^GBPEEK) 18.237 18.237 18.237 18.237 unch unch 16:31
British Pound/Egyptian Pound (^GBPEGP) 9.4265 9.4283 9.4265 9.4283 unch unch 16:31
British Pound/Euro FX (^GBPEUR) 1.1825 1.1826 1.1821 1.1825 +0.0003 +0.03% 16:33
British Pound/Fiji Dollar (^GBPFJD) 2.7413 2.7413 2.7413 2.7413 -0.0106 -0.39% 16:00
British Pound/Guatemala Quetzal (^GBPGTQ) 12.254 12.254 12.254 12.254 +0.002 +0.02% 16:25
British Pound/Hong Kong Dollar (^GBPHKD) 12.148 12.149 12.148 12.148 unch unch 16:32
British Pound/Honduran Lempir (^GBPHNL) 29.866 29.867 29.866 29.867 +0.003 +0.01% 16:32
British Pound/Croatian Kuna (^GBPHRK) 8.9668 8.9669 8.9615 8.9649 +0.0006 +0.01% 16:31
British Pound/Haiti Gourde (^GBPHTG) 63.228 63.230 63.228 63.230 +0.007 +0.01% 16:32
British Pound/Hungarian Forint (^GBPHUF) 341.6 341.6 341.6 341.6 +0.1 +0.03% 16:33
British Pound/Indonesian Rupiah (^GBPIDR) 14165 14165 14155 14155 -29 -0.20% 16:31
British Pound/Israeli Shekel (^GBPILS) 5.8821 5.8821 5.8766 5.8766 -0.0039 -0.07% 16:33
British Pound/Indian Rupee (^GBPINR) 76.9380 77.0443 76.9380 77.0360 +0.0970 +0.13% 16:33
British Pound/Icelandic Krona (^GBPISK) 194.88 194.88 194.80 194.80 +0.40 +0.21% 08:20
British Pound/Japanese Yen (^GBPJPY) 125.770 125.776 125.698 125.739 -0.036 -0.03% 16:33
British Pound/Korean Won (^GBPKRW) 1767.3 1767.3 1766.7 1766.7 +0.1 +0.01% 16:31
British Pound/Kuwaiti Dinar (^GBPKWD) 0.43414 0.43414 0.43414 0.43414 -0.00281 -0.64% 16:00
British Pound/Lithuanian Litas (^GBPLTL) 4.0828 4.0832 4.0824 4.0830 +0.0010 +0.02% 16:33
British Pound/Latvian Lats (^GBPLVL) 0.8211 0.8211 0.8211 0.8211 -0.0004 -0.05% 16:33
British Pound/Moroccan Dirham (^GBPMAD) 12.831 12.833 12.831 12.833 -0.069 -0.53% 16:02
British Pound/Mexican Peso (^GBPMXN) 20.119 20.122 20.117 20.121 +0.002 +0.01% 16:32
British Pound/Malaysian Ringgit (^GBPMYR) 4.7384 4.7385 4.7381 4.7381 +0.0005 +0.01% 16:31
British Pound/Nigerian Naira (^GBPNGN) 246.80 246.82 246.80 246.81 +0.03 +0.01% 16:32
British Pound/Nicaraguan Cordoba (^GBPNIO) 36.255 36.256 36.255 36.256 +0.005 +0.01% 16:32
British Pound/Norwegian Krone (^GBPNOK) 8.85091 8.85355 8.84632 8.85143 +0.00132 +0.01% 16:33
British Pound/New Zealand Dollar (^GBPNZD) 1.88860 1.89089 1.88843 1.89090 +0.00229 +0.12% 16:33
British Pound/Omani Rial (^GBPOMR) 0.60155 0.60155 0.60155 0.60155 -0.00152 -0.25% 16:00
British Pound/Peruvian Nuevo Sol (^GBPPEN) 4.1972 4.1973 4.1972 4.1973 +0.0004 +0.01% 16:32
British Pound/Philippine Peso (^GBPPHP) 66.682 66.682 66.682 66.682 -0.407 -0.61% 16:00
British Pound/Polish Zloty (^GBPPLN) 4.9655 4.9669 4.9643 4.9656 +0.0018 +0.04% 16:33
British Pound/Qatar Riyal (^GBPQAR) 5.7022 5.7022 5.7022 5.7022 -0.0339 -0.59% 16:00
British Pound/Russian Ruble (^GBPRUB) 46.531 46.550 46.528 46.550 +0.032 +0.07% 16:33
British Pound/Swedish Krona (^GBPSEK) 10.43190 10.43362 10.42852 10.43362 +0.00345 +0.03% 16:33
British Pound/Singapore Dollar (^GBPSGD) 1.9712 1.9718 1.9707 1.9718 +0.0007 +0.04% 16:33
British Pound/Tunisian Dinar (^GBPTND) 2.3508 2.3561 2.3508 2.3557 -0.0034 -0.14% 16:31
British Pound/Taiwan Dollar (^GBPTWD) 46.255 46.255 46.255 46.255 -0.249 -0.54% 16:02
British Pound/U.S. Dollar (^GBPUSD) 1.56670 1.56694 1.56658 1.56679 +0.00005 unch 16:33
British Pound/French Pacific (^GBPXPF) 140.63 140.63 140.63 140.63 +0.02 +0.01% 16:31
British Pound/South African Rand (^GBPZAR) 12.10621 12.11700 12.09358 12.09503 -0.01124 -0.09% 16:33



Forex Market Commentary

Traders Investment Exchange - Inside Futures - Mon Feb 20, 8:47AM CST

30 year bonds, Japanese Yen, S&P, RBOB
 
Gregor Horvat - Inside Futures - Mon Feb 20, 3:17AM CST

More Upside for Aud/usd in this week after cut in China's reserve-ratio requirement and on hopes for approved rescue package for Greece.
 
Binary Option Strategy - Inside Futures - Mon Feb 20, 2:55AM CST

Thursday’s rally on Wall Street gave Asian markets a boost on Friday. The Nikkei jumped 1.6% to 9384, the ASX 200 added .3%, and the Kospi gained 1.3%, as Samsung Electronics advanced 3.6% to a record closing high. In greater China, the Hang Seng rallied 1% to 21692, while the Shanghai...
 
Mohammed Isah - Inside Futures - Sun Feb 19, 11:50AM CST

Outlook for USDCAD continues to point lower following its inability to follow through higher on the back of its previous week gains. 
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us