Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc - Full List


Swiss Franc as of February 22nd, 2012 - 16:43 CST
Name Open High Low Last Change Percent Time Links
Swiss Franc/Argentine Peso (^CHFARS) 4.7787 4.7787 4.7780 4.7780 +0.0009 +0.02% 16:31
Swiss Franc/Australian Dollar (^CHFAUD) 1.0323 1.0331 1.0323 1.0326 +0.0001 +0.01% 16:32
Swiss Franc/Bulgarian Lev (^CHFBGN) 1.62130 1.62130 1.62083 1.62089 -0.00025 -0.02% 16:32
Swiss Franc/Brazilian Real (^CHFBRL) 1.8718 1.8718 1.8718 1.8718 -0.0015 -0.08% 16:00
Swiss Franc/Canadian Dollar (^CHFCAD) 1.0983 1.0983 1.0978 1.0981 -0.0001 -0.01% 16:32
Swiss Franc/Chinese Yuan (^CHFCNY) 6.9090 6.9090 6.9081 6.9081 +0.0004 +0.01% 16:31
Swiss Franc/Czech Koruna (^CHFCZK) 20.846 20.861 20.838 20.838 -0.006 -0.03% 16:32
Swiss Franc/Danish Krone (^CHFDKK) 6.1645 6.1656 6.1645 6.1649 unch unch 16:32
Swiss Franc/Euro FX (^CHFEUR) 0.82930 0.82930 0.82893 0.82902 -0.00013 -0.02% 16:32
Swiss Franc/British Pound (^CHFGBP) 0.70110 0.70110 0.70085 0.70091 -0.00012 -0.02% 16:32
Swiss Franc/Hong Kong Dollar (^CHFHKD) 8.5190 8.5193 8.5169 8.5177 -0.0013 -0.02% 16:32
Swiss Franc/Hungarian Forint (^CHFHUF) 239.490 239.528 239.408 239.495 +0.004 unch 16:32
Swiss Franc/Indonesian Rupiah (^CHFIDR) 9922.5 9922.9 9922.5 9922.6 -22.7 -0.23% 16:31
Swiss Franc/Israeli Shekel (^CHFILS) 4.1239 4.1239 4.1211 4.1211 -0.0014 -0.03% 16:30
Swiss Franc/Indian Rupee (^CHFINR) 53.971 53.994 53.971 53.994 +0.048 +0.09% 16:32
Swiss Franc/Japanese Yen (^CHFJPY) 88.210 88.212 88.122 88.150 -0.056 -0.06% 16:32
Swiss Franc/Korean Won (^CHFKRW) 1238.90 1238.96 1238.67 1238.67 +0.22 +0.02% 16:31
Swiss Franc/Latvian Lats (^CHFLVL) 0.5768 0.5774 0.5768 0.5774 +0.0005 +0.09% 15:28
Swiss Franc/Mexican Peso (^CHFMXN) 14.109 14.109 14.104 14.106 -0.001 -0.01% 16:32
Swiss Franc/Malaysian Ringgit (^CHFMYR) 3.3230 3.3230 3.3220 3.3220 +0.0005 +0.02% 16:31
Swiss Franc/Norwegian Krone (^CHFNOK) 6.2060 6.2069 6.2044 6.2060 +0.0005 +0.01% 16:32
Swiss Franc/New Zealand Dollar (^CHFNZD) 1.3248 1.3250 1.3246 1.3250 +0.0007 +0.05% 16:32
Swiss Franc/Polish Zloty (^CHFPLN) 3.4811 3.4820 3.4804 3.4812 +0.0003 +0.01% 16:32
Swiss Franc/Swedish Krona (^CHFSEK) 7.3134 7.3141 7.3119 7.3140 +0.0015 +0.02% 16:32
Swiss Franc/Singapore Dollar (^CHFSGD) 1.3821 1.3824 1.3818 1.3823 +0.0001 +0.01% 16:32
Swiss Franc/Thai Baht (^CHFTHB) 33.529 33.532 33.529 33.532 +0.002 +0.01% 16:31
Swiss Franc/U.S. Dollar (^CHFUSD) 1.09850 1.09863 1.09820 1.09833 -0.00019 -0.02% 16:32
Swiss Franc/South African Rand (^CHFZAR) 8.4923 8.4977 8.4792 8.4808 -0.0116 -0.14% 16:32



Forex Market Commentary

Traders Investment Exchange - Inside Futures - Mon Feb 20, 8:47AM CST

30 year bonds, Japanese Yen, S&P, RBOB
 
Gregor Horvat - Inside Futures - Mon Feb 20, 3:17AM CST

More Upside for Aud/usd in this week after cut in China's reserve-ratio requirement and on hopes for approved rescue package for Greece.
 
Binary Option Strategy - Inside Futures - Mon Feb 20, 2:55AM CST

Thursday’s rally on Wall Street gave Asian markets a boost on Friday. The Nikkei jumped 1.6% to 9384, the ASX 200 added .3%, and the Kospi gained 1.3%, as Samsung Electronics advanced 3.6% to a record closing high. In greater China, the Hang Seng rallied 1% to 21692, while the Shanghai...
 
Mohammed Isah - Inside Futures - Sun Feb 19, 11:50AM CST

Outlook for USDCAD continues to point lower following its inability to follow through higher on the back of its previous week gains. 
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us