Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc - Full List


Australian Dollar as of May 23rd, 2013 - 15:42 CDT
Name Open High Low Last Change Percent Time Links
Australian Dollar/Argentine Peso (^AUDARS) 5.0945 5.1282 5.0533 5.1233 +0.0291 +0.57% 15:33
Australian Dollar/Brazilian Real (^AUDBRL) 1.9840 1.9986 1.9709 1.9889 +0.0061 +0.31% 15:29
Australian Dollar/Canadian Dollar (^AUDCAD) 1.00535 1.00854 0.99696 1.00310 -0.00216 -0.21% 15:34
Australian Dollar/Swiss Franc (^AUDCHF) 0.9488 0.9494 0.9297 0.9432 -0.0054 -0.57% 15:34
Australian Dollar/Chinese Yuan (^AUDCNY) 5.9401 5.9758 5.8965 5.9694 +0.0307 +0.52% 15:34
Australian Dollar/Czech Koruna (^AUDCZK) 19.676 19.727 19.568 19.677 +0.002 +0.01% 15:34
Australian Dollar/Danish Krone (^AUDDKK) 5.6174 5.6225 5.5949 5.6132 -0.0041 -0.07% 15:34
Australian Dollar/Euro FX (^AUDEUR) 0.75420 0.75498 0.74738 0.75330 -0.00092 -0.12% 15:34
Australian Dollar/British Pound (^AUDGBP) 0.64440 0.64643 0.63854 0.64473 +0.00038 +0.06% 15:34
Australian Dollar/Hong Kong Dollar (^AUDHKD) 7.5270 7.5882 7.4474 7.5642 +0.0375 +0.50% 15:34
Australian Dollar/Hungarian Forint (^AUDHUF) 218.48 219.76 218.48 218.87 +0.38 +0.17% 15:34
Australian Dollar/Indonesian Rupiah (^AUDIDR) 9443.9 9509.8 9365.3 9492.7 +49.6 +0.53% 15:32
Australian Dollar/Israeli Shekel (^AUDILS) 3.5949 3.6042 3.5613 3.6027 +0.0108 +0.30% 15:33
Australian Dollar/Indian Rupee (^AUDINR) 53.933 54.328 53.510 54.227 +0.302 +0.56% 15:33
Australian Dollar/Japanese Yen (^AUDJPY) 100.037 100.050 97.299 99.200 -0.826 -0.83% 15:34
Australian Dollar/Korean Won (^AUDKRW) 1079.50 1099.05 1076.45 1098.62 +19.64 +1.82% 15:32
Australian Dollar/Mexican Peso (^AUDMXN) 12.0420 12.1606 11.9766 12.0926 +0.0530 +0.44% 15:33
Australian Dollar/Malaysian Ringgit (^AUDMYR) 2.9283 2.9580 2.9177 2.9540 +0.0264 +0.90% 15:32
Australian Dollar/Norwegian Krone (^AUDNOK) 5.6413 5.6946 5.6052 5.6753 +0.0331 +0.59% 15:34
Australian Dollar/New Zealand Dollar (^AUDNZD) 1.20040 1.20254 1.19436 1.19653 -0.00367 -0.31% 15:34
Australian Dollar/Polish Zloty (^AUDPLN) 3.1564 3.1665 3.1542 3.1602 +0.0038 +0.12% 15:34
Australian Dollar/Swedish Krona (^AUDSEK) 6.4399 6.4861 6.3949 6.4726 +0.0329 +0.51% 15:34
Australian Dollar/Singapore Dollar (^AUDSGD) 1.2280 1.2344 1.2165 1.2307 +0.0026 +0.21% 15:34
Australian Dollar/Thai Baht (^AUDTHB) 28.974 29.150 28.805 29.123 +0.161 +0.56% 15:32
Australian Dollar/U.S. Dollar (^AUDUSD) 0.96981 0.97746 0.95933 0.97442 +0.00466 +0.48% 15:34
Australian Dollar/South African Rand (^AUDZAR) 9.2798 9.3491 9.2117 9.2812 +0.0027 +0.03% 15:34



Forex Market Commentary

Trading On The Mark - Inside Futures - 2 hrs 7 mins ago

Corrections in the markets for stocks, bonds and commodities could trigger a retreat to safety.
 
Marc Nemenoff - Inside Futures - Thu May 23, 9:36AM CDT

Financials: June Bonds are currently 11 higher at 143’06 and the 10 Yr. Note 2 higher at 131’09. This mornings weekly Jobless Claims fell by 23,000 versus a average expectations of a drop of 18,000. In the last 24 hours the Bonds have had quite a range falling as low as 142’08...
 
Alan Bush - Inside Futures - Thu May 23, 8:51AM CDT

Fed Chairman Bernanke in his testimony on the economy before the congressional Joint Economic Committee said the central bank may reduce stimulus if there are signs of sustained economic growth.
 
Gregor Horvat - Inside Futures - Thu May 23, 3:10AM CDT

Wave patterns on the EURUSD suggests more weakness ahead, while 1.3000 is in place
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us