Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc - Full List


Australian Dollar as of June 20th, 2013 - 01:09 CDT
Name Open High Low Last Change Percent Time Links
Australian Dollar/Argentine Peso (^AUDARS) 4.9684 4.9707 4.9388 4.9388 -0.0407 -0.82% 00:59
Australian Dollar/Brazilian Real (^AUDBRL) 2.0656 2.0656 2.0611 2.0611 -0.0081 -0.39% 00:34
Australian Dollar/Canadian Dollar (^AUDCAD) 0.95430 0.95664 0.95033 0.95070 -0.00354 -0.37% 00:59
Australian Dollar/Swiss Franc (^AUDCHF) 0.8626 0.8648 0.8570 0.8592 -0.0032 -0.37% 00:59
Australian Dollar/Chinese Yuan (^AUDCNY) 5.6874 5.6909 5.6572 5.6572 -0.0520 -0.91% 00:59
Australian Dollar/Czech Koruna (^AUDCZK) 18.933 18.933 18.933 18.933 unch unch 06/19/13
Australian Dollar/Danish Krone (^AUDDKK) 5.2132 5.2256 5.1935 5.1980 -0.0146 -0.28% 00:59
Australian Dollar/Euro FX (^AUDEUR) 0.69890 0.70069 0.69637 0.69696 -0.00190 -0.27% 00:59
Australian Dollar/British Pound (^AUDGBP) 0.60010 0.60134 0.59792 0.59798 -0.00203 -0.34% 00:59
Australian Dollar/Hong Kong Dollar (^AUDHKD) 7.2084 7.2246 7.1607 7.1644 -0.0444 -0.62% 00:59
Australian Dollar/Hungarian Forint (^AUDHUF) 208.01 208.62 207.37 208.14 +0.15 +0.07% 00:59
Australian Dollar/Indonesian Rupiah (^AUDIDR) 9181.0 9189.1 9150.8 9150.8 -33.4 -0.36% 00:57
Australian Dollar/Israeli Shekel (^AUDILS) 3.3502 3.3550 3.3364 3.3413 -0.0124 -0.37% 00:56
Australian Dollar/Indian Rupee (^AUDINR) 54.571 55.360 54.302 55.112 +0.562 +1.03% 00:59
Australian Dollar/Japanese Yen (^AUDJPY) 89.600 89.898 89.091 89.589 -0.007 -0.01% 00:59
Australian Dollar/Korean Won (^AUDKRW) 1050.20 1058.90 1048.55 1058.34 -0.96 -0.09% 00:52
Australian Dollar/Mexican Peso (^AUDMXN) 12.2470 12.2681 12.2378 12.2451 -0.0114 -0.09% 00:57
Australian Dollar/Malaysian Ringgit (^AUDMYR) 2.9265 2.9688 2.9207 2.9560 +0.0271 +0.93% 00:59
Australian Dollar/Norwegian Krone (^AUDNOK) 5.3628 5.3766 5.3454 5.3501 -0.0133 -0.25% 00:59
Australian Dollar/New Zealand Dollar (^AUDNZD) 1.17490 1.18126 1.17465 1.17766 +0.00210 +0.18% 00:59
Australian Dollar/Polish Zloty (^AUDPLN) 2.9872 3.0037 2.9854 2.9854 -0.0139 -0.46% 00:59
Australian Dollar/Swedish Krona (^AUDSEK) 5.9966 6.0111 5.9754 5.9863 -0.0104 -0.17% 00:59
Australian Dollar/Singapore Dollar (^AUDSGD) 1.1786 1.1810 1.1724 1.1743 -0.0042 -0.36% 00:59
Australian Dollar/Thai Baht (^AUDTHB) 28.787 28.843 28.632 28.632 -0.172 -0.60% 00:57
Australian Dollar/U.S. Dollar (^AUDUSD) 0.92930 0.93118 0.92316 0.92369 -0.00555 -0.60% 00:59
Australian Dollar/South African Rand (^AUDZAR) 9.4575 9.4890 9.4085 9.4362 -0.0236 -0.25% 00:59



Forex Market Commentary

Marc Nemenoff - Inside Futures - Wed Jun 19, 9:41AM CDT

Financials: Bonds are currently 6 higher at 139’24 and the 10 Yr. Notes 2.5 higher at 129’10.0. The markets awaits the results of todays FOMC meeting and will rally or break depending on the language of the comments as to when and/or if there will be a scaling back of the Fed’s...
 
Alan Bush - Inside Futures - Wed Jun 19, 8:24AM CDT

Trading ranges have been narrow ahead of the FOMC statement.
 
Gregor Horvat - Inside Futures - Wed Jun 19, 3:50AM CDT

Elliott Wave Review: EURUSD, USD Index and E-mini S&P500 ahead of FOMC
 
Matthew Bradbard - Inside Futures - Tue Jun 18, 7:12PM CDT

The RCM Commodity Update covers all major U.S. commodity markets to ensure you are aware of the main movers among all seven commodity sectors including energies, financials, metals, softs, livestock, grains and currencies. Trading recommendations for both futures and ...
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us