Forex Quoteboards: US Dollar - Australian Dollar - Canadian Dollar - Euro FX - British Pound - Japanese Yen - Swiss Franc - Full List


Australian Dollar as of February 22nd, 2012 - 16:43 CST
Name Open High Low Last Change Percent Time Links
Australian Dollar/Argentine Peso (^AUDARS) 4.6264 4.6264 4.6254 4.6254 -0.0003 -0.01% 16:32
Australian Dollar/Brazilian Real (^AUDBRL) 1.8122 1.8122 1.8122 1.8122 -0.0033 -0.18% 16:00
Australian Dollar/Canadian Dollar (^AUDCAD) 1.06310 1.06310 1.06230 1.06253 -0.00059 -0.06% 16:33
Australian Dollar/Swiss Franc (^AUDCHF) 0.9679 0.9680 0.9675 0.9678 -0.0002 -0.02% 16:33
Australian Dollar/Chinese Yuan (^AUDCNY) 6.6870 6.6875 6.6867 6.6867 -0.0025 -0.04% 16:33
Australian Dollar/Czech Koruna (^AUDCZK) 20.180 20.194 20.165 20.170 -0.009 -0.04% 16:33
Australian Dollar/Danish Krone (^AUDDKK) 5.9682 5.9682 5.9657 5.9669 -0.0010 -0.02% 16:33
Australian Dollar/Euro FX (^AUDEUR) 0.80270 0.80270 0.80219 0.80235 -0.00021 -0.03% 16:33
Australian Dollar/British Pound (^AUDGBP) 0.67860 0.67860 0.67825 0.67834 -0.00033 -0.05% 16:33
Australian Dollar/Hong Kong Dollar (^AUDHKD) 8.2478 8.2478 8.2419 8.2438 -0.0037 -0.04% 16:33
Australian Dollar/Hungarian Forint (^AUDHUF) 231.92 231.92 231.79 231.85 -0.05 -0.02% 16:33
Australian Dollar/Indonesian Rupiah (^AUDIDR) 9605.2 9606.9 9605.2 9605.2 -25.7 -0.27% 16:33
Australian Dollar/Israeli Shekel (^AUDILS) 3.9922 3.9922 3.9895 3.9895 -0.0025 -0.06% 16:30
Australian Dollar/Indian Rupee (^AUDINR) 52.246 52.272 52.244 52.272 +0.038 +0.07% 16:33
Australian Dollar/Japanese Yen (^AUDJPY) 85.390 85.391 85.281 85.311 -0.076 -0.09% 16:33
Australian Dollar/Korean Won (^AUDKRW) 1199.30 1199.34 1199.03 1199.03 -0.29 -0.02% 16:33
Australian Dollar/Mexican Peso (^AUDMXN) 13.6580 13.6582 13.6555 13.6555 -0.0029 -0.02% 16:32
Australian Dollar/Malaysian Ringgit (^AUDMYR) 3.2167 3.2167 3.2157 3.2157 -0.0006 -0.02% 16:33
Australian Dollar/Norwegian Krone (^AUDNOK) 6.0111 6.0111 6.0055 6.0075 -0.0009 -0.01% 16:33
Australian Dollar/New Zealand Dollar (^AUDNZD) 1.28210 1.28320 1.28182 1.28285 +0.00085 +0.07% 16:33
Australian Dollar/Polish Zloty (^AUDPLN) 3.3707 3.3715 3.3698 3.3706 +0.0001 unch 16:33
Australian Dollar/Swedish Krona (^AUDSEK) 7.0835 7.0835 7.0784 7.0818 -0.0004 -0.01% 16:33
Australian Dollar/Singapore Dollar (^AUDSGD) 1.3376 1.3381 1.3374 1.3381 +0.0005 +0.04% 16:33
Australian Dollar/Thai Baht (^AUDTHB) 32.457 32.459 32.457 32.458 -0.007 -0.02% 16:31
Australian Dollar/U.S. Dollar (^AUDUSD) 1.06360 1.06360 1.06282 1.06302 -0.00060 -0.06% 16:33
Australian Dollar/South African Rand (^AUDZAR) 8.2235 8.2268 8.2071 8.2089 -0.0129 -0.16% 16:33



Forex Market Commentary

Traders Investment Exchange - Inside Futures - Mon Feb 20, 8:47AM CST

30 year bonds, Japanese Yen, S&P, RBOB
 
Gregor Horvat - Inside Futures - Mon Feb 20, 3:17AM CST

More Upside for Aud/usd in this week after cut in China's reserve-ratio requirement and on hopes for approved rescue package for Greece.
 
Binary Option Strategy - Inside Futures - Mon Feb 20, 2:55AM CST

Thursday’s rally on Wall Street gave Asian markets a boost on Friday. The Nikkei jumped 1.6% to 9384, the ASX 200 added .3%, and the Kospi gained 1.3%, as Samsung Electronics advanced 3.6% to a record closing high. In greater China, the Hang Seng rallied 1% to 21692, while the Shanghai...
 
Mohammed Isah - Inside Futures - Sun Feb 19, 11:50AM CST

Outlook for USDCAD continues to point lower following its inability to follow through higher on the back of its previous week gains. 
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us