Ultra T-Bond (P) September 2012 (CBOT)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add ULU12 to Custom Quotes ]
Date Open High Low Last Change Percent
09/19/12 0-00 162-14 161-17 162-14 +0-29 +0.56%
09/18/12 0-00 161-17 161-01 161-17 +0-16 +0.31%
09/17/12 0-00 161-01 159-22 161-01 +1-11 +0.84%
09/14/12 0-00 163-03 159-22 159-22 -3-13 -2.09%
09/13/12 0-00 163-29 163-03 163-03 -0-26 -0.50%

-- Period -- -- High -- -- Low --
5-Day 163-29 on 09/13/12 159-22 on 09/17/12
1-Month 170-14 on 09/04/12 159-22 on 09/17/12
3-Month 175-22 on 07/25/12 159-22 on 09/17/12
6-Month 175-22 on 07/25/12 147-15 on 03/20/12
12-Month 175-22 on 07/25/12 147-15 on 03/20/12
Year to Date 175-22 on 07/25/12 147-15 on 03/20/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day1 time(s) -0.90% 3 time(s) +1.72%
1-Month9 time(s) -4.69% 4 time(s) +1.72%
3-Month14 time(s) -7.54% 11 time(s) +1.72%
6-Month33 time(s) -7.54% 1 time(s) +10.15%
12-Month23 time(s) -7.54% 16 time(s) +10.15%
Year to Date16 time(s) -7.54% 16 time(s) +10.15%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us