T-Bond (P) September 2012 (CBOT)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add USU12 to Custom Quotes ]
Date Open High Low Last Change Percent
09/19/12 0-00 145-31 145-20 145-31 +0-11 +0.24%
09/18/12 0-00 145-20 145-05 145-20 +0-15 +0.32%
09/17/12 0-00 145-05 144-18 145-05 +0-19 +0.41%
09/14/12 0-00 146-21 144-18 144-18 -2-03 -1.43%
09/13/12 0-00 146-29 146-21 146-21 -0-08 -0.17%

-- Period -- -- High -- -- Low --
5-Day 146-29 on 09/13/12 144-18 on 09/17/12
1-Month 150-16 on 09/04/12 144-18 on 09/17/12
3-Month 153-02 on 07/24/12 144-18 on 09/17/12
6-Month 153-02 on 07/24/12 134-12 on 03/20/12
12-Month 153-02 on 07/24/12 134-12 on 03/20/12
Year to Date 153-02 on 07/24/12 134-12 on 03/20/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day1 time(s) -0.64% 3 time(s) +0.97%
1-Month9 time(s) -3.01% 4 time(s) +0.97%
3-Month13 time(s) -4.63% 8 time(s) +0.97%
6-Month37 time(s) -4.63% 1 time(s) +8.63%
12-Month26 time(s) -4.63% 14 time(s) +8.63%
Year to Date21 time(s) -4.63% 14 time(s) +8.63%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us