Soybeans (P) November 2012 (CBOT)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add SX12 to Custom Quotes ]
Date Open High Low Last Change Percent
11/14/12 1433-0 1433-0 1432-6 1432-6 +5-6 +0.40%
11/13/12 1403-0 1427-0 1403-0 1427-0 +16-0 +1.13%
11/12/12 1412-4 1412-4 1411-0 1411-0 -41-0 -2.82%
11/09/12 1477-4 1477-4 1452-0 1452-0 -47-2 -3.15%
11/08/12 1505-4 1505-4 1499-2 1499-2 -9-4 -0.63%

-- Period -- -- High -- -- Low --
5-Day 1505-4 on 11/08/12 1403-0 on 11/13/12
1-Month 1574-0 on 10/24/12 1403-0 on 11/13/12
3-Month 1783-4 on 09/04/12 1403-0 on 11/13/12
6-Month 1783-4 on 09/04/12 1253-0 on 05/23/12
12-Month 1783-4 on 09/04/12 1117-0 on 12/14/11
Year to Date 1783-4 on 09/04/12 1170-0 on 01/13/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day1 time(s) -4.83% 4 time(s) +2.12%
1-Month6 time(s) -8.97% 4 time(s) +2.12%
3-Month10 time(s) -19.67% 14 time(s) +2.12%
6-Month25 time(s) -19.67% 5 time(s) +14.35%
12-Month49 time(s) -19.67% 9 time(s) +28.27%
Year to Date47 time(s) -19.67% 6 time(s) +22.46%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us