Soybeans (P) January 2013 (CBOT)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add SF13 to Custom Quotes ]
Date Open High Low Last Change Percent
01/14/13 0-0 1459-6 1424-6 1459-6 +35-0 +2.46%
01/11/13 1413-0 1424-6 1408-0 1424-6 +7-2 +0.51%
01/10/13 0-0 1419-6 1417-4 1417-4 -2-2 -0.16%
01/09/13 1419-0 1419-6 1413-6 1419-6 +6-0 +0.42%
01/08/13 1410-4 1419-0 1410-0 1413-6 +3-0 +0.21%

-- Period -- -- High -- -- Low --
5-Day 1459-6 on 01/14/13 1408-0 on 01/11/13
1-Month 1505-4 on 12/17/12 1382-0 on 01/04/13
3-Month 1576-0 on 10/24/12 1373-0 on 11/16/12
6-Month 1767-0 on 09/04/12 1373-0 on 11/16/12
12-Month 1767-0 on 09/04/12 1178-6 on 01/17/12
Year to Date 1459-6 on 01/14/13 1382-0 on 01/04/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day5 time(s) unch 2 time(s) +3.68%
1-Month1 time(s) -3.04% 7 time(s) +5.63%
3-Month6 time(s) -7.38% 5 time(s) +6.32%
6-Month13 time(s) -17.39% 9 time(s) +6.32%
12-Month59 time(s) -17.39% 1 time(s) +23.84%
Year to Date2 time(s) unch 3 time(s) +5.63%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us