Silver mini-sized September 2012 (NLIF)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add YIU12 to Custom Quotes ]
Date Open High Low Last Change Percent
09/26/12 0.000 33.885 33.885 33.885 -0.005 -0.01%
09/25/12 34.470 34.470 33.890 33.890 -0.046 -0.14%
09/24/12 33.910 34.018 33.910 33.936 -0.646 -1.87%
09/21/12 0.000 34.582 34.582 34.582 -0.038 -0.11%
09/20/12 34.513 34.620 34.513 34.620 +0.101 +0.29%

-- Period -- -- High -- -- Low --
5-Day 34.620 on 09/20/12 33.885 on 09/26/12
1-Month 34.880 on 09/18/12 30.120 on 08/30/12
3-Month 34.880 on 09/18/12 26.082 on 06/28/12
6-Month 34.880 on 09/18/12 26.082 on 06/28/12
12-Month 37.309 on 02/28/12 26.082 on 06/28/12
Year to Date 37.309 on 02/28/12 26.082 on 06/28/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day1 time(s) -2.12% 4 time(s) unch
1-Month9 time(s) -2.85% 3 time(s) +12.50%
3-Month16 time(s) -2.85% 2 time(s) +29.92%
6-Month8 time(s) -2.85% 17 time(s) +29.92%
12-Month10 time(s) -9.18% 12 time(s) +29.92%
Year to Date15 time(s) -9.18% 11 time(s) +29.92%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us