Palladium September 2012 (NYMEX)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add PAU12 to Custom Quotes ]
Date Open High Low Last Change Percent
09/26/12 0.00 624.70 624.70 624.70 -15.00 -2.34%
09/25/12 0.00 639.70 639.70 639.70 -4.65 -0.72%
09/24/12 641.35 644.35 639.00 644.35 -25.70 -3.84%
09/21/12 0.00 670.05 670.05 670.05 +10.45 +1.58%
09/20/12 668.75 668.75 659.60 659.60 -11.40 -1.70%

-- Period -- -- High -- -- Low --
5-Day 670.05 on 09/21/12 624.70 on 09/26/12
1-Month 704.30 on 09/14/12 612.00 on 08/30/12
3-Month 704.30 on 09/14/12 555.90 on 07/24/12
6-Month 704.30 on 09/14/12 555.90 on 07/24/12
12-Month 725.00 on 02/23/12 555.90 on 07/24/12
Year to Date 725.00 on 02/23/12 555.90 on 07/24/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day2 time(s) -6.77% 3 time(s) unch
1-Month7 time(s) -11.30% 4 time(s) +2.08%
3-Month13 time(s) -11.30% 3 time(s) +12.38%
6-Month6 time(s) -11.30% 15 time(s) +12.38%
12-Month16 time(s) -13.83% 8 time(s) +12.38%
Year to Date13 time(s) -13.83% 13 time(s) +12.38%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us