Orange Juice July 2012 (ICEUS)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add OJN12 to Custom Quotes ]
Date Open High Low Last Change Percent
07/11/12 0.00 127.10 127.10 127.10 -2.40 -1.85%
07/10/12 132.95 132.95 129.50 129.50 -0.80 -0.61%
Regulations for this exchange only allow two days of historical data to be displayed on this page.

-- Period -- -- High -- -- Low --
5-Day 133.90 on 07/09/12 126.70 on 07/05/12
1-Month 133.90 on 07/09/12 107.10 on 06/14/12
3-Month 152.20 on 04/20/12 97.10 on 05/18/12
6-Month 198.70 on 01/23/12 97.10 on 05/18/12
12-Month 204.00 on 01/10/12 97.10 on 05/18/12
Year to Date 204.00 on 01/10/12 97.10 on 05/18/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day3 time(s) -5.08% 1 time(s) +0.32%
1-Month9 time(s) -5.08% 2 time(s) +18.67%
3-Month4 time(s) -16.49% 13 time(s) +30.90%
6-Month4 time(s) -36.03% 26 time(s) +30.90%
12-Month7 time(s) -37.70% 20 time(s) +30.90%
Year to Date5 time(s) -37.70% 24 time(s) +30.90%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us