Gold mini-sized August 2012 (NLIF)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add YGQ12 to Custom Quotes ]
Date Open High Low Last Change Percent
08/29/12 1659.9 1659.9 1659.0 1659.8 -6.7 -0.40%
08/28/12 1666.1 1668.5 1665.2 1666.5 -6.0 -0.36%
08/27/12 1668.0 1672.5 1664.5 1672.5 +2.7 +0.16%
08/24/12 1668.4 1670.0 1667.8 1669.8 +0.7 +0.04%
08/23/12 1664.1 1673.1 1664.1 1669.1 +31.3 +1.91%

-- Period -- -- High -- -- Low --
5-Day 1673.1 on 08/23/12 1659.0 on 08/29/12
1-Month 1673.1 on 08/23/12 1585.0 on 08/02/12
3-Month 1673.1 on 08/23/12 1534.1 on 05/30/12
6-Month 1727.8 on 03/01/12 1529.9 on 05/16/12
12-Month 1887.0 on 09/07/11 1529.9 on 05/16/12
Year to Date 1796.9 on 02/28/12 1529.9 on 05/16/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day1 time(s) -0.79% 2 time(s) +0.05%
1-Month4 time(s) -0.79% 4 time(s) +4.72%
3-Month5 time(s) -0.79% 1 time(s) +8.19%
6-Month1 time(s) -3.94% 15 time(s) +8.49%
12-Month4 time(s) -12.04% 14 time(s) +8.49%
Year to Date20 time(s) -7.63% 7 time(s) +8.49%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us