Gold mini-sized June 2012 (NLIF)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add YGM12 to Custom Quotes ]
Date Open High Low Last Change Percent
05/23/12 1568.0 1568.0 1550.7 1552.8 -23.9 -1.52%
05/22/12 1593.9 1594.4 1561.1 1576.7 -12.0 -0.76%
05/21/12 1591.9 1600.5 1584.0 1588.7 -3.5 -0.22%
05/18/12 1574.1 1597.6 1567.9 1592.2 +17.2 +1.09%
05/17/12 1539.8 1579.9 1539.8 1575.0 +38.7 +2.52%

-- Period -- -- High -- -- Low --
5-Day 1600.5 on 05/21/12 1539.8 on 05/17/12
1-Month 1672.4 on 05/01/12 1527.0 on 05/16/12
3-Month 1793.9 on 02/28/12 1527.0 on 05/16/12
6-Month 1793.9 on 02/28/12 1527.0 on 05/16/12
12-Month 1897.8 on 08/22/11 1490.2 on 07/01/11
Year to Date 1793.9 on 02/28/12 1527.0 on 05/16/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day3 time(s) -2.82% 1 time(s) +1.01%
1-Month4 time(s) -7.00% 8 time(s) +1.85%
3-Month2 time(s) -13.30% 14 time(s) +1.85%
6-Month11 time(s) -13.30% 8 time(s) +1.85%
12-Month24 time(s) -18.05% 6 time(s) +4.37%
Year to Date20 time(s) -13.30% 6 time(s) +1.85%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us