Gold August 2013 (COMEX)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add GCQ13 to Custom Quotes ]
Date Open High Low Last Change Percent
05/20/13 1362.1 1365.3 1338.0 1359.2 -6.8 -0.50%
05/17/13 1387.2 1391.8 1354.8 1366.0 -22.2 -1.60%
05/16/13 1395.0 1398.0 1369.2 1388.2 -9.3 -0.67%
05/15/13 1424.8 1429.9 1388.0 1397.5 -28.3 -1.98%
05/14/13 1431.5 1446.0 1421.3 1425.8 -9.8 -0.68%

-- Period -- -- High -- -- Low --
5-Day 1446.0 on 05/14/13 1338.0 on 05/20/13
1-Month 1488.5 on 05/03/13 1338.0 on 05/20/13
3-Month 1622.0 on 02/26/13 1323.0 on 04/16/13
6-Month 1759.7 on 11/26/12 1323.0 on 04/16/13
12-Month 1804.5 on 10/04/12 1323.0 on 04/16/13
Year to Date 1702.4 on 01/17/13 1323.0 on 04/16/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day1 time(s) -6.11% 5 time(s) +1.47%
1-Month4 time(s) -8.79% 6 time(s) +1.47%
3-Month4 time(s) -16.29% 6 time(s) +2.62%
6-Month3 time(s) -22.84% 15 time(s) +2.62%
12-Month17 time(s) -24.76% 10 time(s) +2.62%
Year to Date2 time(s) -20.25% 11 time(s) +2.62%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us