Gold August 2012 (COMEX)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add GCQ12 to Custom Quotes ]
Date Open High Low Last Change Percent
08/29/12 1667.2 1667.3 1659.8 1659.8 -6.7 -0.40%
08/28/12 1659.9 1671.0 1659.2 1666.5 -5.9 -0.35%
08/27/12 1674.9 1675.4 1663.9 1672.4 +2.6 +0.16%
08/24/12 1665.8 1669.8 1662.2 1669.8 +0.2 +0.01%
08/23/12 1659.9 1672.7 1658.0 1669.6 +32.2 +1.97%

-- Period -- -- High -- -- Low --
5-Day 1675.4 on 08/27/12 1658.0 on 08/23/12
1-Month 1675.4 on 08/27/12 1583.1 on 08/02/12
3-Month 1675.4 on 08/27/12 1532.1 on 05/30/12
6-Month 1731.0 on 03/01/12 1529.3 on 05/16/12
12-Month 1921.5 on 09/06/11 1529.3 on 05/16/12
Year to Date 1797.7 on 02/29/12 1529.3 on 05/16/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day2 time(s) -0.93% 1 time(s) +0.11%
1-Month6 time(s) -0.93% 4 time(s) +4.84%
3-Month7 time(s) -0.93% 1 time(s) +8.33%
6-Month1 time(s) -4.11% 13 time(s) +8.53%
12-Month4 time(s) -13.62% 8 time(s) +8.53%
Year to Date20 time(s) -7.67% 7 time(s) +8.53%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us