Gold August 2012 (COMEX)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add GCQ12 to Custom Quotes ]
Date Open High Low Last Change Percent
05/23/12 1570.0 1570.4 1553.7 1558.2 -20.6 -1.30%
05/22/12 1595.4 1596.5 1563.3 1578.8 -12.2 -0.77%
05/21/12 1594.1 1601.4 1587.0 1591.0 -3.2 -0.20%
05/18/12 1576.7 1599.8 1570.0 1594.2 +17.1 +1.08%
05/17/12 1540.9 1582.0 1540.8 1577.1 +38.4 +2.50%

-- Period -- -- High -- -- Low --
5-Day 1601.4 on 05/21/12 1540.8 on 05/17/12
1-Month 1674.3 on 05/01/12 1529.3 on 05/16/12
3-Month 1797.7 on 02/29/12 1529.3 on 05/16/12
6-Month 1797.7 on 02/29/12 1529.3 on 05/16/12
12-Month 1921.5 on 09/06/11 1491.6 on 07/01/11
Year to Date 1797.7 on 02/29/12 1529.3 on 05/16/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day3 time(s) -2.77% 1 time(s) +1.06%
1-Month4 time(s) -7.00% 8 time(s) +1.82%
3-Month3 time(s) -13.38% 14 time(s) +1.82%
6-Month11 time(s) -13.38% 8 time(s) +1.82%
12-Month29 time(s) -18.96% 6 time(s) +4.39%
Year to Date20 time(s) -13.38% 7 time(s) +1.82%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us