Gold December 2012 (COMEX)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add GCZ12 to Custom Quotes ]
Date Open High Low Last Change Percent
12/27/12 1656.2 1662.6 1656.2 1662.6 +2.8 +0.17%
12/26/12 1654.5 1666.7 1654.5 1659.8 +1.2 +0.07%
12/24/12 1657.7 1663.8 1654.9 1658.6 -0.5 -0.03%
12/21/12 1648.0 1659.1 1635.8 1659.1 +14.2 +0.86%
12/20/12 1667.9 1671.0 1637.6 1644.9 -21.6 -1.30%

-- Period -- -- High -- -- Low --
5-Day 1666.7 on 12/26/12 1635.8 on 12/21/12
1-Month 1743.1 on 11/28/12 1635.8 on 12/21/12
3-Month 1798.1 on 10/05/12 1635.8 on 12/21/12
6-Month 1798.1 on 10/05/12 1552.0 on 06/28/12
12-Month 1800.9 on 02/29/12 1535.0 on 12/29/11
Year to Date 1800.9 on 02/29/12 1535.4 on 05/16/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day3 time(s) -0.25% 1 time(s) +1.64%
1-Month1 time(s) -4.62% 7 time(s) +1.64%
3-Month4 time(s) -7.54% 15 time(s) +1.64%
6-Month20 time(s) -7.54% 1 time(s) +7.13%
12-Month22 time(s) -7.68% 2 time(s) +8.31%
Year to Date21 time(s) -7.68% 5 time(s) +8.28%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us