Feeder Cattle (P) January 2013 (CME)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add FCF13 to Custom Quotes ]
Date Open High Low Last Change Percent
02/01/13 0.000 146.270 146.270 146.270 -0.030 -0.02%
01/31/13 0.000 146.300 146.300 146.300 +0.475 +0.33%
01/30/13 145.825 145.900 145.825 145.825 +0.025 +0.02%
01/29/13 145.725 145.800 145.725 145.800 unch unch
01/28/13 0.000 145.800 145.800 145.800 +1.100 +0.76%

-- Period -- -- High -- -- Low --
5-Day 146.300 on 01/31/13 145.725 on 01/29/13
1-Month 153.600 on 01/04/13 143.400 on 01/18/13
3-Month 154.600 on 12/18/12 143.400 on 01/18/13
6-Month 154.600 on 12/18/12 143.400 on 01/18/13
12-Month 163.650 on 06/12/12 142.375 on 07/17/12
Year to Date 153.600 on 01/04/13 143.400 on 01/18/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day4 time(s) -0.02% 2 time(s) +0.37%
1-Month3 time(s) -4.77% 7 time(s) +2.00%
3-Month12 time(s) -5.39% 7 time(s) +2.00%
6-Month16 time(s) -5.39% 9 time(s) +2.00%
12-Month20 time(s) -10.62% 24 time(s) +2.74%
Year to Date3 time(s) -4.77% 7 time(s) +2.00%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us