Eurodollar September 2012 (IMM)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add GEU12 to Custom Quotes ]
Date Open High Low Last Change Percent
05/17/13 0.0000 96.1500 96.1050 96.1050 -3.5142 -3.53%
09/17/12 99.6200 99.6200 99.6192 99.6192 -0.0008 unch
09/14/12 99.6200 99.6225 99.6175 99.6200 unch unch
09/13/12 99.6175 99.6325 99.6175 99.6200 +0.0025 unch
09/12/12 99.6175 99.6225 99.6150 99.6175 unch unch

-- Period -- -- High -- -- Low --
5-Day 96.1500 on 05/17/13 96.1050 on 05/17/13
1-Month 99.6200 on 09/17/12 96.1050 on 05/17/13
3-Month 99.6225 on 09/14/12 96.1050 on 05/17/13
6-Month 99.6325 on 09/13/12 96.1050 on 05/17/13
12-Month 99.6350 on 08/01/12 96.1050 on 05/17/13
Year to Date 99.6200 on 09/17/12 96.1050 on 05/17/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day1 time(s) -0.05% 1 time(s) unch
1-Month1 time(s) -3.53% 2 time(s) unch
3-Month1 time(s) -3.53% 2 time(s) unch
6-Month1 time(s) -3.54% 3 time(s) unch
12-Month15 time(s) -3.54% 12 time(s) unch
Year to Date1 time(s) -3.53% 2 time(s) unch

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us