Eurodollar June 2012 (IMM)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add GEM12 to Custom Quotes ]
Date Open High Low Last Change Percent
05/23/12 99.5125 99.5150 99.5075 99.5125 -0.0025 unch
05/22/12 99.5175 99.5200 99.5100 99.5150 +0.0025 unch
05/21/12 99.5000 99.5200 99.5000 99.5125 +0.0125 +0.01%
05/18/12 99.5025 99.5025 99.4875 99.5000 -0.0025 unch
05/17/12 99.5025 99.5050 99.4950 99.5025 unch unch

-- Period -- -- High -- -- Low --
5-Day 99.5200 on 05/22/12 99.4875 on 05/18/12
1-Month 99.5300 on 05/04/12 99.4825 on 05/16/12
3-Month 99.5950 on 03/02/12 99.4700 on 02/27/12
6-Month 99.5950 on 03/02/12 99.1200 on 11/25/11
12-Month 99.6400 on 08/10/11 99.1200 on 11/25/11
Year to Date 99.5950 on 03/02/12 99.2750 on 01/03/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day3 time(s) -0.01% 2 time(s) +0.03%
1-Month7 time(s) -0.02% 7 time(s) +0.03%
3-Month6 time(s) -0.08% 2 time(s) +0.04%
6-Month15 time(s) -0.08% 1 time(s) +0.40%
12-Month16 time(s) -0.13% 5 time(s) +0.40%
Year to Date13 time(s) -0.08% 1 time(s) +0.24%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us