Eurodollar (P) March 2012 (IMM)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add EDH12 to Custom Quotes ]
Date Open High Low Last Change Percent
05/22/12 0.0000 96.7150 96.6850 96.6900 -2.8363 -2.85%
03/19/12 99.5250 99.5275 99.5250 99.5263 +0.0013 unch
03/16/12 99.5275 99.5275 99.5250 99.5250 unch unch
03/15/12 99.5275 99.5275 99.5250 99.5250 unch unch
03/14/12 99.5250 99.5250 99.5250 99.5250 unch unch

-- Period -- -- High -- -- Low --
5-Day 99.5275 on 05/19/12 96.6850 on 05/22/12
1-Month 99.5600 on 03/02/12 96.6850 on 05/22/12
3-Month 99.5850 on 02/02/12 96.6850 on 05/22/12
6-Month 99.5850 on 02/02/12 96.6850 on 05/22/12
12-Month 99.6300 on 08/10/11 96.6850 on 05/22/12
Year to Date 99.5850 on 02/02/12 96.6850 on 05/22/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day1 time(s) -0.03% 1 time(s) +0.01%
1-Month6 time(s) -2.88% 3 time(s) +0.01%
3-Month18 time(s) -2.91% 2 time(s) +0.01%
6-Month8 time(s) -2.91% 17 time(s) +0.01%
12-Month34 time(s) -2.95% 7 time(s) +0.01%
Year to Date13 time(s) -2.91% 2 time(s) +0.01%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us