EuroYen Tibor (P) June 2016 (IMM)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add EYM16 to Custom Quotes ]
Date Open High Low Last Change Percent
06/18/13 0.0000 98.9400 98.9400 98.9400 unch unch
06/17/13 0.0000 98.9400 98.9400 98.9400 unch unch
06/14/13 0.0000 98.9400 98.9400 98.9400 unch unch
06/13/13 0.0000 98.9400 98.9400 98.9400 unch unch
06/12/13 0.0000 98.9400 98.9400 98.9400 unch unch

-- Period -- -- High -- -- Low --
5-Day 98.9400 on 06/18/13 98.9400 on 06/18/13
1-Month 98.9400 on 06/18/13 98.9300 on 06/10/13
3-Month 98.9850 on 03/20/13 98.9300 on 06/10/13
6-Month 99.0150 on 12/19/12 98.9300 on 06/10/13
12-Month 99.0150 on 12/19/12 98.4100 on 06/19/12
Year to Date 99.0000 on 02/14/13 98.9300 on 06/10/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day5 time(s) unch 5 time(s) unch
1-Month16 time(s) unch 15 time(s) +0.01%
3-Month2 time(s) -0.05% 33 time(s) +0.01%
6-Month1 time(s) -0.08% 32 time(s) +0.01%
12-Month70 time(s) -0.08% 1 time(s) +0.54%
Year to Date11 time(s) -0.06% 25 time(s) +0.01%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us