E-Micro Crude Brent February 2014 (NYMI)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add COG14 to Custom Quotes ]
Date Open High Low Last Change Percent
05/24/13 0.00 100.49 100.49 100.49 +0.06 +0.06%
05/23/13 0.00 100.43 100.43 100.43 -0.28 -0.28%
05/22/13 0.00 100.71 100.71 100.71 -1.29 -1.26%
05/21/13 0.00 102.00 102.00 102.00 -0.68 -0.66%
05/20/13 0.00 102.68 102.68 102.68 +0.32 +0.31%

-- Period -- -- High -- -- Low --
5-Day 102.68 on 05/20/13 100.43 on 05/23/13
1-Month 102.68 on 05/20/13 97.54 on 05/01/13
3-Month 107.34 on 02/25/13 96.47 on 04/17/13
6-Month 110.60 on 02/14/13 96.47 on 04/17/13
12-Month 110.60 on 02/14/13 90.89 on 06/28/12
Year to Date 110.60 on 02/14/13 96.47 on 04/17/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day1 time(s) -2.13% 4 time(s) +0.06%
1-Month4 time(s) -2.13% 4 time(s) +3.02%
3-Month1 time(s) -6.38% 12 time(s) +4.17%
6-Month18 time(s) -9.14% 12 time(s) +4.17%
12-Month22 time(s) -9.14% 10 time(s) +10.56%
Year to Date17 time(s) -9.14% 12 time(s) +4.17%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us