Crude Oil WTI December 2015 (NYMEX)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add CLZ15 to Custom Quotes ]
Date Open High Low Last Change Percent
05/23/13 86.49 86.49 85.50 86.46 -0.45 -0.52%
05/22/13 87.33 87.74 86.62 86.91 -0.66 -0.75%
05/21/13 88.08 88.08 87.30 87.57 -0.18 -0.21%
05/20/13 87.46 87.85 87.19 87.75 +0.12 +0.14%
05/17/13 88.10 88.10 87.18 87.63 +0.05 +0.06%

-- Period -- -- High -- -- Low --
5-Day 88.10 on 05/17/13 85.50 on 05/23/13
1-Month 88.10 on 05/17/13 83.79 on 05/01/13
3-Month 88.94 on 04/01/13 82.60 on 04/18/13
6-Month 90.33 on 01/02/13 82.60 on 04/18/13
12-Month 91.00 on 09/14/12 82.03 on 06/22/12
Year to Date 90.33 on 01/02/13 82.60 on 04/18/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day1 time(s) -1.86% 3 time(s) +1.12%
1-Month5 time(s) -1.86% 2 time(s) +3.19%
3-Month3 time(s) -2.79% 11 time(s) +4.67%
6-Month4 time(s) -4.28% 15 time(s) +4.67%
12-Month16 time(s) -4.99% 9 time(s) +5.40%
Year to Date1 time(s) -4.28% 13 time(s) +4.67%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us